BACKGROUND INFORMATION
1. Will you complete a bachelor degree this spring or summer?
Response | Number | Percent |
---|---|---|
Probably yes | 2207 | 26% |
Probably no | 6383 | 74% |
1b. How concerned are you about paying for your undergraduate education NEXT YEAR?
Response | Number | Percent |
---|---|---|
Not concerned | 2126 | 33% |
Somewhat concerned | 2077 | 33% |
Concerned | 1052 | 17% |
Very concerned | 1090 | 17% |
2. How concerned HAVE YOU BEEN about paying for your undergraduate education up to now?
Response | Number | Percent |
---|---|---|
Not concerned | 2910 | 34% |
Somewhat concerned | 2685 | 31% |
Concerned | 1438 | 17% |
Very concerned | 1508 | 18% |
3. How concerned are you about your accumulated educational debt?
Response | Number | Percent |
---|---|---|
Not concerned | 3327 | 39% |
Somewhat concerned | 1954 | 23% |
Concerned | 1363 | 16% |
Very concerned | 1902 | 22% |
4. Which of the following have you done in the past year to meet college expenses?(Check all that apply)
Selected | |
---|---|
Applied for financial aid for the first time | 2500 |
29% | |
Applied for continuing financial aid | 4669 |
54% | |
Applied for outside scholarships/grants | 3606 |
42% | |
Asked financial aid office to reevaluate my application | 1260 |
15% | |
Bought fewer books, bought cheaper used books, read books on reserve | 6297 |
73% | |
Took a leave of absence or a quarter/semester off | 210 |
2% | |
Took more courses per term | 2120 |
25% | |
Took action to graduate more quickly | 1461 |
17% | |
Did not retake a class to improve grade | 1137 |
13% | |
Accepted AP or similar credit instead of taking the course | 2810 |
33% | |
Decided against study abroad | 2648 |
31% | |
Took a community college course because it was cheaper | 1385 |
16% | |
Took a job for the first time at college | 2048 |
24% | |
Worked before but increased the number of hours worked | 1548 |
18% | |
Increased the debt I carry on my credit card | 1072 |
13% | |
Increased my annual student loan amount | 1719 |
20% | |
Have cut expenses overall / have been more frugal | 4722 |
55% | |
None of the above. Cost hasn't been a problem | 789 |
9% | |
Other [Contact OPA for more information] |
213 |
3% |
5. How frequently have you engaged in the following behaviors in the past year?
NEVER | RARELY | OCCASIONALLY | SOMEWHAT OFTEN | OFTEN | VERY OFTEN | |
---|---|---|---|---|---|---|
Skipped meals to save money | 2338 | 2104 | 2083 | 850 | 701 | 411 |
28% | 25% | 25% | 10% | 8% | 5% | |
Cut down on personal / recreational spending | 436 | 587 | 2038 | 1827 | 2101 | 1497 |
5% | 7% | 24% | 22% | 25% | 18% | |
Worried about my debt and financial circumstances | 1118 | 1323 | 1686 | 1338 | 1386 | 1604 |
13% | 16% | 20% | 16% | 16% | 19% |
6. Have you heard about the Blue and Gold Opportunity Plan, which ensures that scholarships and grants will cover fees for students from families making less than $80,000 a year, with financial need?
Response | Number | Percent |
---|---|---|
Yes | 4884 | 58% |
No | 3584 | 42% |
7. To what extent do you agree or disagree with this statement: Given the grants and scholarships, if any, that you receive, the total cost of attending UC Berkeley is manageable.
Response | Number | Percent |
---|---|---|
Strongly disagree | 687 | 8% |
Disagree | 914 | 11% |
Somewhat disagree | 1551 | 18% |
Somewhat agree | 2677 | 32% |
Agree | 1883 | 22% |
Strongly agree | 773 | 9% |
8. Is there anything else that you would like to tell us about the impact of the cost to attend on your educational experience at UC Berkeley?
[Contact OPA for more information]
9. When did you come to the United States to live?
Response | Number | Percent |
---|---|---|
I was born in the U.S. | 6037 | 71% |
1998 or earlier | 617 | 7% |
1999 | 111 | 1% |
2000 | 166 | 2% |
2001 | 119 | 1% |
2002 | 63 | 1% |
2003 | 69 | 1% |
2004 | 78 | 1% |
2005 | 72 | 1% |
2006 | 81 | 1% |
2007 | 96 | 1% |
2008 | 140 | 2% |
2009 | 129 | 2% |
2010 | 216 | 3% |
2011 | 205 | 2% |
2012 | 123 | 1% |
2013 or later | 165 | 2% |
10. When did you learn to speak English?
Response | Number | Percent |
---|---|---|
English is my native language | 5067 | 60% |
Before I was 6 years old | 1906 | 23% |
When I was 6-10 years old | 892 | 11% |
When I was 11-15 years old | 405 | 5% |
After turning 16 years old | 214 | 3% |
11. To the best of your knowledge, where were the following relatives born?
In the U.S. | Outside the U.S. | Do not know | |
---|---|---|---|
Your mother | 2816 | 5651 | 21 |
33% | 67% | 0% | |
Your father | 2862 | 5555 | 62 |
34% | 66% | 1% |
12a. What is the highest level of education reached by your mother in the United States?
Response | Number | Percent |
---|---|---|
None (did not receive formal education) | 830 | 14% |
Less than high school diploma | 167 | 3% |
High school diploma | 809 | 14% |
Associate's or postsecondary certificate | 586 | 10% |
Bachelor's degree | 1428 | 24% |
Post-baccalaureate certificate | 140 | 2% |
Master's degree | 1170 | 20% |
Professional degree | 289 | 5% |
Doctorate | 344 | 6% |
Do not know | 131 | 2% |
Not applicable | 2329 |
12b. What is the hightest level of education reached by your mother in a foreign country?
Response | Number | Percent |
---|---|---|
None (did not receive formal education) | 717 | 12% |
Less than high school diploma or equivalent | 200 | 3% |
High school diploma or equivalent | 762 | 13% |
Associate's or postsecondary certificate | 337 | 6% |
Bachelor's degree or equivalent | 1201 | 20% |
Post-baccalaureate certificate or equivalent | 76 | 1% |
Master's degree or equivalent | 1271 | 21% |
Professional degree or equivalent | 458 | 8% |
Doctorate or equivalent | 802 | 13% |
Do not know | 197 | 3% |
Not applicable | 2171 |
13a. What is the highest level of education eached by your father in the Unites States?
Response | Number | Percent |
---|---|---|
None (did not receive formal education) | 212 | 4% |
Less than high school diploma | 851 | 17% |
High school diploma | 1136 | 23% |
Associate's or postsecondary certificate | 353 | 7% |
Bachelor's degree | 1624 | 32% |
Post-baccalaureate certificate | 40 | 1% |
Master's degree | 384 | 8% |
Professional degree | 128 | 3% |
Doctorate | 139 | 3% |
Do not know | 169 | 3% |
Not applicable | 2613 |
13b. What is the highest level of education eached by your father in a foreign country?
Response | Number | Percent |
---|---|---|
None (did not receive formal education) | 210 | 4% |
Less than high school diploma or equivalent | 772 | 16% |
High school diploma or equivalent | 928 | 19% |
Associate's or postsecondary certificate | 195 | 4% |
Bachelor's degree or equivalent | 1519 | 31% |
Post-baccalaureate certificate or equivalent | 38 | 1% |
Master's degree or equivalent | 529 | 11% |
Professional degree or equivalent | 182 | 4% |
Doctorate or equivalent | 284 | 6% |
Doctorate or equivalent | 252 | 5% |
Not applicable | 2669 |
14. To the best of your knowledge, how many of your grandparents were born outside of the United States?
Response | Number | Percent |
---|---|---|
Zero | 1852 | 22% |
1 | 441 | 5% |
2 | 895 | 11% |
3 | 228 | 3% |
4 | 5006 | 59% |
15. Which of the following best describes your social class when you were growing up?
Response | Number | Percent |
---|---|---|
Wealthy | 217 | 3% |
Upper-middle or professional-middle | 2378 | 28% |
Middle-class | 2978 | 35% |
Working-class | 1638 | 19% |
Low-income or poor | 1217 | 14% |
16. Are you a financially independent student? Some students have no contact with their parents, and therefore cannot use their tax information for filing the FAFSA. If you find yourself in this situation and have been formally declared an independent student, then please answer yes. Note: The FAFSA is used by US citizens and permanent residents to apply for financial aid from the US federal and state governments.
Response | Number | Percent |
---|---|---|
Yes | 1185 | 14% |
No | 7244 | 86% |
17. To the best of your knowledge, which category includes your household's total annual combined income before taxes in 2013?
Response | Number | Percent |
---|---|---|
Less than $10,000 | 419 | 36% |
$10,000 to $19,999 | 246 | 21% |
$20,000 to $34,999 | 169 | 15% |
$35,000 to $49,999 | 88 | 8% |
$50,000 to $64,999 | 36 | 3% |
$65,000 to $79,999 | 41 | 4% |
$80,000 to $99,999 | 46 | 4% |
$100,000 to $124,999 | 38 | 3% |
$125,000 to $149,999 | 16 | 1% |
$150,000 to $199,999 | 26 | 2% |
$200,000 or more | 29 | 3% |
Not applicable - independent student | 7244 | |
Skipped branch-determining question about independent status | 120 |
17. To the best of your knowledge, which category includes the total annual combined income of your parent(s) before taxes in 2013?
Response | Number | Percent |
---|---|---|
Less than $10,000 | 297 | 4% |
$10,000 to $19,999 | 431 | 6% |
$20,000 to $34,999 | 727 | 11% |
$35,000 to $49,999 | 538 | 8% |
$50,000 to $64,999 | 539 | 8% |
$65,000 to $79,999 | 528 | 8% |
$80,000 to $99,999 | 692 | 10% |
$100,000 to $124,999 | 1030 | 15% |
$125,000 to $149,999 | 487 | 7% |
$150,000 to $199,999 | 576 | 8% |
$200,000 or more | 982 | 14% |
Not applicable - independent student | 1185 | |
Skipped branch-determining question about independent status | 120 |
18. What is your religious/spiritual preference?
Response | Number | Percent |
---|---|---|
Spiritual but not associated with a major religion | 1009 | 12% |
Not particularly spiritual | 1234 | 15% |
No preference | 854 | 10% |
Agnostic | 831 | 10% |
Atheist | 927 | 11% |
Baptist | 212 | 3% |
Buddhist | 324 | 4% |
Christian Church (Disciples) | 468 | 6% |
Eastern Orthodox | 54 | 1% |
Episcopalian | 29 | 0% |
Hindu | 202 | 2% |
Jewish | 222 | 3% |
Lutheran | 30 | 0% |
Methodist | 40 | 1% |
Mormon | 25 | 0% |
Muslim | 155 | 2% |
Presbyterian | 204 | 3% |
Quaker | 9 | 0% |
Roman Catholic | 902 | 11% |
Seventh Day Adventist | 17 | 0% |
Sikh | 36 | 0% |
Taoist | 16 | 0% |
Unitarian/Universalist | 13 | 0% |
United Church of Christ/Congregational | 14 | 0% |
Other Christian | 394 | 5% |
Other Religion | 93 | 1% |
19. Do you have any physical disabilities that affect how you access or use campus facilities?
Response | Number | Percent |
---|---|---|
Yes | 158 | 2% |
No | 8260 | 98% |
20. Do you have any physical disabilities that affect how you read, study, or do your coursework?
Response | Number | Percent |
---|---|---|
Yes | 443 | 5% |
No | 7974 | 95% |
20a. Do you currently receive accommodations from campus due to your disability?
Response | Number | Percent |
---|---|---|
Yes | 208 | 42% |
No | 286 | 58% |
20b. Do you currently receive accommodations from campus due to your disability?
[Contact OPA for more information]
21. What is your sexual orientation?
Response | Number | Percent |
---|---|---|
Bisexual | 358 | 4% |
Gay/Lesbian | 257 | 3% |
Heterosexual | 6839 | 82% |
Questioning | 134 | 2% |
Self-identified Queer | 125 | 2% |
Decline to state | 536 | 6% |
Other (Please specify) [Contact OPA for more information] |
119 | 1% |
22. With which gender do you identify?
Response | Number | Percent |
---|---|---|
Woman | 4867 | 58% |
Man | 3340 | 40% |
Decline to state | 158 | 2% |
Other (Please specify) | 57 | 1% |
23. How would you characterize your political orientation?
Response | Number | Percent |
---|---|---|
Very liberal | 722 | 9% |
Liberal | 2747 | 33% |
Slightly liberal | 1748 | 21% |
Moderate or middle of the road | 2106 | 25% |
Slightly conservative | 626 | 8% |
Conservative | 325 | 4% |
Very conservative | 58 | 1% |
24. Please indicate the highest level of organized sports in which you participate?
Response | Number | Percent |
---|---|---|
Professional/global competitive sports | 58 | 1% |
Non-professional, collegiate-level competitive sports with athletic scholarship | 104 | 1% |
Non-professional, collegiate-level competitive sports without athletic scholarship | 221 | 3% |
Competitive personal (e.g. 5K races) | 385 | 5% |
Campus club sports team | 551 | 7% |
Intramural sports | 1022 | 12% |
Personal recreation | 3492 | 42% |
Does not apply to me | 2569 | 31% |
24a. On average, how many hours a week do you spend on this one activity?
[Contact OPA for more information]
25. Where are you living this term?
Response | Number | Percent |
---|---|---|
Campus residence hall | 1801 | 22% |
Campus owned apartment or house (on- or off-campus) | 347 | 4% |
With family | 242 | 3% |
Sorority or fraternity | 495 | 6% |
Co-op student housing | 393 | 5% |
Off-campus in an apartment | 4086 | 49% |
Off-campus in a house | 922 | 11% |
Other, please elaborate [Contact OPA for more information] |
103 | 1% |
26. How far from campus do you live?
Response | Number | Percent |
---|---|---|
On campus or < 1 mile | 5699 | 68% |
1 mile to 2 miles | 1714 | 20% |
3 miles to 10 miles | 500 | 6% |
11 to 20 miles | 231 | 3% |
21 miles or more | 241 | 3% |
27. What is your primary mode of transportation to campus during the spring 2014 term?
Response | Number | Percent |
---|---|---|
Walk | 6467 | 77% |
Bicycle | 463 | 6% |
Campus bus | 144 | 2% |
City bus | 534 | 6% |
Subway train or other train (e.g. Amtrak) | 230 | 3% |
Carpool (2 or more) | 67 | 1% |
Drive alone | 301 | 4% |
Motorcycle, motorized scooter, or moped | 69 | 1% |
Rollerblade, skateboard, skate, or scooter | 43 | 1% |
Mobility scooter, powered wheelchair, or wheelchair | 6 | 0% |
Other, please elaborate [Contact OPA for more information] |
46 | 1% |
28. With whom do you live?
Response | Number | Percent |
---|---|---|
No one. I live alone | 532 | 6% |
I share an apartment, house, or residence hall room with at least one other UC Berkeley student | 6693 | 80% |
I share an apartment or house with peers who are not UC Berkeley students | 353 | 4% |
I live with at least one family member | 347 | 4% |
I am a single parent living with children | 60 | 1% |
I live with my spouse or domestic partner and children | 83 | 1% |
I live with my spouse or domestic partner without children | 155 | 2% |
Other, please elaborate [Contact OPA for more information] |
138 | 2% |