Transition into UC Berkeley
Academic and Personal Development
Goals and Aspirations
Berkeley Plans
Future Plans and Aspirations
High School Experiences
Transition into UC Berkeley
Please rate the start of your Berkeley experience by completing the following statement. Overall, I am off to ...
Response | Number | Percent |
---|---|---|
a great start | 730 | 19% |
a very good start | 1,019 | 27% |
a good start | 1,362 | 36% |
just an OK start | 551 | 15% |
not a good start | 105 | 3% |
As you begin your academic career at UC Berkeley, what is your level of agreement or disagreement with the statements below.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
I feel valued as an individual on this campus | 102 | 145 | 322 | 1,151 | 1,454 | 456 |
3% | 4% | 9% | 32% | 40% | 13% | |
I am proud to be a student at this campus | 76 | 31 | 55 | 480 | 1,571 | 1,415 |
2% | 1% | 2% | 13% | 43% | 39% | |
This institution values students' opinions | 81 | 76 | 181 | 872 | 1,676 | 725 |
2% | 2% | 5% | 24% | 46% | 20% | |
Academic dishonesty is a problem on this campus | 367 | 1,260 | 912 | 491 | 371 | 209 |
10% | 35% | 25% | 14% | 10% | 6% | |
I feel that I belong at UC Berkeley | 91 | 98 | 239 | 1,036 | 1,447 | 698 |
3% | 3% | 7% | 29% | 40% | 19% | |
This campus values diversity | 94 | 58 | 118 | 602 | 1,455 | 1,290 |
3% | 2% | 3% | 17% | 40% | 36% | |
Diversity is important to me | 72 | 30 | 74 | 448 | 1,334 | 1,669 |
2% | 1% | 2% | 12% | 37% | 46% |
What is your level of agreement or disagreement with the statements below?
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
Opportunities to engage in community service while a UC Berkeley student are important to me | 50 | 80 | 168 | 851 | 1,463 | 873 |
1% | 2% | 5% | 24% | 42% | 25% | |
Opportunities to connect my academic work with community-based experience at UC Berkeley are important to me | 38 | 45 | 110 | 642 | 1,583 | 1,058 |
1% | 1% | 3% | 19% | 46% | 30% | |
It's important to me to work toward goals that are larger than simply making money or acquiring prestige | 45 | 32 | 73 | 467 | 1,400 | 1,459 |
1% | 1% | 2% | 13% | 40% | 42% | |
It's important to me to make good choices while at UC Berkeley | 39 | 19 | 25 | 290 | 1,323 | 1,754 |
1% | 1% | 1% | 8% | 38% | 51% |
Using the scale from 1 to 6 below, please indicate how true each of the following statements is of you.
Not at all true of me (1) | (2) | (3) | (4) | (5) | Very true of me (6) | |
---|---|---|---|---|---|---|
When I take on a new task, I make a plan with clear and measurable goals that must be reached before completion | 51 | 196 | 537 | 1,127 | 1,074 | 503 |
2% | 6% | 15% | 32% | 31% | 14% | |
I regularly monitor how I am doing in order to gauge how well I'm progressing toward my goals | 59 | 160 | 498 | 1,009 | 1,156 | 602 |
2% | 5% | 14% | 29% | 33% | 17% | |
I reflect on my existing commitments before I decide to take on new tasks so I don't get overwhelmed | 49 | 140 | 412 | 901 | 1,202 | 766 |
1% | 4% | 12% | 26% | 35% | 22% | |
I find courses so interesting that I do more work than is required | 237 | 500 | 766 | 920 | 695 | 364 |
7% | 14% | 22% | 26% | 20% | 11% | |
I substantially revise papers before submitting to be graded | 107 | 304 | 584 | 961 | 937 | 584 |
3% | 9% | 17% | 28% | 27% | 17% |
To what extent do you agree that each of the following resources has helped with your transition into UC Berkeley?
N/A; DID NOT USE THIS SERVICE | Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|---|
Golden Bear Orientation (GBO, Aug 15-21) | 69 | 91 | 141 | 197 | 905 | 1,126 | 830 |
- | 3% | 4% | 6% | 28% | 34% | 25% | |
Getting Your Bearings activities - (e.g., Calapalooza, open house, ASUC events, Aug 22-29) | 353 | 67 | 171 | 288 | 1,136 | 996 | 397 |
- | 2% | 6% | 9% | 37% | 33% | 13% | |
www orientation berkeley edu | 880 | 96 | 263 | 346 | 918 | 655 | 262 |
- | 4% | 10% | 14% | 36% | 26% | 10% | |
Cal Student Central (120 Sproul one-stop shop) | 1,011 | 74 | 180 | 253 | 777 | 756 | 306 |
- | 3% | 8% | 11% | 33% | 32% | 13% | |
Cal Central (Student portal information dashboard) | 71 | 30 | 82 | 167 | 840 | 1,302 | 869 |
- | 1% | 3% | 5% | 26% | 40% | 26% | |
Golden Bear Advising (bCourses: "Welcome to GBA," "Tools for Searching and Planning," "College Info and Advising," "Enrollment, Adjustment, and Next Steps," mid-May to mid-July) | 83 | 84 | 163 | 268 | 1,107 | 1,165 | 550 |
- | 3% | 5% | 8% | 33% | 35% | 17% | |
Golden Bear Prep (bCourses about university traditions, campus and Bay Area, diversity & inclusion, wellness, and first-year, mid-July to mid-August) | 114 | 109 | 194 | 381 | 1,226 | 974 | 426 |
- | 3% | 6% | 12% | 37% | 29% | 13% | |
Freshmen Edge (Summer Sessions) | 2,865 | 21 | 35 | 54 | 159 | 167 | 118 |
- | 4% | 6% | 10% | 29% | 30% | 21% | |
Global Edge | 2,920 | 22 | 32 | 47 | 162 | 145 | 80 |
- | 5% | 7% | 10% | 33% | 30% | 16% | |
Fall Program for Freshmen | 2,901 | 20 | 33 | 46 | 157 | 170 | 89 |
- | 4% | 6% | 9% | 31% | 33% | 17% | |
Summer Bridge | 2,781 | 18 | 30 | 45 | 142 | 181 | 206 |
- | 3% | 5% | 7% | 23% | 29% | 33% | |
CE3 Transfer Student Center | 2,915 | 21 | 30 | 49 | 144 | 150 | 79 |
- | 4% | 6% | 10% | 30% | 32% | 17% | |
CE3 Educational Opportunity Program - (Academic counseling, fee waivers, etc. Serving first-generation, low-income, or historically underrepresented students) | 2,525 | 23 | 41 | 64 | 257 | 293 | 218 |
- | 3% | 5% | 7% | 29% | 33% | 24% | |
Other CE3 Programs - (Berkeley Hope Scholars, Cal Veteran Services Center, Re-entry Student Program, Student Parent Program, Undocumented Students Program) | 2,882 | 17 | 33 | 49 | 160 | 159 | 118 |
- | 3% | 6% | 9% | 30% | 30% | 22% |
(...continued) To what extent do you agree that each of the following resources has helped with your transition into UC Berkeley?
N/A; DID NOT USE THIS SERVICE | Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|---|
Berkeley International Office | 2,657 | 6 | 23 | 56 | 210 | 256 | 134 |
- | 1% | 3% | 8% | 31% | 37% | 20% | |
Academic Achievement Program Center (Includes Posse, McNair, Miller, & Sage Scholars Programs, Cal NERDS) | 2,914 | 8 | 26 | 37 | 150 | 143 | 92 |
- | 2% | 6% | 8% | 33% | 31% | 20% | |
Athletic Study Center | 2,895 | 8 | 18 | 40 | 143 | 158 | 114 |
- | 1% | 4% | 8% | 30% | 33% | 24% | |
Disabled Students Program | 2,850 | 13 | 20 | 42 | 155 | 140 | 105 |
- | 3% | 4% | 9% | 33% | 30% | 22% | |
Gender Equity Resource Center (LGBTQ, Women/Men, Sexual/Relationship Violence Advocacy & Education) | 2,867 | 9 | 25 | 42 | 170 | 159 | 99 |
- | 2% | 5% | 8% | 34% | 32% | 20% | |
Multicultural Student Development (African American Student Development, Asian Pacific American Student Development, Chicanx Latinx Student Development, Multicultural Community Center, Multicultural Immigrant Student Program, Native American Student Development) | 2,724 | 12 | 23 | 38 | 194 | 211 | 170 |
- | 2% | 4% | 6% | 30% | 33% | 26% | |
A Multicultural Recruitment & Retention Center (e.g., Black Recruitment & Retention Center, Raza Recruitment & Retention Center) | 2,792 | 8 | 23 | 43 | 163 | 186 | 164 |
- | 1% | 4% | 7% | 28% | 32% | 28% | |
Student Learning Center | 1,862 | 13 | 32 | 72 | 454 | 529 | 411 |
- | 1% | 2% | 5% | 30% | 35% | 27% | |
Residence Hall Staff (Resident Directors, Resident Assistants, Theme Program Advisors) | 943 | 43 | 74 | 184 | 958 | 800 | 363 |
- | 2% | 3% | 8% | 40% | 33% | 15% | |
Residential Education (Res. Ed.) (Includes Tutoring, Resident Faculty Programs, Academic Support) | 2,390 | 24 | 39 | 76 | 362 | 317 | 167 |
- | 2% | 4% | 8% | 37% | 32% | 17% | |
Another Berkeley student | 320 | 16 | 22 | 61 | 551 | 1,188 | 1,236 |
- | 1% | 1% | 2% | 18% | 39% | 40% | |
A family member | 804 | 42 | 77 | 140 | 688 | 866 | 739 |
- | 2% | 3% | 6% | 27% | 34% | 29% | |
A UC Berkeley major or departmental advisor | 1,427 | 53 | 94 | 166 | 615 | 649 | 378 |
- | 3% | 5% | 9% | 32% | 33% | 19% | |
A UC Berkeley College advisor (e.g., Letters & Science, Natural Resources) | 1,220 | 106 | 137 | 196 | 679 | 657 | 375 |
- | 5% | 6% | 9% | 32% | 31% | 17% | |
A 98 or 198 course for new students | 2,482 | 13 | 36 | 55 | 265 | 294 | 237 |
- | 1% | 4% | 6% | 29% | 33% | 26% |
Please share with us any additional information regarding your transition into UC Berkeley, and the resources you found helpful, particularly those not asked about above:
[Contact OPA for more information]
Academic and Personal Development
Please rate your current level of proficiency in the following areas.
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Analytical and critical thinking skills | 15 | 47 | 402 | 1,274 | 1,125 | 475 |
0% | 1% | 12% | 38% | 34% | 14% | |
Ability to be clear and effective when writing | 19 | 100 | 568 | 1,307 | 945 | 397 |
1% | 3% | 17% | 39% | 28% | 12% | |
Ability to read and comprehend academic material | 16 | 63 | 459 | 1,306 | 1,078 | 405 |
1% | 2% | 14% | 39% | 32% | 12% | |
Understanding of a specific field of study | 15 | 52 | 465 | 1,336 | 1,027 | 421 |
1% | 2% | 14% | 40% | 31% | 13% | |
Quantitative (mathematical and statistical) skills | 33 | 126 | 550 | 1,119 | 967 | 527 |
1% | 4% | 17% | 34% | 29% | 16% | |
Oral communication skills | 26 | 126 | 535 | 1,141 | 947 | 548 |
1% | 4% | 16% | 34% | 29% | 17% | |
Ability to understand international perspectives (economic, political, social, cultural) | 15 | 86 | 517 | 1,163 | 1,006 | 546 |
1% | 3% | 16% | 35% | 30% | 16% | |
Leadership skills | 23 | 117 | 521 | 1,091 | 1,011 | 570 |
1% | 4% | 16% | 33% | 30% | 17% | |
Ability to suspend judgment based on cultural differences when interacting with others | 12 | 34 | 298 | 1,002 | 1,117 | 870 |
0% | 1% | 9% | 30% | 34% | 26% | |
Ability to work with people from other cultures | 12 | 17 | 200 | 837 | 1,180 | 1,091 |
0% | 1% | 6% | 25% | 35% | 33% | |
Ability to collaborate (e.g., team participation, group work) well with others | 15 | 29 | 257 | 926 | 1,167 | 926 |
1% | 1% | 8% | 28% | 35% | 28% |
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Library and online information research skills (e.g., finding books, articles, evaluating information sources) | 35 | 210 | 678 | 1,217 | 795 | 403 |
1% | 6% | 20% | 37% | 24% | 12% | |
Ability to design, conduct, and evaluate research | 48 | 240 | 841 | 1,195 | 688 | 325 |
1% | 7% | 25% | 36% | 21% | 10% | |
Ability to prepare and make a presentation | 17 | 68 | 493 | 1,184 | 1,047 | 525 |
1% | 2% | 15% | 36% | 31% | 16% | |
Interpersonal skills | 22 | 86 | 478 | 1,204 | 943 | 589 |
1% | 3% | 14% | 36% | 28% | 18% | |
Linguistic and cultural competency in at least one language other than my own | 184 | 301 | 607 | 873 | 715 | 649 |
6% | 9% | 18% | 26% | 22% | 20% |
As a beginning UC Berkeley student, how would you rate your competencies below?
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Portraying information in ways that make it easier to interpret | 13 | 57 | 522 | 1,415 | 933 | 388 |
0% | 2% | 16% | 43% | 28% | 12% | |
Drawing insights based on quantitative analysis of data | 19 | 78 | 612 | 1,345 | 899 | 372 |
1% | 2% | 18% | 41% | 27% | 11% | |
Making qualified conclusions based on quantitative data | 19 | 79 | 563 | 1,388 | 901 | 372 |
1% | 2% | 17% | 42% | 27% | 11% | |
Ability to apply theories or methods from one discipline to another | 16 | 85 | 623 | 1,301 | 910 | 386 |
1% | 3% | 19% | 39% | 27% | 12% | |
Ability to explore complex issues in original ways | 18 | 128 | 682 | 1,341 | 776 | 376 |
1% | 4% | 21% | 40% | 23% | 11% |
Goals and Aspirations
Indicate how important each of the following college goals is to you:
Not important | Somewhat important | Very important | |
---|---|---|---|
Finding direction for my life | 37 | 438 | 2,854 |
1% | 13% | 86% | |
Become an innovative thinker | 44 | 764 | 2,517 |
1% | 23% | 76% | |
Discover what kind of person I really want to be | 61 | 469 | 2,795 |
2% | 14% | 84% | |
Develop a personal code of values and ethics | 118 | 855 | 2,347 |
4% | 26% | 71% | |
Prepare for graduate or professional school | 257 | 1,023 | 2,045 |
8% | 31% | 62% | |
Obtain the skills I need to pursue my chosen career | 33 | 416 | 2,871 |
1% | 13% | 87% | |
Obtain the skills I need to function in the international arena | 248 | 1,137 | 1,935 |
8% | 34% | 58% |
While attending UC Berkeley, how often would you like to...
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Advocate for ideas or solutions that you believe in but may be unpopular or risky | 55 | 306 | 810 | 931 | 822 | 371 |
2% | 9% | 25% | 28% | 25% | 11% | |
Work with others on tasks that may at first seem difficult or even impossible | 24 | 90 | 476 | 956 | 1,166 | 580 |
1% | 3% | 15% | 29% | 35% | 18% | |
Initiate and develop interactions with students who are different (e.g. culturally, ethnically, socioeconomically, politically) | 17 | 37 | 284 | 706 | 1,251 | 997 |
1% | 1% | 9% | 21% | 38% | 30% | |
Interact with students from a country or state outside your own in social settings (e.g., in clubs or student organizations, or in informal settings) | 15 | 22 | 226 | 650 | 1,238 | 1,138 |
1% | 1% | 7% | 20% | 38% | 35% | |
Develop a friendship with a student from a country or state outside of your own | 14 | 24 | 190 | 576 | 1,175 | 1,308 |
0% | 1% | 6% | 18% | 36% | 40% | |
Attend lectures, symposia, workshops or conferences on international/global topics | 62 | 214 | 514 | 802 | 961 | 729 |
2% | 7% | 16% | 24% | 28% | 22% | |
Attend a performance with an international/global focus | 84 | 280 | 621 | 792 | 883 | 628 |
3% | 9% | 19% | 24% | 27% | 19% |
What are your values and beliefs with regards to your interaction with other students while attending UC Berkeley? Please tell us your level of agreement with the following statements:
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
I believe that exposure to students from other states and countries will help me interact effectively with people from diverse backgrounds and cultures | 14 | 7 | 46 | 473 | 1,224 | 1,484 |
0% | 0% | 1% | 15% | 38% | 46% | |
I believe that exposure to students from other states and countries will help me be more open to and understanding of different opinions and points of view | 12 | 13 | 45 | 470 | 1,174 | 1,507 |
0% | 0% | 1% | 15% | 36% | 47% |
How important to you are the following aspects of being an undergraduate at a research university like UC Berkeley?
Not important at all | Not very important | Somewhat important | Important | Very important | Essential | |
---|---|---|---|---|---|---|
Learning about faculty research | 24 | 110 | 447 | 948 | 922 | 808 |
1% | 3% | 14% | 29% | 28% | 25% | |
Having courses with faculty members who refer to their own research as part of the class | 31 | 213 | 572 | 977 | 830 | 628 |
1% | 7% | 18% | 30% | 26% | 19% | |
Learning research methods | 19 | 78 | 326 | 856 | 954 | 1,018 |
1% | 2% | 10% | 26% | 29% | 31% | |
Assisting faculty members in their research, for pay or as a volunteer | 22 | 94 | 349 | 798 | 982 | 1,009 |
1% | 3% | 11% | 25% | 30% | 31% | |
Pursuing your own research | 26 | 175 | 500 | 831 | 834 | 878 |
1% | 5% | 15% | 26% | 26% | 27% | |
Working with a faculty member on a project with an international/global theme | 52 | 236 | 661 | 871 | 809 | 619 |
2% | 7% | 20% | 27% | 25% | 19% | |
Presenting a paper at a symposium or conference or participating in a panel on international / global topics | 99 | 364 | 695 | 865 | 687 | 546 |
3% | 11% | 21% | 27% | 21% | 17% |
Please indicate how strongly you agree or disagree with the following statements in terms of yourself. Answer only those items that apply to you.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
I feel free to express my political beliefs on campus | 64 | 102 | 190 | 777 | 1,264 | 821 |
2% | 3% | 6% | 24% | 39% | 26% | |
I feel free to express my religious beliefs on campus | 35 | 52 | 134 | 690 | 1,412 | 876 |
1% | 2% | 4% | 22% | 44% | 27% | |
Students of my race/ethnicity are respected on this campus | 35 | 41 | 124 | 579 | 1,444 | 1,003 |
1% | 1% | 4% | 18% | 45% | 31% | |
Students of my socio-economic status are respected on this campus | 26 | 36 | 147 | 598 | 1,471 | 944 |
1% | 1% | 5% | 19% | 46% | 29% | |
Students of my gender are respected on this campus | 18 | 23 | 85 | 515 | 1,565 | 1,019 |
1% | 1% | 3% | 16% | 49% | 32% | |
Students of my religious beliefs are respected on this campus | 18 | 31 | 90 | 590 | 1,528 | 938 |
1% | 1% | 3% | 19% | 48% | 29% | |
Students of my political beliefs are respected on this campus | 59 | 49 | 149 | 571 | 1,407 | 971 |
2% | 2% | 5% | 18% | 44% | 30% | |
Students of my sexual orientation are respected on this campus | 17 | 15 | 57 | 446 | 1,453 | 1,203 |
1% | 1% | 2% | 14% | 46% | 38% | |
Students of my immigration background are respected on this campus | 20 | 26 | 73 | 501 | 1,432 | 1,078 |
1% | 1% | 2% | 16% | 46% | 34% | |
Students with a physical, psychological, or learning disability like mine are respected on this campus | 28 | 14 | 81 | 572 | 1,361 | 924 |
1% | 1% | 3% | 19% | 46% | 31% |
Please select your level of agreement with this statement: The university has the responsibility to provide equal access to safe and secure venues for guest speakers of all viewpoints - even if the ideas are found offensive by some or conflict with the values held by the UC Berkeley community.
Response | Number | Percent |
---|---|---|
Strongly disagree | 228 | 7% |
Disagree | 97 | 3% |
Somewhat disagree | 207 | 6% |
Somewhat agree | 686 | 21% |
Agree | 1,092 | 34% |
Strongly agree | 943 | 29% |
Please select your level of agreement with the following statements:
Overall, I feel comfortable with the climate for diversity and inclusiveness at UC Berkeley.
Response | Number | Percent |
---|---|---|
Strongly disagree | 104 | 3% |
Disagree | 48 | 2% |
Somewhat disagree | 127 | 4% |
Somewhat agree | 618 | 19% |
Agree | 1,599 | 49% |
Strongly agree | 744 | 23% |
Overall, I feel comfortable with the climate for diversity and inclusiveness in my major.
Response | Number | Percent |
---|---|---|
Strongly disagree | 103 | 4% |
Disagree | 66 | 3% |
Somewhat disagree | 164 | 6% |
Somewhat agree | 506 | 20% |
Agree | 1,125 | 44% |
Strongly agree | 584 | 23% |
N/A - I don't have a declared major | 692 |
Overall, I feel comfortable with the climate for diversity and inclusiveness in my classes.
Response | Number | Percent |
---|---|---|
Strongly disagree | 109 | 3% |
Disagree | 59 | 2% |
Somewhat disagree | 159 | 5% |
Somewhat agree | 695 | 22% |
Agree | 1,586 | 49% |
Strongly agree | 631 | 20% |
Your Berkeley Plans
If you were assured admittance to any major, what major would you choose?
Response | Number | Percent |
---|---|---|
African American Studies | 3 | 0% |
American Studies | 4 | 0% |
Anthropology | 17 | 1% |
Applied Mathematics | 40 | 1% |
Architecture | 51 | 2% |
Art | 8 | 0% |
Asian Am & Asian Diasp St | 2 | 0% |
Asian Studies | 1 | 0% |
Asian Studies - Japan | 1 | 0% |
Astrophysics | 28 | 1% |
Atmospheric Science | 4 | 0% |
BioE/MSE Joint Major | 5 | 0% |
Bioengineering | 84 | 3% |
Business Administration | 314 | 10% |
CED Individual Major | 5 | 0% |
Chem Eng/MSE Joint Major | 4 | 0% |
Chem Eng/NE Joint Major | 3 | 0% |
Chemical Biology | 34 | 1% |
Chemical Engineering | 83 | 3% |
Chemistry | 33 | 1% |
Chemistry (L&S) | 3 | 0% |
Chicano Studies | 1 | 0% |
Civil Engineering | 74 | 2% |
Classical Civilizations | 1 | 0% |
Cognitive Science | 51 | 2% |
Comparative Literature | 1 | 0% |
Computer Science (L&S) | 305 | 10% |
Conserv & Resource Stds | 14 | 1% |
Dance & Perf Studies | 5 | 0% |
Data Science | 31 | 1% |
EECS/MSE Joint Major | 26 | 1% |
EECS/NE Joint Major | 6 | 0% |
Eco Mgmt & For - Nat Res Mgmt | 3 | 0% |
Economics | 80 | 3% |
Electrical Eng & Comp Sci | 203 | 6% |
Energy Engineering | 14 | 0% |
Eng Math & Statistics | 7 | 0% |
Engineering Physics | 13 | 0% |
English | 41 | 1% |
Environ Econ & Policy | 15 | 1% |
Environ Econ & Policy (L&S) | 4 | 0% |
Environmental Earth Science | 3 | 0% |
Environmental Eng Science | 6 | 0% |
Environmental Sciences | 42 | 1% |
Ethnic Studies | 4 | 0% |
Film | 11 | 0% |
Gender & Womens Studies | 3 | 0% |
Genetics & Plant Biology | 6 | 0% |
Geology | 4 | 0% |
Global Studies | 30 | 1% |
Greek | 1 | 0% |
History | 10 | 0% |
History of Art | 5 | 0% |
Industrial Eng & Ops Rsch | 32 | 1% |
Integrative Biology | 62 | 2% |
Interdisciplinary Studies | 4 | 0% |
Landscape Architecture | 1 | 0% |
Latin American Studies | 1 | 0% |
Legal Studies (L&S) | 22 | 1% |
Linguistics | 3 | 0% |
MCB-Biochem & Mol Biol | 79 | 3% |
MCB-Cell & Dev Biology | 40 | 1% |
MCB-Genetics | 30 | 1% |
MCB-Immunology | 49 | 2% |
MCB-Neurobiology | 81 | 3% |
Mse/ME Joint Major | 5 | 0% |
Marine Science | 4 | 0% |
Materials Science & Eng | 26 | 1% |
Mathematics | 46 | 1% |
Mechanical Engineering | 76 | 2% |
Media Studies | 33 | 1% |
Microbial Biology | 17 | 1% |
Molecular Environ Biology | 48 | 2% |
Music | 11 | 0% |
Nuclear Engineering | 7 | 0% |
Nut Sci-Physio & Metabol | 21 | 2% |
Nut Sci-Toxicology | 1 | 0% |
Nutritional Science | 7 | 0% |
Ops Research & Mgmt Sci (L&S) | 4 | 0% |
Peace & Conflict Studies | 1 | 0% |
Philosophy | 7 | 0% |
Physics | 51 | 2% |
Planetary Science | 6 | 0% |
Political Economy | 16 | 1% |
Political Science | 104 | 3% |
Psychology | 108 | 3% |
Public Health (L&S) | 93 | 3% |
Rhetoric | 1 | 0% |
Social Welfare (L&S) | 16 | 1% |
Society and Environment | 28 | 1% |
Sociology | 22 | 1% |
Spanish & Portuguese | 1 | 0% |
Statistics | 16 | 1% |
Sustainable Environ Dsgn | 13 | 0% |
Theater & Perf Studies | 5 | 0% |
Urban Studies | 4 | 0% |
Other, Not listed | 19 | 1% |
NOT CURRENTLY KNOWN | 230 | 7% |
Is that the major with which you expect to graduate?
Response | Number | Percent |
---|---|---|
Yes | 2,564 | 82% |
No | 567 | 18% |
IF NO: In which major do you expect to graduate?
Response | Number | Percent |
---|---|---|
African American Studies | 2 | 0% |
American Studies | 1 | 0% |
Ancnt Egypt/NE Art & Archae | 1 | 0% |
Anthropology | 3 | 1% |
Applied Mathematics | 7 | 1% |
Architecture | 9 | 2% |
Asian Am & Asian Diasp St | 1 | 0% |
Asian Studies - China | 2 | 0% |
Astrophysics | 3 | 1% |
Atmospheric Science | 1 | 0% |
BioE/MSE Joint Major | 2 | 0% |
Bioengineering | 12 | 2% |
Business Administration | 14 | 3% |
Chemical Biology | 4 | 1% |
Chemical Engineering | 5 | 1% |
Chemistry | 5 | 1% |
Chemistry (L&S) | 3 | 1% |
Chicano Studies | 2 | 0% |
Civil Engineering | 9 | 2% |
Classical Languages | 1 | 0% |
Cognitive Science | 11 | 2% |
Computer Science (L&S) | 48 | 9% |
Conserv & Resource Stds | 2 | 0% |
Data Science | 17 | 3% |
Economics | 34 | 6% |
Electrical Eng & Comp Sci | 11 | 2% |
Energy Engineering | 1 | 0% |
Eng Math & Statistics | 1 | 0% |
Engineering Physics | 2 | 0% |
English | 1 | 0% |
Environ Econ & Policy | 6 | 1% |
Environmental Eng Science | 1 | 0% |
Environmental Sciences | 9 | 2% |
Film | 1 | 0% |
Gender & Womens Studies | 1 | 0% |
Global Studies | 3 | 1% |
History | 3 | 1% |
History of Art | 1 | 0% |
Industrial Eng & Ops Rsch | 1 | 0% |
Integrative Biology | 10 | 2% |
Interdisciplinary Studies | 1 | 0% |
Legal Studies (L&S) | 6 | 1% |
Linguistics | 1 | 0% |
MCB-Biochem & Mol Biol | 11 | 2% |
MCB-Cell & Dev Biology | 6 | 1% |
MCB-Genetics | 7 | 1% |
MCB-Immunology | 7 | 1% |
MCB-Neurobiology | 13 | 2% |
Materials Science & Eng | 2 | 0% |
Mathematics | 3 | 1% |
Mechanical Engineering | 13 | 2% |
Media Studies | 5 | 1% |
Microbial Biology | 9 | 2% |
Molecular Environ Biology | 10 | 2% |
Music | 1 | 0% |
Nut Sci-Physio & Metabol | 2 | 0% |
Nutritional Sci-Toxicology | 1 | 0% |
Nutritional Science | 1 | 0% |
Ops Research & Mgmt Sci (L&S) | 1 | 0% |
Philosophy | 1 | 0% |
Physics | 5 | 1% |
Political Economy | 3 | 1% |
Political Science | 12 | 2% |
Psychology | 14 | 3% |
Public Health (L&S) | 15 | 3% |
Rhetoric | 2 | 0% |
Scandinavian | 1 | 0% |
Social Welfare (L&S) | 2 | 0% |
Society and Environment | 9 | 2% |
Sociology | 7 | 1% |
Spanish & Portuguese | 2 | 0% |
Statistics | 2 | 0% |
Sustainable Environ Dsgn | 5 | 1% |
Urban Studies | 1 | 0% |
Other, Not listed | 11 | 2% |
NOT CURRENTLY KNOWN | 115 | 21% |
Please select the top 3 factors in deciding on your major.
First:
Response | Number | Percent |
---|---|---|
Intellectual curiosity in the subject | 1,269 | 40% |
Enjoyment or Passion for the subject | 1,161 | 37% |
Leads to a high paying job | 198 | 6% |
Prepares me for a fulfilling career | 301 | 10% |
Parental desires | 22 | 1% |
Allows time for other activities | 8 | 1% |
Provides international opportunities | 32 | 1% |
Prestige | 15 | 1% |
Prepares me for graduate/professional school | 113 | 4% |
Other (please specify) [Contact OPA for more information] |
19 | 1% |
Second:
Response | Number | Percent |
---|---|---|
Intellectual curiosity in the subject | 709 | 23% |
Enjoyment or Passion for the subject | 956 | 31% |
Leads to a high paying job | 417 | 13% |
Prepares me for a fulfilling career | 572 | 18% |
Parental desires | 60 | 2% |
Allows time for other activities | 35 | 1% |
Provides international opportunities | 112 | 4% |
Prestige | 58 | 2% |
Prepares me for graduate/professional school | 196 | 6% |
Other (please specify) [Contact OPA for more information[ |
18 | 1% |
Third:
Response | Number | Percent |
---|---|---|
Intellectual curiosity in the subject | 364 | 12% |
Enjoyment or Passion for the subject | 315 | 10% |
Leads to a high paying job | 607 | 20% |
Prepares me for a fulfilling career | 844 | 27% |
Parental desires | 85 | 3% |
Allows time for other activities | 91 | 3% |
Provides international opportunities | 244 | 8% |
Prestige | 139 | 5% |
Prepares me for graduate/professional school | 363 | 12% |
Other (please specify) [Contact OPA for more information |
62 | 2% |
Please indicate how much you agree or disagree that the following factors influenced your decision to choose UC Berkeley: UC Berkeley would...
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
Challenge and/or change my perspective | 62 | 119 | 183 | 744 | 1,334 | 728 |
2% | 4% | 6% | 24% | 42% | 23% | |
Prepare me to succeed in a career | 13 | 9 | 36 | 370 | 1,397 | 1,335 |
0% | 0% | 1% | 12% | 44% | 42% | |
Prepare me to build a better life for myself and/or my family | 24 | 29 | 63 | 470 | 1,388 | 1,197 |
1% | 1% | 2% | 15% | 44% | 38% | |
Teach me to interact effectively with people from diverse backgrounds and cultures | 40 | 72 | 156 | 677 | 1,316 | 901 |
1% | 2% | 5% | 21% | 42% | 29% | |
