UC Berkeley Fall Enrollment Data for New Undergraduates

New First-Time College Entrants, by Detailed Ethnicity (see footnotes below)
Ethnicity2022 Fall2023 Fall2024 Fall2022 Fall2023 Fall2024 Fall
African American / Black Subtotal 241 255 260 3.6% 3.8% 4.1%
African 63 75 61 0.9% 1.1% 1.0%
African American or Black 191 193 207 2.8% 2.9% 3.3%
Black Caribbean 24 25 28 0.4% 0.4% 0.4%
Other African American / Black 9 8 9 0.1% 0.1% 0.1%
Asian Subtotal 3,514 3,374 3,223 52.1% 50.5% 51.2%
Asian Indian 908 855 829 13.5% 12.8% 13.2%
Bangladeshi 32 34 26 0.5% 0.5% 0.4%
Cambodian 21 31 30 0.3% 0.5% 0.5%
Chinese 1,243 1,275 1,139 18.4% 19.1% 18.1%
Filipino 313 261 276 4.6% 3.9% 4.4%
Hmong 9 7 7 0.1% 0.1% 0.1%
Indonesian 44 53 46 0.7% 0.8% 0.7%
Japanese 171 151 163 2.5% 2.3% 2.6%
Korean 416 390 345 6.2% 5.8% 5.5%
Laotian 10 14 11 0.1% 0.2% 0.2%
Malaysian 37 30 29 0.5% 0.4% 0.5%
Pakistani 70 50 59 1.0% 0.7% 0.9%
Sri Lankan 17 18 19 0.3% 0.3% 0.3%
Taiwanese 228 199 245 3.4% 3.0% 3.9%
Thai 35 26 23 0.5% 0.4% 0.4%
Vietnamese 276 264 266 4.1% 4.0% 4.2%
Other Asian 92 81 580 1.4% 1.2% 9.2%
Chicanx / Latinx Subtotal 1,425 1,529 1,386 21.1% 22.9% 22.0%
Cuban / Cuban American 25 18 20 0.4% 0.3% 0.3%
Latin American / Latinx 452 470 390 6.7% 7.0% 6.2%
Mexican / Mexican American / Chicanx 1,029 1,171 1,054 15.2% 17.5% 16.7%
Puerto Rican 35 29 36 0.5% 0.4% 0.6%
Other Chicanx / Latinx 247 213 279 3.7% 3.2% 4.4%
Native American / Alaska Native Subtotal 121 96 113 1.8% 1.4% 1.8%
Native American / Alaska Native 121 96 113 1.8% 1.4% 1.8%
Pacific Islander Subtotal 40 71 37 0.6% 1.1% 0.6%
Fijian 5 12 7 0.1% 0.2% 0.1%
Guamanian / Chamorro 9 7 5 0.1% 0.1% 0.1%
Hawaiian 16 31 13 0.2% 0.5% 0.2%
Samoan 2 10 9 0.0% 0.1% 0.1%
Tongan 3 4 4 0.0% 0.1% 0.1%
Other Pacific Islander 8 13 6 0.1% 0.2% 0.1%
Southwest Asian / North African Subtotal 371 359 342 5.5% 5.4% 5.4%
Afghan 12 16 19 0.2% 0.2% 0.3%
Algerian 3 6 7 0.0% 0.1% 0.1%
Amazigh 3 0 0 0.0% 0.0% 0.0%
Armenian 50 35 54 0.7% 0.5% 0.9%
Assyrian / Chaldean 9 3 5 0.1% 0.0% 0.1%
Azerbaijani 1 7 4 0.0% 0.1% 0.1%
Bahraini 2 0 0 0.0% 0.0% 0.0%
Circassian 1 0 0 0.0% 0.0% 0.0%
Djiboutian 0 0 0 0.0% 0.0% 0.0%
Egyptian 32 32 29 0.5% 0.5% 0.5%
Emirati 0 0 1 0.0% 0.0% 0.0%
Georgian 0 7 1 0.0% 0.1% 0.0%
Iranian 88 85 80 1.3% 1.3% 1.3%
Iraqi 14 15 20 0.2% 0.2% 0.3%
Israeli 24 35 44 0.4% 0.5% 0.7%
Jordanian 5 7 8 0.1% 0.1% 0.1%
Kurdish 5 5 2 0.1% 0.1% 0.0%
Kuwaiti 5 1 0 0.1% 0.0% 0.0%
Lebanese 38 36 30 0.6% 0.5% 0.5%
Libyan 2 2 1 0.0% 0.0% 0.0%
Mauritanian 0 0 0 0.0% 0.0% 0.0%
Middle Eastern 0 0 0 0.0% 0.0% 0.0%
Moroccan 9 11 15 0.1% 0.2% 0.2%
North African 0 0 0 0.0% 0.0% 0.0%
Omani 0 0 0 0.0% 0.0% 0.0%
Palestinian 22 18 16 0.3% 0.3% 0.3%
Qatari 1 0 0 0.0% 0.0% 0.0%
Saudi Arabian 24 26 14 0.4% 0.4% 0.2%
Somali 2 2 3 0.0% 0.0% 0.0%
Sudanese 4 2 0 0.1% 0.0% 0.0%
Syrian 18 20 14 0.3% 0.3% 0.2%
Tunisian 5 3 2 0.1% 0.0% 0.0%
Turkish 39 43 24 0.6% 0.6% 0.4%
Yemeni 6 12 7 0.1% 0.2% 0.1%
Other North African 2 0 3 0.0% 0.0% 0.0%
Other Southwest Asian 4 5 1 0.1% 0.1% 0.0%
White Subtotal 2,071 1,897 1,892 30.7% 28.4% 30.0%
European / European Descent 1,937 1,782 1,746 28.7% 26.7% 27.7%
Other White / Caucasian 184 150 347 2.7% 2.2% 5.5%
No Response Subtotal 266 301 342 3.9% 4.5% 5.4%
No Response 266 301 342 3.9% 4.5% 5.4%
Grand Total 6,750 6,675 6,300 100.0% 100.0% 100.0%
Underrepresented Minority Subtotal 1,707 1,834 1,684 25.3% 27.5% 26.7%
New Transfer Entrants, by Detailed Ethnicity (see footnotes below)
Ethnicity2022 Fall2023 Fall2024 Fall2022 Fall2023 Fall2024 Fall
African American / Black Subtotal 141 156 147 5.3% 5.6% 5.5%
African 42 37 37 1.6% 1.3% 1.4%
African American or Black 107 117 111 4.0% 4.2% 4.1%
Black Caribbean 15 20 20 0.6% 0.7% 0.7%
Other African American / Black 5 5 12 0.2% 0.2% 0.4%
Asian Subtotal 1,257 1,352 1,161 46.9% 48.5% 43.1%
Asian Indian 121 136 143 4.5% 4.9% 5.3%
Bangladeshi 13 13 13 0.5% 0.5% 0.5%
Cambodian 7 10 17 0.3% 0.4% 0.6%
Chinese 545 606 396 20.4% 21.8% 14.7%
Filipino 113 120 139 4.2% 4.3% 5.2%
Hmong 0 2 2 0.0% 0.1% 0.1%
Indonesian 43 61 42 1.6% 2.2% 1.6%
Japanese 73 81 79 2.7% 2.9% 2.9%
Korean 161 147 124 6.0% 5.3% 4.6%
Laotian 5 3 3 0.2% 0.1% 0.1%
Malaysian 9 13 9 0.3% 0.5% 0.3%
Pakistani 44 56 53 1.6% 2.0% 2.0%
Sri Lankan 5 3 6 0.2% 0.1% 0.2%
Taiwanese 65 56 67 2.4% 2.0% 2.5%
Thai 8 15 6 0.3% 0.5% 0.2%
Vietnamese 111 134 171 4.1% 4.8% 6.3%
Other Asian 45 50 64 1.7% 1.8% 2.4%
Chicanx / Latinx Subtotal 628 591 684 23.5% 21.2% 25.4%
Cuban / Cuban American 6 6 6 0.2% 0.2% 0.2%
Latin American / Latinx 214 215 240 8.0% 7.7% 8.9%
Mexican / Mexican American / Chicanx 463 432 507 17.3% 15.5% 18.8%
Puerto Rican 19 14 21 0.7% 0.5% 0.8%
Other Chicanx / Latinx 90 85 105 3.4% 3.1% 3.9%
Native American / Alaska Native Subtotal 67 87 54 2.5% 3.1% 2.0%
Native American / Alaska Native 67 87 54 2.5% 3.1% 2.0%
Pacific Islander Subtotal 25 21 32 0.9% 0.8% 1.2%
Fijian 5 6 6 0.2% 0.2% 0.2%
Guamanian / Chamorro 5 0 11 0.2% 0.0% 0.4%
Hawaiian 5 10 11 0.2% 0.4% 0.4%
Samoan 2 3 2 0.1% 0.1% 0.1%
Tongan 5 1 3 0.2% 0.0% 0.1%
Other Pacific Islander 7 5 5 0.3% 0.2% 0.2%
Southwest Asian / North African Subtotal 217 225 244 8.1% 8.1% 9.1%
Afghan 35 35 21 1.3% 1.3% 0.8%
Algerian 7 9 3 0.3% 0.3% 0.1%
Amazigh 3 0 0 0.1% 0.0% 0.0%
Armenian 23 30 29 0.9% 1.1% 1.1%
Assyrian / Chaldean 5 4 2 0.2% 0.1% 0.1%
Azerbaijani 1 4 4 0.0% 0.1% 0.1%
Bahraini 0 0 0 0.0% 0.0% 0.0%
Circassian 0 0 1 0.0% 0.0% 0.0%
Djiboutian 0 0 0 0.0% 0.0% 0.0%
Egyptian 20 14 15 0.7% 0.5% 0.6%
Emirati 1 0 0 0.0% 0.0% 0.0%
Georgian 2 4 2 0.1% 0.1% 0.1%
Iranian 61 52 60 2.3% 1.9% 2.2%
Iraqi 13 8 8 0.5% 0.3% 0.3%
Israeli 15 16 26 0.6% 0.6% 1.0%
Jordanian 4 5 8 0.1% 0.2% 0.3%
Kurdish 2 4 3 0.1% 0.1% 0.1%
Kuwaiti 0 0 1 0.0% 0.0% 0.0%
Lebanese 10 24 22 0.4% 0.9% 0.8%
Libyan 2 1 3 0.1% 0.0% 0.1%
Mauritanian 0 0 0 0.0% 0.0% 0.0%
Middle Eastern 0 0 0 0.0% 0.0% 0.0%
Moroccan 11 8 14 0.4% 0.3% 0.5%
North African 0 0 0 0.0% 0.0% 0.0%
Omani 0 0 0 0.0% 0.0% 0.0%
Palestinian 17 13 17 0.6% 0.5% 0.6%
Qatari 0 0 0 0.0% 0.0% 0.0%
Saudi Arabian 1 1 1 0.0% 0.0% 0.0%
Somali 0 0 1 0.0% 0.0% 0.0%
Sudanese 1 4 3 0.0% 0.1% 0.1%
Syrian 9 7 13 0.3% 0.3% 0.5%
Tunisian 1 2 1 0.0% 0.1% 0.0%
Turkish 20 14 15 0.7% 0.5% 0.6%
Yemeni 5 9 10 0.2% 0.3% 0.4%
Other North African 2 0 3 0.1% 0.0% 0.1%
Other Southwest Asian 4 0 4 0.1% 0.0% 0.1%
White Subtotal 840 849 957 31.4% 30.5% 35.5%
European / European Descent 779 806 901 29.1% 28.9% 33.4%
Other White / Caucasian 87 77 100 3.2% 2.8% 3.7%
No Response Subtotal 68 87 75 2.5% 3.1% 2.8%
No Response 68 87 75 2.5% 3.1% 2.8%
Grand Total 2,678 2,786 2,696 100.0% 100.0% 100.0%
Underrepresented Minority Subtotal 772 768 841 28.8% 27.6% 31.2%

Footnotes

  • The Underrepresented Minority Subtotal includes African American/Black, Asian Underrepresented, Chicanx/Latinx, Native American/Alaska Native, and Pacific Islander.
  • These tables include both domestic and international students in all counts, unlike most campus and federal reporting that does not show race/ethnicity for US nonresidents.
  • These tables show every race/ethnicity currently collected for students by the University of California.
  • These detailed counts are duplicated, so one student will be counted in multiple rows if they self-report multiple races/ethnicities. A given student will only be counted as 1 in each italicized subtotal and bolded grand total row, however.

Last updated on October 2, 2024