Affordability
1. Your expenses may vary from the official estimate, but Berkeley estimates the total cost for California residents living in University housing at about $32,600 for the academic year. How are you paying for your current academic year expenses (e.g., registration fees, housing, meals, transportation, books)? Please check all that apply.
My personal sources of funding (e.g. loans, wages, income, savings, grants & scholarships) | 743 |
53% | |
My parents' sources of funding (e.g., loans, wages, income, savings) | 1139 |
81% | |
Contributions from grandparents or other family | 230 |
16% | |
Other [Contact OPA for more information] |
60 |
4% |
My personal sources of funding (e.g. loans, income, savings, grants & scholarships)
An amount that I don't know | $0 (Zero) | $1 to $1,999 | $2,000 to $4,999 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 or more | |
---|---|---|---|---|---|---|---|---|---|
Loans to me that I must repay | 80 | 3 | 40 | 27 | 15 | 18 | 6 | 6 | 20 |
37% | 1% | 19% | 13% | 7% | 8% | 3% | 3% | 9% | |
My savings and income | 140 | 159 | 203 | 122 | 41 | 13 | 8 | 4 | 12 |
20% | 23% | 29% | 17% | 6% | 2% | 1% | 1% | 2% | |
Grants or scholarships that I do not repay | 89 | 81 | 80 | 109 | 71 | 71 | 61 | 73 | 87 |
12% | 11% | 11% | 15% | 10% | 10% | 8% | 10% | 12% |
Parents' sources of funding (e.g. loans, income, savings, grants & scholarships)
An amount that I don't know | $0 (Zero) | $1 to $1,999 | $2,000 to $4,999 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 or more | |
---|---|---|---|---|---|---|---|---|---|
Loans from various sources | 420 | 453 | 8 | 21 | 32 | 20 | 18 | 20 | 43 |
41% | 44% | 1% | 2% | 3% | 2% | 2% | 2% | 4% | |
Savings and income | 406 | 23 | 53 | 42 | 42 | 42 | 34 | 47 | 416 |
37% | 2% | 5% | 4% | 4% | 4% | 3% | 4% | 38% |
Grandparents' or other family members' personal sources of funding (e.g. loans, income, savings, grants & scholarships)
An amount that I don't know | $0 (Zero) | $1 to $1,999 | $2,000 to $4,999 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 or more | |
---|---|---|---|---|---|---|---|---|---|
Loans from various sources | 75 | 112 | 2 | 5 | 0 | 2 | 0 | 1 | 1 |
38% | 57% | 1% | 3% | 0% | 1% | 0% | 1% | 1% | |
Savings and income | 80 | 3 | 40 | 27 | 15 | 18 | 6 | 6 | 20 |
37% | 1% | 19% | 13% | 7% | 8% | 3% | 3% | 9% |
2. If you worked for pay this past summer, how many hours per week did you usually work?
I did not work any hours this summer | 832 | 61% |
1-5 hours | 87 | 6% |
6-10 hours | 83 | 6% |
11-15 hours | 67 | 5% |
16-25 hours | 98 | 7% |
26-35 hours | 69 | 5% |
More than 35 | 120 | 9% |
3. About how many hours per week are you expecting to work (paid employment) this semester?
I do not plan to work this semester | 942 | 70% |
1-5 hours | 90 | 7% |
6-10 hours | 175 | 13% |
11-15 hours | 103 | 8% |
16-25 hours | 25 | 2% |
26-35 hours | 10 | 1% |
More than 35 | 10 | 1% |
4. By the time you graduate from Cal, what is the estimated total amount of loans that you and your parents will have to repay?
An amount that I don't know | None | Less than 5,000 | $5,000 to 14,999 | $15,000 to 29,999 | $30,000 to 49,999 | $50,000 to 74,999 | $75,000 to $99,999 | $100,000 or more | |
---|---|---|---|---|---|---|---|---|---|
You | 498 | 479 | 46 | 68 | 113 | 41 | 24 | 15 | 34 |
38% | 36% | 4% | 5% | 9% | 3% | 2% | 1% | 3% | |
Your parents | 557 | 561 | 23 | 31 | 26 | 27 | 22 | 11 | 39 |
43% | 43% | 2% | 2% | 2% | 2% | 2% | 1% | 3% | |
Your grandparents or other family | 331 | 869 | 11 | 6 | 0 | 1 | 2 | 0 | 1 |
27% | 71% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
5. How much do you plan to spend on books for this term?
Don't know | 204 | 15% |
$100 to $199 | 457 | 34% |
$200 to $299 | 321 | 24% |
$300 to $399 | 184 | 14% |
$400 to $499 | 87 | 6% |
$500 to $599 | 53 | 4% |
$600 to $699 | 15 | 1% |
$700 to $799 | 12 | 1% |
$800 to $899 | 7 | 1% |
$900 to $999 | 4 | 0% |
$1,000 or more | 8 | 1% |
6. If you were offered subsidized loans through the Financial Aid office, did you accept them?
Not Applicable; I was not offered subsidized loans | 600 | 45% |
Yes, I accepted subsidized loans that I was offered | 287 | 21% |
No, I did not accept subsidized loans that I was offered | 303 | 23% |
I do not know if I have accepted a subsidized loan | 152 | 11% |
6a. Please share with us why you did not accept the subsidized loans.
[Contact OPA for more information]
7. As you start this term, has there been an expense that greatly exceeded your anticipated budget amount?
No | 979 | 74% |
Yes (please explain) [Contact OPA for more information] |
349 | 26% |
8. Thanks for taking the time to share information about yourself with us. Is there anything else that you would like to tell us about your experiences as a new Berkeley student?
[Contact OPA for more information]
9. Where would you like to get updated information about the campus? (Please select up to five):
UC Berkeley Home Page - www.berkeley.edu | 215 |
15% | |
Berkeley email - Bmail | 921 |
66% | |
myBerkeley App | 392 |
28% | |
Campus news portal - UC Berkeley NewsCenter | 59 |
4% | |
The Berkeley Blog | 43 |
3% | |
Independent student newspaper - Daily Californian | 136 |
10% | |
Monthly publication of the Cal Alumni Association - California magazine | 18 |
1% | |
Newsletter for parents of UC Berkeley undergraduates - Letter Home | 58 |
4% | |
Campus radio station (90.7 FM) - KALX | 17 |
1% | |
IT-related news for the campus community - iNews headlines | 12 |
1% | |
Student run magazine - Caliber Magazine | 23 |
2% | |
Department or Division Websites | 46 |
3% | |
Residence Halls | 520 |
37% | |
537 | |
38% | |
82 | |
6% | |
YouTube | 87 |
6% | |
Text message | 270 |
19% | |
bSpace | 150 |
11% | |
Info: In-person - fellow student | 273 |
19% | |
Info: In-person - advisor | 180 |
13% | |
Info: In-person - faculty | 158 |
11% | |
Info: In-person - staff | 121 |
9% | |
Other social media, please specify: [Contact OPA for more information] |
9 |
1% | |
Other, please specify: [Contact OPA for more information] |
9 |
1% |