1. How concerned are you about paying for your undergraduate education NEXT YEAR? (Next year is defined as Fall 2016 and Spring 2017.)
Not concerned | 403 | 27% |
Somewhat concerned | 481 | 32% |
Concerned | 290 | 19% |
Very concerned | 318 | 21% |
2. Which of the following have you done in the past year or do you plan to do this year to meet anticipated college expenses?
Applied for financial aid | 810 |
53% | |
Asked financial aid office to reevaluate my application | 184 |
12% | |
Plan to buy fewer books than listed as required, to buy cheaper used books, to read books on reserve | 899 |
59% | |
Will take more courses per term to complete on-time or early | 367 |
24% | |
Will take fewer courses so I can work for pay | 74 |
5% | |
Will accept AP or similar credit instead of taking the course | 754 |
50% | |
Will take or have taken a community college course because community college courses are cheaper | 212 |
14% | |
Will take or have taken an online course because online courses are cheaper | 62 |
4% | |
Worked for pay to save for college | 420 |
28% | |
Plan to work for pay at least my first year | 365 |
24% | |
Requested a triple to save money | 514 |
34% | |
Will live at home to reduce expenses | 37 |
2% | |
Don't expect cost to be a significant problem | 423 |
28% | |
Other (please specify) [Contact OPA for more information] |
84 |
6% |
3a. Have you heard about the Blue and Gold Opportunity Plan, which ensures that scholarships and grants will cover fees for U.S. students from families making less than $80,000 a year, with financial need?
Yes | 609 | 41% |
No | 877 | 59% |
3b. Have you heard about the Berkeley Middle Class Access Plan (MCAP), a new financial aid program available to families in the $80,000 - $150,000 annual income range?
Yes | 631 | 43% |
No | 853 | 58% |
3c. To what extent do you agree or disagree with this statement: Given the grants and scholarships, if any, that you receive, the total cost of attending UC Berkeley is manageable.
Strongly disagree | 108 | 7% |
Disagree | 175 | 12% |
Somewhat disagree | 265 | 18% |
Somewhat agree | 464 | 31% |
Agree | 338 | 23% |
Strongly agree | 135 | 9% |
3d. Since you have come to UC Berkeley, have you encountered a situation where lack of financial resources kept you from having basic student necessities (housing, food, books, healthcare, etc)?
Yes | 187 | 13% |
No | 1302 | 87% |
3e. Please select from the following list all basics you have foregone as a result of finances.
Housing | 33 |
18% | |
Food | 103 |
55% | |
Books | 133 |
71% | |
Health care | 47 |
25% | |
Other (Please explain below) [Contact OPA for more information] |
13 |
7% |
4a. In the last 12 months, did you ever cut the size of your meals or skip meals because there wasn't enough money for food?
No | 1171 | 79% |
Yes, almost every month | 118 | 8% |
Yes, some months, but not every month | 110 | 7% |
Yes, only 1 or 2 months | 87 | 6% |
4b. In the last 12 months, did you ever eat less than you felt you should because there wasn't enough money for food?
No | 1142 | 77% |
Yes | 341 | 23% |
4c. In the last 12 months, were you ever hungry but didn't eat because there wasn't enough money for food?
No | 1253 | 84% |
Yes | 231 | 16% |
4. Is there anything else that you would like to tell us about the impact of the cost to attend on your educational experience at Cal?
[Contact OPA for more information]
5. When did you come to the United States to live?
I was born in the U.S. | 1056 | 72% |
1995 or earlier | 3 | 0% |
1996 | 9 | 1% |
1997 | 24 | 2% |
1998 | 25 | 2% |
1999 | 17 | 1% |
2000 | 20 | 1% |
2001 | 26 | 2% |
2002 | 21 | 1% |
2003 | 18 | 1% |
2004 | 17 | 1% |
2005 | 9 | 1% |
2006 | 14 | 1% |
2007 | 10 | 1% |
2008 | 14 | 1% |
2009 | 6 | 0% |
2010 | 10 | 1% |
2011 | 13 | 1% |
2012 | 14 | 1% |
2013 | 6 | 0% |
2014 or later | 141 | 10% |
6. When did you learn to speak English?
English is my native language | 904 | 61% |
Before I was 5 years old | 302 | 21% |
When I was 5 years old | 92 | 6% |
When I was 6-10 years old | 127 | 9% |
When I was 11-15 years old | 45 | 3% |
After turning 16 years old | 6 | 0% |
7. To the best of your knowledge, where were your parents born?
In the U.S. | Outside the U.S. | Do not know | |
---|---|---|---|
Parent/Guardian 1 | 486 | 986 | 2 |
33% | 67% | 0% | |
Parent/Guardian 2 | 431 | 1016 | 5 |
30% | 70% | 0% |
To the best of your knowledge, how many of your grandparents were born outside of the United States?
Zero | 268 | 18% |
One | 69 | 5% |
Two | 156 | 11% |
Three | 35 | 2% |
Four | 945 | 64% |
8a. What is the highest level of education reached by your parent 1...
In the United States?
None (did not receive formal education) | 84 | 8% |
Less than high school diploma | 27 | 3% |
High school diploma | 91 | 9% |
Associate's or postsecondary certificate | 50 | 5% |
Bachelor's degree | 250 | 24% |
Post-baccalaureate certificate | 14 | 1% |
Master's degree | 297 | 28% |
Professional degree | 69 | 7% |
Doctorate | 159 | 15% |
Do not know | 18 | 2% |
Not applicable | 0 | 0% |
Outside the U.S.?
None (did not receive formal education) | 28 | 3% |
Less than high school diploma or equivalent | 97 | 11% |
High school diploma or equivalent | 134 | 16% |
Associate's or postsecondary certificate | 40 | 5% |
Bachelor's degree or equivalent | 298 | 35% |
Post-baccalaureate certificate or equivalent | 10 | 1% |
Master's degree or equivalent | 139 | 16% |
Professional degree or equivalent | 19 | 2% |
Doctorate or equivalent | 71 | 8% |
Do not know | 27 | 3% |
Not applicable | 0 | 0% |
8b. What is the highest level of education reached by your parent 2...
In the United States?
None (did not receive formal education) | 98 | 10% |
Less than high school diploma | 23 | 2% |
High school diploma | 94 | 10% |
Associate's or postsecondary certificate | 77 | 8% |
Bachelor's degree | 257 | 26% |
Post-baccalaureate certificate | 11 | 1% |
Master's degree | 233 | 24% |
Professional degree | 61 | 6% |
Doctorate | 97 | 10% |
Do not know | 31 | 3% |
Not applicable | 381 |
Outside the U.S.?
None (did not receive formal education) | 24 | 3% |
Less than high school diploma or equivalent | 99 | 11% |
High school diploma or equivalent | 146 | 16% |
Associate's or postsecondary certificate | 66 | 7% |
Bachelor's degree or equivalent | 306 | 34% |
Post-baccalaureate certificate or equivalent | 10 | 1% |
Master's degree or equivalent | 129 | 15% |
Professional degree or equivalent | 28 | 3% |
Doctorate or equivalent | 47 | 5% |
Do not know | 37 | 4% |
Not applicable | 333 |
9. Which of the following best describes your social class when you were growing up?
Wealthy | 48 | 3% |
Upper-middle or professional-middle | 529 | 36% |
Middle-class | 565 | 38% |
Working-class | 180 | 12% |
Low-income or poor | 149 | 10% |
10. Are you a financially independent student? Some students have no contact with their parents, and therefore cannot use their tax information for filing the FAFSA. If you find yourself in this situation and have been formally declared an independent student, then please answer yes.
Yes | 23 | 2% |
No | 1448 | 98% |
11. To the best of your knowledge, which category includes the total annual combined income of your parent(s) before taxes in 2014?
Less than $10,000 | 50 | 4% |
$10,000 to $19,999 | 67 | 5% |
$20,000 to $34,999 | 93 | 7% |
$35,000 to $49,999 | 107 | 8% |
$50,000 to $64,999 | 90 | 7% |
$65,000 to $79,999 | 101 | 8% |
$80,000 to $99,999 | 131 | 10% |
$100,000 to $124,999 | 183 | 14% |
$125,000 to $149,999 | 98 | 7% |
$150,000 to $199,999 | 185 | 14% |
$200,000 or more | 228 | 17% |
Not applicable - independent student | 23 | |
Skipped branch-determining question about independent status | 29 |
11. To the best of your knowledge, which category includes your household's total annual combined income before taxes in 2014?
Less than $10,000 | 5 | 23% |
$10,000 to $19,999 | 2 | 9% |
$20,000 to $34,999 | 1 | 5% |
$35,000 to $49,999 | 5 | 23% |
$50,000 to $64,999 | 1 | 5% |
$65,000 to $79,999 | 2 | 9% |
$80,000 to $99,999 | 1 | 5% |
$100,000 to $124,999 | 1 | 5% |
$125,000 to $149,999 | 1 | 5% |
$150,000 to $199,999 | 1 | 5% |
$200,000 or more | 2 | 9% |
Not applicable - dependent student | 1448 | |
Skipped branch-determining question about independent status | 29 |
12. What is your religious preference?
Spiritual but not associated with a major religion | 119 | 8% |
Not particularly spiritual | 189 | 13% |
No preference | 173 | 12% |
Agnostic | 198 | 14% |
Athiest | 191 | 13% |
Baptist | 25 | 2% |
Buddhist | 35 | 2% |
Christian Church (Disciples) | 68 | 5% |
Eastern Orthodox | 9 | 1% |
Episcopalian | 6 | 0% |
Hindu | 62 | 4% |
Jewish | 38 | 3% |
Lutheran | 11 | 1% |
Methodist | 8 | 1% |
Mormon | 4 | 0% |
Muslim | 35 | 2% |
Presbyterian | 24 | 2% |
Quaker | 0 | 0% |
Roman Catholic | 142 | 10% |
Seventh Day Adventist | 1 | 0% |
Sikh | 9 | 1% |
Taoist | 2 | 0% |
Unitarian/Universalist | 2 | 0% |
United Church of Christ/Congreational | 4 | 0% |
Other Christian | 64 | 5% |
Other Religion | 13 | 1% |
13. What is your sexual orientation?
Bisexual | 64 | 5% |
Gay/Lesbian | 35 | 3% |
Heterosexual | 1223 | 87% |
Questioning/Unsure | 49 | 4% |
Self-identified Queer | 4 | 0% |
Decline to state | 0 | 0% |
Other (Please specify) [Contact OPA for more information] |
27 | 2% |
14. With which gender do you identify?
Woman | 815 | 56% |
Man | 625 | 43% |
Decline to state | 0 | 0% |
Other (Please specify) [Contact OPA for more information] |
8 | 1% |
15. Do you identify as transgender?
Yes | 7 | 1% |
No | 1446 | 100% |
16. How would you characterize your political orientation?
Very liberal | 135 | 9% |
Liberal | 529 | 37% |
Slightly liberal | 276 | 19% |
Moderate or middle of the road | 333 | 23% |
Slightly conservative | 101 | 7% |
Conservative | 47 | 3% |
Very conservative | 15 | 1% |
17. Where will you be living this term?
Clark Kerr Campus | 214 | 15% |
Foothill | 221 | 15% |
Bowles | 2 | 0% |
Stern | 58 | 4% |
Unit 1 | 337 | 23% |
Unit 2 (excluding Wada Apartments) | 261 | 18% |
Unit 3 (including Beverly Cleary Hall) | 307 | 21% |
Channing-Bowditch Apartments | 0 | 0% |
Martinez Commons | 0 | 0% |
University Village Albany (family housing) | 4 | 0% |
Wada Apartments | 0 | 0% |
Living with family | 15 | 1% |
Sorority or fraternity | 2 | 0% |
Co-op Housing | 2 | 0% |
Living off-campus in a house or apartment | 31 | 2% |
Other [Contact OPA for more information] |
6 | 0% |
18. How far from campus do you live?
On campus or less than 1 mile | 1195 | 83% |
1 mile to 2 miles | 205 | 14% |
3 miles to 10 miles | 20 | 1% |
11 to 20 miles | 10 | 1% |
21 miles or more | 14 | 1% |
19. With whom do you live?
No one. I live alone | 14 | 1% |
I share an apartment or dorm room with at least one other Cal student | 1355 | 94% |
I share an apartment with peers who are not Cal students | 8 | 1% |
I live with my spouse or domestic partner (with or without others) | 0 | 0% |
I live with at least one parent | 21 | 2% |
Other [Contact OPA for more information] |
43 | 3% |
20. What is the composition of your residence hall or household while attending Berkeley this term?
1 | 2 | 3 | 4 | 5 or more | |
---|---|---|---|---|---|
College students or other adults (count yourself as 1) | 35 | 142 | 463 | 70 | 723 |
2% | 10% | 32% | 5% | 51% |
0 (Zero) | 1 | 2 | 3 | 4 | 5 or more | |
---|---|---|---|---|---|---|
Children or teenagers under the age of 18 (do NOT count yourself as 1) | 1039 | 99 | 68 | 34 | 16 | 74 |
78% | 7% | 5% | 3% | 1% | 6% |
21. Are you a legal guardian or parent?
No | 1402 | 97% |
Yes | 47 | 3% |
22a. IF YES: How many children or dependents do you care for?
1 | 1 | 50% |
2 | 0 | 0% |
3 | 0 | 0% |
4 | 1 | 50% |
5 or more | 0 | 0% |
22b. How many of your dependents are under the age of 18?
None | 1 | 50% |
1 | 0 | 0% |
2 | 0 | 0% |
3 | 1 | 50% |
4 | 0 | 0% |
5 or more | 0 | 0% |
23. Please indicate whether or not you are a Theme Program resident and, if so, which program you are a part of (choose one):
I am not a Theme Program resident | 1350 | 95% |
African American Theme Program (AATP) | 4 | 0% |
Asian Pacific American Theme House (APATH) | 8 | 1% |
Casa Magdalena Mora (CASA) | 12 | 1% |
Global Environment Theme Program (GETH) | 10 | 1% |
Native American Theme Program (NATP) | 5 | 0% |
Unity House | 14 | 1% |
Women in Science & Engineering (WiSE) | 13 | 1% |
24. During your first year at Berkeley, how often do you expect each of the following to be obstacles to your school work or academic success?
Not at all | Rarely | Occasionally | Frequently | All the time | |
---|---|---|---|---|---|
Competing job responsibilities (i.e., paid employment) | 616 | 265 | 352 | 133 | 42 |
44% | 19% | 25% | 9% | 3% | |
Competing family responsibilities | 522 | 459 | 304 | 87 | 30 |
37% | 33% | 22% | 6% | 2% | |
Other competing responsibilities (e.g., athletics, clubs, internship) | 161 | 211 | 562 | 375 | 93 |
12% | 15% | 40% | 27% | 7% | |
Weak spoken English skills | 1116 | 168 | 79 | 24 | 19 |
79% | 12% | 6% | 2% | 1% | |
Weak writing skills | 725 | 318 | 270 | 71 | 22 |
52% | 23% | 19% | 5% | 2% | |
Weak math skills | 676 | 346 | 264 | 89 | 31 |
48% | 25% | 19% | 6% | 2% | |
Inadequate study skills (e.g., knowing how to start, knowing how to get help, organizing material) | 360 | 402 | 418 | 159 | 69 |
26% | 29% | 30% | 11% | 5% | |
Poor study behaviors (e.g., wait till last minute, easily distracted, too much social time, too much web surfing) | 231 | 308 | 499 | 258 | 116 |
16% | 22% | 35% | 18% | 8% | |
Bad study environment (e.g., noisy roommate, poor Internet access, inadequate computer or software) | 285 | 426 | 473 | 184 | 41 |
20% | 30% | 34% | 13% | 3% | |
Poor library research skills | 380 | 472 | 399 | 129 | 29 |
27% | 34% | 28% | 9% | 2% | |
Feeling depressed, stressed, or upset | 270 | 359 | 454 | 217 | 107 |
19% | 26% | 32% | 15% | 8% | |
Physical illness or condition | 481 | 575 | 282 | 42 | 23 |
34% | 41% | 20% | 3% | 2% |
25. In general, I consider myself:
1 - Not a very happy person | 21 | 2% |
2 | 50 | 4% |
3 | 106 | 7% |
4 | 213 | 15% |
5 | 413 | 29% |
6 | 464 | 33% |
7 - A very happy person | 157 | 11% |
26. In the past 3 months, compared to most of my peers, I consider myself:
1 - Less happy | 63 | 4% |
2 | 90 | 6% |
3 | 167 | 12% |
4 | 309 | 22% |
5 | 371 | 26% |
6 | 281 | 20% |
7 - More happy | 143 | 10% |
27. Whom can you really count on to help you feel better when you are feeling upset?
Friends nearby | 990 |
68% | |
Friends that are not nearby (e.g., home or high school friends) | 1010 |
69% | |
Boyfriend or girlfriend, partner, spouse or significant other | 301 |
21% | |
Teachers, coaches | 202 |
14% | |
Parents, guardians | 947 |
65% | |
Siblings | 693 |
48% | |
Other family | 265 |
18% | |
Clergy | 38 |
3% | |
Counselors, therapists | 90 |
6% | |
UCB student services support staff (counselor, advisor, etc.) | 118 |
8% | |
No one (else) / myself only | 71 |
5% | |
Other (please specify) [Contact OPA for more information] |
31 |
2% |
28. In general, how satisfied are you with how available these people are to you?
Very dissatisfied | 41 | 3% |
Fairly dissatisfied | 102 | 8% |
A little dissatisfied | 122 | 9% |
A little satisfied | 158 | 12% |
Fairly satisfied | 580 | 43% |
Very satisfied | 353 | 26% |
29. Overall, how satisfied are you with the support that you have?
Very dissatisfied | 36 | 3% |
Fairly dissatisfied | 79 | 6% |
A little dissatisfied | 106 | 8% |
A little satisfied | 192 | 14% |
Fairly satisfied | 605 | 43% |
Very satisfied | 394 | 28% |
30. Do you know that all Berkeley students are eligible for up to 5 free counseling visits at Tang Center-University Health Services regardless of whether they have Berkeley SHIP (Student Health Insurance Plan)?
Yes | 1044 | 74% |
No | 377 | 27% |
31a. Have you utilized any of the following University resources for EMOTIONAL support since coming to Berkeley?
(Check all that apply)
African American Student Development | 4 |
0% | |
Asian Pacific American Student Development | 2 |
0% | |
Chicano/Latino Student Development | 13 |
1% | |
Multicultural Community Center | 13 |
1% | |
Multicultural Immigrant Student Program | 1 |
0% | |
Native American Student Development | 4 |
0% | |
The Student Learning Center | 36 |
3% | |
Theme program RD's | 11 |
1% | |
No, none of these | 1335 |
92% |
31b. Have you utilized any of the following University resources for ACADEMIC support since coming to Berkeley?
(Check all that apply)
African American Student Development | 1 |
0% | |
Asian Pacific American Student Development | 2 |
0% | |
Chicano/Latino Student Development | 9 |
1% | |
Multicultural Community Center | 5 |
0% | |
Multicultural Immigrant Student Program | 1 |
0% | |
Native American Student Development | 2 |
0% | |
The Student Learning Center | 389 |
27% | |
Theme program RD's | 6 |
0% | |
No, none of these | 992 |
68% |