Academic and Personal Development
Transition into UC Berkeley
1. Please rate the start of your Berkeley experience by completing the following statement. Overall, I am off to ...
a great start | 242 | 21% |
a very good start | 303 | 26% |
a good start | 381 | 32% |
just an OK start | 200 | 17% |
not a good start | 57 | 5% |
2. As you begin your academic career at Cal, what is your level of agreement or disagreement with the statements below. Click here if you would like to review definitions of diversity and academic dishonesty.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
I feel valued as an individual on this campus | 31 | 58 | 101 | 341 | 429 | 190 |
3% | 5% | 9% | 30% | 37% | 17% | |
There is a clear sense of appropriate and inappropriate behavior on this campus | 16 | 31 | 59 | 253 | 519 | 270 |
1% | 3% | 5% | 22% | 45% | 24% | |
I am proud to be a student at this campus | 17 | 9 | 12 | 97 | 322 | 693 |
2% | 1% | 1% | 8% | 28% | 60% | |
Most students are proud to attend this school | 11 | 3 | 10 | 74 | 404 | 645 |
1% | 0% | 1% | 7% | 35% | 56% | |
This institution values students' opinions | 15 | 25 | 52 | 255 | 462 | 335 |
1% | 2% | 5% | 22% | 40% | 29% | |
Academic dishonesty is a problem on this campus | 150 | 426 | 238 | 137 | 93 | 95 |
13% | 37% | 21% | 12% | 8% | 8% | |
I feel that I belong at this campus | 30 | 46 | 105 | 323 | 394 | 245 |
3% | 4% | 9% | 28% | 35% | 21% | |
Diversity is important on this campus | 27 | 30 | 47 | 197 | 418 | 431 |
2% | 3% | 4% | 17% | 36% | 38% | |
Diversity is important to me | 20 | 12 | 33 | 157 | 372 | 554 |
2% | 1% | 3% | 14% | 32% | 48% |
3. What has gone surprisingly well, much better than expected?
[Contact OPA for more information]
4. What has not gone well? What has caused you problems, anxiety or disappointment?
[Contact OPA for more information]
5. To what extent do you agree that each of the following resources has helped with your transition into UC Berkeley? If you did not participate in the service listed, please select "N/A" in the left column.
N/A; DID NOT USE THIS SERVICE | Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|---|
CalSO | 105 | 45 | 60 | 71 | 231 | 284 | 186 |
5% | 7% | 8% | 26% | 32% | 21% | ||
Cal Student Central | 238 | 18 | 31 | 51 | 230 | 257 | 129 |
3% | 4% | 7% | 32% | 36% | 18% | ||
Summer workshops or webinars hosted by a UCB office | 752 | 14 | 24 | 19 | 66 | 65 | 35 |
6% | 11% | 9% | 30% | 29% | 16% | ||
Convocation for new students | 544 | 45 | 38 | 51 | 143 | 112 | 44 |
10% | 9% | 12% | 33% | 26% | 10% | ||
Getting Your Bearings activities | 410 | 33 | 45 | 61 | 210 | 149 | 60 |
6% | 8% | 11% | 38% | 27% | 11% | ||
Transfer Edge (Summer Sessions) | 794 | 9 | 15 | 16 | 40 | 42 | 55 |
5% | 9% | 9% | 23% | 24% | 31% | ||
Summer Bridge | 867 | 6 | 17 | 9 | 24 | 23 | 21 |
6% | 17% | 9% | 24% | 23% | 21% | ||
Fall Program for Freshmen (UC Extension) | 880 | 9 | 11 | 10 | 26 | 23 | 10 |
10% | 12% | 11% | 29% | 26% | 11% | ||
TRSP: Transfer, Reentry, & Student Parent Centers (including Cal Veteran Service Center and Cal Independent Scholars Network) | 493 | 13 | 14 | 28 | 135 | 150 | 136 |
3% | 3% | 6% | 28% | 32% | 29% | ||
Berkeley International Office | 759 | 9 | 12 | 14 | 62 | 70 | 44 |
4% | 6% | 7% | 29% | 33% | 21% | ||
Academic Achievement Program and Center (Includes SSS Scholars Academy, McNair Scholars Program, & Miller Scholars Program) | 805 | 9 | 14 | 13 | 47 | 45 | 41 |
5% | 8% | 8% | 28% | 27% | 24% | ||
Athletic Study Center | 875 | 9 | 12 | 9 | 30 | 23 | 18 |
9% | 12% | 9% | 30% | 23% | 18% | ||
Disabled Students' Program | 835 | 10 | 12 | 10 | 33 | 35 | 35 |
7% | 9% | 7% | 24% | 26% | 26% | ||
Undocumented Students Program (USP) - (Academic Counselors, Dreamers Resource Center, Legal Support, etc.) | 866 | 6 | 11 | 6 | 27 | 31 | 27 |
6% | 10% | 6% | 25% | 29% | 25% |
(...continued) To what extent do you agree that each of the following resources has helped with your transition into UC Berkeley? If you did not participate in the service listed, please select "N/A" in the left column.
N/A; DID NOT USE THIS SERVICE | Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|---|
Gender Equity Resource Center (LGBTQ, Women, Sexual/Relationship Violence Advocacy & Education) | 834 | 3 | 10 | 7 | 25 | 39 | 31 |
3% | 9% | 6% | 22% | 34% | 27% | ||
Multicultural Student Development (Includes African American Student Development, Asian Pacific American Student Development, Chicano/Latino Student Development, Multicultural Community Center, Multicultural Immigrant Student Program, & Native American Student Development) | 824 | 6 | 8 | 6 | 29 | 39 | 36 |
5% | 7% | 5% | 23% | 32% | 29% | ||
A Multicultural Recruitment & Retention Center (e.g., Black Recruitment & Retention Center, Raza Recruitment & Retention Center) | 835 | 6 | 11 | 5 | 24 | 36 | 29 |
5% | 10% | 5% | 22% | 32% | 26% | ||
Educational Opportunity Program (EOP) Office - (Academic Counselors, Peer Academic Counselors, Fee Waivers, etc. Serving first-generation, low-income, or historically underrepresented students) | 626 | 8 | 9 | 23 | 73 | 108 | 101 |
3% | 3% | 7% | 23% | 34% | 31% | ||
Student Learning Center | 603 | 6 | 12 | 16 | 96 | 135 | 81 |
2% | 4% | 5% | 28% | 39% | 23% | ||
Residence Hall Staff (Resident Directors, Resident Assistants, Theme Program Advisors) | 645 | 14 | 20 | 26 | 75 | 106 | 49 |
5% | 7% | 9% | 26% | 37% | 17% | ||
Residential Education (Res. Ed.) (Includes Tutoring, Resident Faculty Programs, Academic Support) | 806 | 5 | 6 | 13 | 36 | 48 | 26 |
4% | 5% | 10% | 27% | 36% | 19% | ||
New Student Services website | 567 | 12 | 14 | 21 | 117 | 150 | 61 |
3% | 4% | 6% | 31% | 40% | 16% | ||
My Years at Cal website | 783 | 4 | 6 | 19 | 44 | 60 | 25 |
3% | 4% | 12% | 28% | 38% | 16% | ||
My Berkeley Application website | 108 | 21 | 18 | 46 | 185 | 298 | 265 |
3% | 2% | 6% | 22% | 36% | 32% | ||
Resource (The UC Berkeley Student Handbook) | 548 | 13 | 10 | 34 | 112 | 144 | 70 |
3% | 3% | 9% | 29% | 38% | 18% | ||
Another Berkeley student | 180 | 10 | 7 | 21 | 140 | 275 | 302 |
1% | 1% | 3% | 19% | 36% | 40% | ||
A family member | 456 | 20 | 17 | 34 | 119 | 152 | 141 |
4% | 4% | 7% | 25% | 32% | 29% | ||
A UC Berkeley major/ departmental advisor | 256 | 29 | 19 | 52 | 171 | 254 | 256 |
4% | 2% | 7% | 22% | 33% | 33% | ||
A UC Berkeley College advisor (e.g., Letters & Science, Natural Resources) | 356 | 23 | 26 | 38 | 134 | 188 | 182 |
4% | 4% | 6% | 23% | 32% | 31% | ||
A 98 or 198 course for new students | 480 | 7 | 12 | 26 | 125 | 151 | 143 |
2% | 3% | 6% | 27% | 33% | 31% |
6. On the previous page you selected that you agree or disagree that the Multicultural Student Development resource has helped you with your transition. Please select which services you had experience with.
African American Student Development | 12 |
10% | |
Asian Pacific American Student Development | 56 |
45% | |
Chicano/Latino Student Development | 25 |
20% | |
Multicultural Community Center | 34 |
27% | |
Multicultural Immigrant Student Program | 7 |
6% | |
Native American Student Development | 7 |
6% |
7a. Please list up to 3 additional resources, individuals, or programs that helped with your transition into Berkeley (Note, if you list individuals by name, please also indicate their office or departmental affiliation if they work on campus):
1. [Contact OPA for more information]
2. [Contact OPA for more information]
3. [Contact OPA for more information]
7b. Please share with us any additional information regarding your transition into UC Berkeley, and the resources you found helpful, particularly those not asked about above:
[Contact OPA for more information]
Academic and Personal Development
1. Please rate your current level of proficiency in the following areas.
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Analytical and critical thinking skills | 8 | 12 | 107 | 255 | 322 | 165 |
1% | 1% | 12% | 29% | 37% | 19% | |
Ability to be clear and effective when writing | 7 | 26 | 116 | 291 | 293 | 132 |
1% | 3% | 13% | 34% | 34% | 15% | |
Ability to read and comprehend academic material | 6 | 15 | 111 | 281 | 315 | 134 |
1% | 2% | 13% | 33% | 37% | 16% | |
Foreign language skills | 66 | 137 | 177 | 198 | 150 | 139 |
8% | 16% | 20% | 23% | 17% | 16% | |
Understanding of a specific field of study | 5 | 12 | 121 | 289 | 308 | 125 |
1% | 1% | 14% | 34% | 36% | 15% | |
Quantitative (mathematical and statistical) skills | 31 | 72 | 225 | 259 | 172 | 103 |
4% | 8% | 26% | 30% | 20% | 12% | |
Ability to speak clearly and effectively in English | 7 | 21 | 69 | 167 | 258 | 338 |
1% | 2% | 8% | 19% | 30% | 39% | |
Ability to understand international perspectives (economic, political, social, cultural) | 7 | 24 | 111 | 226 | 294 | 199 |
1% | 3% | 13% | 26% | 34% | 23% | |
Leadership skills | 12 | 39 | 148 | 270 | 236 | 159 |
1% | 5% | 17% | 31% | 27% | 18% | |
Ability to collaborate (e.g., team participation, groupwork) well with others | 6 | 17 | 83 | 245 | 303 | 210 |
1% | 2% | 10% | 28% | 35% | 24% |
(...continued) Please rate your current level of proficiency in the following areas.
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Internet research skills | 6 | 6 | 75 | 234 | 312 | 235 |
1% | 1% | 9% | 27% | 36% | 27% | |
Library research skills | 18 | 64 | 225 | 287 | 176 | 98 |
2% | 7% | 26% | 33% | 20% | 11% | |
Other research skills | 12 | 32 | 204 | 319 | 202 | 95 |
1% | 4% | 24% | 37% | 23% | 11% | |
Ability to prepare and make a presentation | 5 | 39 | 128 | 287 | 261 | 145 |
1% | 5% | 15% | 33% | 30% | 17% | |
Interpersonal (social) skills | 7 | 37 | 140 | 270 | 236 | 177 |
1% | 4% | 16% | 31% | 27% | 20% |
2. Please rank your top 3 areas of expected growth.
Rank 1:
Analytical and Critical thinking skills | 225 | 26% |
Ability to be clear and effective when writing | 84 | 10% |
Ability to read and comprehend academic material | 80 | 9% |
Foreign language skills | 33 | 4% |
Understanding of a specific field of study | 123 | 14% |
Quantitative (mathematical and statistical) skills | 57 | 7% |
Ability to speak clearly and effectively in English | 25 | 3% |
Understanding of international perspectives | 6 | 1% |
Leadership skills | 42 | 5% |
Collaboration skills (ability to work well with others) | 16 | 2% |
Research skills | 97 | 11% |
Ability to prepare and make a presentation | 11 | 1% |
Interpersonal (social) skills | 55 | 6% |
Rank 2:
Analytical and Critical thinking skills | 108 | 13% |
Ability to be clear and effective when writing | 105 | 12% |
Ability to read and comprehend academic material | 98 | 12% |
Foreign language skills | 47 | 6% |
Understanding of a specific field of study | 104 | 12% |
Quantitative (mathematical and statistical) skills | 59 | 7% |
Ability to speak clearly and effectively in English | 36 | 4% |
Understanding of international perspectives | 27 | 3% |
Leadership skills | 60 | 7% |
Collaboration skills (ability to work well with others) | 38 | 5% |
Research skills | 88 | 10% |
Ability to prepare and make a presentation | 35 | 4% |
Interpersonal (social) skills | 45 | 5% |
Rank 3:
Analytical and Critical thinking skills | 59 | 7% |
Ability to be clear and effective when writing | 68 | 8% |
Ability to read and comprehend academic material | 89 | 11% |
Foreign language skills | 31 | 4% |
Understanding of a specific field of study | 101 | 12% |
Quantitative (mathematical and statistical) skills | 48 | 6% |
Ability to speak clearly and effectively in English | 32 | 4% |
Understanding of international perspectives | 42 | 5% |
Leadership skills | 70 | 8% |
Collaboration skills (ability to work well with others) | 44 | 5% |
Research skills | 125 | 15% |
Ability to prepare and make a presentation | 46 | 5% |
Interpersonal (social) skills | 92 | 11% |
Campus Climate for Diversity
3. Please indicate how strongly you agree or disagree with the following statements in terms of yourself. Answer only those items that apply to you.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
I feel free to express my political beliefs on campus | 14 | 25 | 50 | 170 | 325 | 238 |
2% | 3% | 6% | 21% | 40% | 29% | |
I feel free to express my religious beliefs on campus | 16 | 25 | 36 | 179 | 326 | 231 |
2% | 3% | 4% | 22% | 40% | 28% | |
Students of my race/ethnicity are respected on this campus | 8 | 23 | 41 | 137 | 349 | 268 |
1% | 3% | 5% | 17% | 42% | 32% | |
Students of my socio-economic status are respected on this campus | 14 | 19 | 42 | 174 | 347 | 230 |
2% | 2% | 5% | 21% | 42% | 28% | |
Students of my gender are respected on this campus | 5 | 7 | 19 | 114 | 400 | 284 |
1% | 1% | 2% | 14% | 48% | 34% | |
Students of my religious beliefs are respected on this campus | 11 | 15 | 33 | 134 | 362 | 252 |
1% | 2% | 4% | 17% | 45% | 31% | |
Students of my political beliefs are respected on this campus | 14 | 15 | 26 | 126 | 375 | 259 |
2% | 2% | 3% | 16% | 46% | 32% | |
Students of my sexual orientation are respected on this campus | 3 | 6 | 13 | 90 | 369 | 334 |
0% | 1% | 2% | 11% | 45% | 41% | |
Students of my immigration background are respected on this campus | 8 | 5 | 27 | 125 | 339 | 283 |
1% | 1% | 3% | 16% | 43% | 36% | |
Students with a physical, psychological, or learning disability like mine are respected on this campus | 10 | 8 | 27 | 133 | 325 | 245 |
1% | 1% | 4% | 18% | 43% | 33% |
Your Berkeley Plans
1. If you were assured admittance to any major, what major would you choose?
American Studies | 3 | 0% |
Anthropology | 17 | 2% |
Applied Mathematics | 7 | 1% |
Architecture | 23 | 3% |
Art Practice | 11 | 1% |
Asian Studies: China | 1 | 0% |
Astrophysics | 10 | 1% |
Bioengineering | 5 | 1% |
Bioengineering/Materials Science and Engineering Joint Major | 3 | 0% |
Business Administration | 72 | 9% |
Chemical Biology | 2 | 0% |
Chemical Engineering | 9 | 1% |
Chemical Engineering/Materials Science and Engineering Joint Major | 4 | 1% |
Chemical Engineering/Nuclear Engineering Joint Major | 1 | 0% |
Chemistry (College of Chemistry) | 5 | 1% |
Chinese Language | 1 | 0% |
Chinese Studies | 1 | 0% |
Civil Engineering | 5 | 1% |
Classical Civilizations | 1 | 0% |
Classical Languages | 1 | 0% |
Cognitive Science | 9 | 1% |
Comparative Literature | 3 | 0% |
Computer Science | 25 | 3% |
Conservation and Resource Studies | 9 | 1% |
Dance and Performance Studies | 2 | 0% |
Development Studies | 4 | 1% |
Earth Resources Engineering | 1 | 0% |
Economics | 49 | 6% |
Electrical Engineering and Computer Sciences | 35 | 4% |
Electrical Engineering and Computer Sciences/Materials Science and Engineering Joint Major | 2 | 0% |
Energy Engineering | 1 | 0% |
Engineering Math and Statistics | 2 | 0% |
Engineering Physics | 3 | 0% |
English | 48 | 6% |
Environmental Earth Science | 1 | 0% |
Environmental Economics and Policy | 5 | 1% |
Environmental Engineering Science | 3 | 0% |
Environmental Sciences | 6 | 1% |
Ethnic Studies | 3 | 0% |
Film | 9 | 1% |
Forestry and Natural Resources | 2 | 0% |
French | 1 | 0% |
Gender and Women's Studies | 2 | 0% |
Genetics and Plant Biology | 4 | 1% |
Geography | 3 | 0% |
German | 2 | 0% |
History | 20 | 2% |
History of Art | 6 | 1% |
Individual Major | 1 | 0% |
Industrial Engineering and Operations Research | 4 | 1% |
Integrative Biology | 3 | 0% |
Interdisciplinary Studies | 9 | 1% |
Japanese Language | 1 | 0% |
Landscape Architecture | 3 | 0% |
Latin American Literatures | 2 | 0% |
Latin American Studies | 1 | 0% |
Legal Studies | 11 | 1% |
Linguistics | 5 | 1% |
MCB, Plan 1, Emphasis 1: Biochemistry and Molecular Biology | 5 | 1% |
MCB, Plan 1, Emphasis 2: Genetics | 8 | 1% |
MCB, Plan 1, Emphasis 3: Immunology | 5 | 1% |
MCB, Plan 2, Emphasis 2: Cell and Developmental Biology | 11 | 1% |
MCB, Plan 2, Emphasis 3: Neurobiology | 9 | 1% |
Marine Science | 2 | 0% |
Materials Science and Engineering | 2 | 0% |
Materials Science and Engineering/Mechanical Engineering Joint Major | 1 | 0% |
Mathematics | 16 | 2% |
Mechanical Engineering | 21 | 3% |
Mechanical Engineering/Nuclear Engineering | 1 | 0% |
Media Studies | 30 | 4% |
Microbial Biology | 4 | 1% |
Middle Eastern Studies | 1 | 0% |
Molecular Environmental Biology | 5 | 1% |
Music | 3 | 0% |
NOT CURRENTLY KNOWN | 6 | 1% |
Native American Studies | 1 | 0% |
Near Eastern Civilizations | 1 | 0% |
Nuclear Engineering | 2 | 0% |
Nutritional Science | 6 | 1% |
Operations Research and Management Science | 3 | 0% |
Peace and Conflict Studies | 10 | 1% |
Philosophy | 15 | 2% |
Physical Sciences Field Major | 1 | 0% |
Physics | 8 | 1% |
Political Economy | 12 | 1% |
Political Science | 46 | 6% |
Psychology | 46 | 6% |
Public Health | 7 | 1% |
Religious Studies | 1 | 0% |
Rhetoric | 5 | 1% |
Social Welfare | 11 | 1% |
Society and Environment | 2 | 0% |
Sociology | 20 | 2% |
Statistics | 12 | 1% |
Theater and Performance Studies | 6 | 1% |
Undeclared College of Engineering | 1 | 0% |
Undeclared College of Letters and Science | 1 | 0% |
Urban Studies | 2 | 0% |
2. Is that the major with which you expect to graduate?
Yes | 654 | 79% |
No | 171 | 21% |
2b. IF NO: In which major do you expect to graduate?
American Studies | 2 | 1% |
Anthropology | 5 | 3% |
Applied Mathematics | 2 | 1% |
Architecture | 1 | 1% |
Art Practice | 3 | 2% |
Asian Studies: China | 1 | 1% |
Bioengineering | 2 | 1% |
Business Administration | 1 | 1% |
Chemical Biology | 1 | 1% |
Chemistry (College of Chemistry) | 4 | 2% |
Chemistry (College of L & S) | 1 | 1% |
Chinese Studies | 1 | 1% |
Civil Engineering | 1 | 1% |
Cognitive Science | 2 | 1% |
Computer Science | 4 | 2% |
Conservation and Resource Studies | 2 | 1% |
Development Studies | 5 | 3% |
EPS - Geology | 1 | 1% |
Economics | 19 | 11% |
Electrical Engineering and Computer Sciences | 3 | 2% |
English | 4 | 2% |
Environmental Economics and Policy | 4 | 2% |
Environmental Sciences | 2 | 1% |
Film | 2 | 1% |
Forestry and Natural Resources | 1 | 1% |
French | 1 | 1% |
Gender and Women's Studies | 1 | 1% |
Geography | 1 | 1% |
History | 3 | 2% |
History of Art | 3 | 2% |
Integrative Biology | 2 | 1% |
Interdisciplinary Studies | 4 | 2% |
Japanese Studies | 1 | 1% |
Landscape Architecture | 1 | 1% |
Latin American Studies | 1 | 1% |
Legal Studies | 7 | 4% |
MCB, Plan 2, Emphasis 2: Cell and Developmental Biology | 1 | 1% |
MCB, Plan 2, Emphasis 3: Neurobiology | 2 | 1% |
Mathematics | 4 | 2% |
Mechanical Engineering | 4 | 2% |
Media Studies | 6 | 3% |
Microbial Biology | 2 | 1% |
Molecular Environmental Biology | 1 | 1% |
Music | 1 | 1% |
NOT CURRENTLY KNOWN | 2 | 1% |
Philosophy | 5 | 3% |
Physics | 2 | 1% |
Political Economy | 4 | 2% |
Political Science | 10 | 6% |
Psychology | 6 | 3% |
Public Health | 1 | 1% |
Rhetoric | 2 | 1% |
Social Welfare | 4 | 2% |
Society and Environment | 1 | 1% |
Sociology | 9 | 5% |
Spanish - Spanish Language and Literature | 1 | 1% |
Statistics | 4 | 2% |
Theater and Performance Studies | 2 | 1% |
Urban Studies | 1 | 1% |
3. Please select the top 3 factors in in deciding on your major.
First:
Intellectual curiosity in the subject | 523 | 64% |
Leads to a high paying job | 56 | 7% |
Prepares me for a fulfilling career | 121 | 15% |
Parental desires | 2 | 0% |
Allows time for other activities | 8 | 1% |
Provides international opportunities | 30 | 4% |
Prestige | 9 | 1% |
Prepares me for graduate/professional school | 48 | 6% |
Other [Contact OPA for more information] |
23 | 3% |
Second:
Intellectual curiosity in the subject | 125 | 16% |
Leads to a high paying job | 87 | 11% |
Prepares me for a fulfilling career | 279 | 35% |
Parental desires | 13 | 2% |
Allows time for other activities | 29 | 4% |
Provides international opportunities | 95 | 12% |
Prestige | 21 | 3% |
Prepares me for graduate/professional school | 134 | 17% |
Other [Contact OPA for more information] |
18 | 2% |
Third:
Intellectual curiosity in the subject | 59 | 8% |
Leads to a high paying job | 76 | 10% |
Prepares me for a fulfilling career | 176 | 22% |
Parental desires | 22 | 3% |
Allows time for other activities | 42 | 5% |
Provides international opportunities | 109 | 14% |
Prestige | 73 | 9% |
Prepares me for graduate/professional school | 160 | 20% |
Other [Contact OPA for more information] |
68 | 9% |
Future Plans & Aspirations
4. What do you anticipate you will be doing within a year after you graduate?
Enroll in graduate or professional school | 348 | 43% |
Work full-time | 242 | 30% |
Work part-time | 16 | 2% |
Be self-employed | 17 | 2% |
Study or work abroad | 49 | 6% |
Join armed forces | 3 | 0% |
Join Peace Corps | 7 | 1% |
Paid internship | 34 | 4% |
Unpaid internship/volunteer | 10 | 1% |
Take a year off | 10 | 1% |
Do something else | 6 | 1% |
Other [Contact OPA for more information] |
10 | 1% |
I have no idea at this point | 64 | 8% |
5. In what career field do you hope to eventually work after you've completed your education?
Architecture | 21 | 3% |
Business | 119 | 15% |
Communications/Arts/Entertainment | 63 | 8% |
Education/Teaching | 83 | 10% |
Electrical Engineering/Computers | 45 | 6% |
Engineering | 49 | 6% |
Environmental/Natural Resources | 25 | 3% |
Government/Nonprofit/Social Services | 84 | 10% |
I have no idea whatsoever | 58 | 7% |
Law | 74 | 9% |
Medicine | 44 | 5% |
Other [Contact OPA for more information] |
51 | 6% |
Other Health-Related Field | 20 | 3% |
Research | 77 | 10% |
6. What is the HIGHEST academic degree or credential that you plan to eventually earn?
Academic master's (MA, MS, etc.) | 125 | 15% |
Bachelor's degree (BA, BS, etc.) | 87 | 11% |
Business master's (MBA) | 73 | 9% |
Doctorate (PhD, EdD, etc.) | 212 | 26% |
I don't know yet | 104 | 13% |
Law degree (LLB or JD) | 87 | 11% |
Medical doctor (MD) | 24 | 3% |
Medical doctorate other than MD (DO, DDS, DVM, etc.) | 5 | 1% |
Multiple doctoral degrees (MD/PhD) | 27 | 3% |
Other professional master's (MEd, MPP, MPH, MFA, MLIS, MSN, MSW, M.ARCH, etc.) | 63 | 8% |
Teaching credential | 6 | 1% |
Transfer College Experiences
1. Thinking back over your transfer college coursework, how often were you REQUIRED to do the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Recognize or recall specific facts, terms and concepts | 4 | 13 | 51 | 138 | 302 | 301 |
1% | 2% | 6% | 17% | 37% | 37% | |
Explain methods, ideas, or concepts and use them to solve problems | 3 | 18 | 61 | 158 | 296 | 272 |
0% | 2% | 8% | 20% | 37% | 34% | |
Break down material into component parts or arguments into assumptions to see the basis for different outcomes and conclusions | 11 | 37 | 112 | 166 | 281 | 202 |
1% | 5% | 14% | 21% | 35% | 25% | |
Judge the value of information, ideas, actions, and conclusions based on the soundness of sources, methods and reasoning | 6 | 35 | 102 | 165 | 287 | 211 |
1% | 4% | 13% | 21% | 36% | 26% | |
Create or generate new ideas, products or ways of understanding | 14 | 87 | 139 | 171 | 223 | 173 |
2% | 11% | 17% | 21% | 28% | 21% |
2. Thinking back on your transfer college experience, how often did you do each of the following
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Used facts and examples to support your viewpoint | 3 | 7 | 39 | 79 | 295 | 385 |
0% | 1% | 5% | 10% | 37% | 48% | |
Incorporated ideas or concepts from different courses when completing assignments | 4 | 28 | 73 | 146 | 274 | 283 |
1% | 4% | 9% | 18% | 34% | 35% | |
Examined how others gathered and interpreted data and assessed the soundness of their conclusions | 8 | 60 | 115 | 167 | 271 | 184 |
1% | 8% | 14% | 21% | 34% | 23% | |
Reconsidered your own position on a topic after assessing the arguments of others | 9 | 36 | 103 | 156 | 292 | 212 |
1% | 5% | 13% | 19% | 36% | 26% |