Academic Engagement
Time Allocation
Educational ExperiencesCampus Climate for Diversity
Evaluation of the Major & Educational Experience
Cocurricular ExperiencesAcademic and Personal DevelopmentOverall Satisfaction and AgreementPlans and Aspirations
Academic Engagement
During this academic year, how often have you done each of the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Contributed to a class discussion | 127 | 860 | 2,208 | 1,897 | 1,967 | 1,341 |
1.5% | 10.2% | 26.3% | 22.6% | 23.4% | 16.0% | |
Brought up ideas or concepts from different courses during class discussions | 376 | 1,526 | 2,360 | 1,825 | 1,520 | 785 |
4.5% | 18.2% | 28.1% | 21.7% | 18.1% | 9.4% | |
Asked an insightful question in class | 471 | 1,639 | 2,513 | 1,812 | 1,294 | 672 |
5.6% | 19.5% | 29.9% | 21.6% | 15.4% | 8.0% | |
Found your courses so interesting that you did more work than was required | 624 | 1,854 | 2,613 | 1,677 | 1,050 | 585 |
7.4% | 22.1% | 31.1% | 20.0% | 12.5% | 7.0% | |
Communicated with the instructor outside of class about issues and concepts derived from a course | 934 | 1,912 | 2,287 | 1,545 | 1,078 | 647 |
11.1% | 22.8% | 27.2% | 18.4% | 12.8% | 7.7% | |
Made a class presentation | 1,104 | 1,679 | 2,462 | 1,525 | 1,062 | 560 |
13.2% | 20.0% | 29.3% | 18.2% | 12.7% | 6.7% | |
Had a class in which the professor knew or learned your name | 753 | 1,370 | 1,979 | 1,580 | 1,398 | 1,335 |
8.9% | 16.3% | 23.5% | 18.8% | 16.6% | 15.9% |
How frequently have you engaged in these activities so far this academic year?
Never | One time | Two times | Three or more times | |
---|---|---|---|---|
Taken a small research-oriented seminar with faculty | 5,767 | 1,653 | 632 | 372 |
68.5% | 19.6% | 7.5% | 4.4% | |
Chosen challenging courses | 250 | 1,201 | 2,627 | 4,332 |
3.0% | 14.3% | 31.2% | 51.5% | |
Worked with a faculty member on an activity other than coursework (e.g., student organization, campus committee, cultural activity) | 4,810 | 1,782 | 920 | 914 |
57.1% | 21.1% | 10.9% | 10.8% |
How frequently during this academic year have you done each of the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Turned in a course assignment late | 3,636 | 2,886 | 1,069 | 342 | 182 | 174 |
43.9% | 34.8% | 12.9% | 4.1% | 2.2% | 2.1% | |
Gone to class unprepared | 842 | 2,656 | 2,871 | 1,103 | 552 | 255 |
10.2% | 32.1% | 34.7% | 13.3% | 6.7% | 3.1% | |
Skipped class | 821 | 2,868 | 2,496 | 1,026 | 617 | 424 |
9.9% | 34.8% | 30.2% | 12.4% | 7.5% | 5.1% | |
Increased your academic effort due to the high standards of a faculty member | 467 | 844 | 2,108 | 2,181 | 1,843 | 810 |
5.7% | 10.2% | 25.5% | 26.4% | 22.3% | 9.8% | |
Substantially revised a paper before submitting it to be graded | 697 | 1,094 | 1,969 | 1,650 | 1,633 | 1,229 |
8.4% | 13.2% | 23.8% | 19.9% | 19.7% | 14.9% | |
Sought academic help from an instructor or tutor when needed | 947 | 1,565 | 2,275 | 1,498 | 1,208 | 794 |
11.4% | 18.9% | 27.5% | 18.1% | 14.6% | 9.6% | |
Studied with a group of classmates outside of class | 618 | 1,323 | 2,083 | 1,547 | 1,414 | 1,300 |
7.5% | 16.0% | 25.1% | 18.7% | 17.1% | 15.7% | |
Worked on class projects with classmates outside of class | 712 | 1,172 | 2,016 | 1,678 | 1,481 | 1,225 |
8.6% | 14.1% | 24.3% | 20.3% | 17.9% | 14.8% | |
Helped a classmate better understand the course material when studying together | 396 | 895 | 2,262 | 1,890 | 1,669 | 1,176 |
4.8% | 10.8% | 27.3% | 22.8% | 20.1% | 14.2% |
On average, how much of your assigned course reading have you completed this academic year?
Response | Number | Percent |
---|---|---|
0-10% | 259 | 3.1% |
11-20% | 351 | 4.2% |
21-30% | 565 | 6.8% |
31-40% | 570 | 6.9% |
41-50% | 689 | 8.3% |
51-60% | 912 | 11.0% |
61-70% | 1,128 | 13.6% |
71-80% | 1,556 | 18.8% |
81-90% | 1,229 | 14.8% |
91-100% | 1,033 | 12.5% |
Time Allocation
During this academic year, how many hours do you spend in a typical week (7 days) on the following activities? (Must be numeric, enter 0 for none)
- Paid employment (including internships) on campus:
Response | Number | Percent |
---|---|---|
None | 5,196 | 64.9% |
Some other amount | 2,806 | 35.1% |
- Paid employment (including internships) off campus:
Response | Number | Percent |
---|---|---|
None | 5,822 | 75.1% |
Some other amount | 1,934 | 24.9% |
Of your total hours spent working for pay, about how many hours were related to your academic interests? (Must be numeric, enter 0 for none)
Response | Number | Percent |
---|---|---|
None | 2,232 | 53.7% |
Some other amount | 1,922 | 46.3% |
During this academic year, how many hours do you spend in a typical week (7 days) on the following activities?
0 | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | More than 30 | |
---|---|---|---|---|---|---|---|---|
Attending classes, discussion sections, or labs | 20 | 455 | 1,235 | 2,483 | 2,225 | 1,008 | 351 | 339 |
0.2% | 5.6% | 15.2% | 30.6% | 27.4% | 12.4% | 4.3% | 4.2% | |
Studying and other academic activities outside of class | 44 | 717 | 1,761 | 1,856 | 1,508 | 894 | 548 | 774 |
0.5% | 8.8% | 21.7% | 22.9% | 18.6% | 11.0% | 6.8% | 9.6% | |
Attending cultural events, movies, concerts, sports or other entertainment with others | 1,362 | 4,657 | 1,182 | 469 | 221 | 89 | 60 | 65 |
16.8% | 57.5% | 14.6% | 5.8% | 2.7% | 1.1% | 0.7% | 0.8% | |
Performing community service or volunteer activities | 3,448 | 3,028 | 847 | 375 | 177 | 106 | 59 | 68 |
42.5% | 37.3% | 10.4% | 4.6% | 2.2% | 1.3% | 0.7% | 0.8% | |
Participating in physical exercise, recreational sports, or physically active hobbies | 1,366 | 4,047 | 1,606 | 566 | 229 | 141 | 61 | 101 |
16.8% | 49.9% | 19.8% | 7.0% | 2.8% | 1.7% | 0.8% | 1.2% | |
Participating in spiritual or religious activities | 5,719 | 1,556 | 359 | 214 | 107 | 65 | 35 | 62 |
70.5% | 19.2% | 4.4% | 2.6% | 1.3% | 0.8% | 0.4% | 0.8% | |
Participating in student clubs or organizations | 2,234 | 3,002 | 1,451 | 719 | 316 | 172 | 72 | 140 |
27.6% | 37.0% | 17.9% | 8.9% | 3.9% | 2.1% | 0.9% | 1.7% | |
Socializing with friends | 316 | 2,949 | 2,463 | 1,217 | 591 | 232 | 111 | 216 |
3.9% | 36.4% | 30.4% | 15.0% | 7.3% | 2.9% | 1.4% | 2.7% | |
Partying | 3,967 | 2,979 | 669 | 235 | 115 | 56 | 36 | 56 |
48.9% | 36.7% | 8.2% | 2.9% | 1.4% | 0.7% | 0.4% | 0.7% | |
Spending time with family | 4,314 | 2,455 | 561 | 300 | 140 | 95 | 59 | 159 |
53.4% | 30.4% | 6.9% | 3.7% | 1.7% | 1.2% | 0.7% | 2.0% | |
Spending time on entertainment from television, internet, and other media | 256 | 2,531 | 2,425 | 1,431 | 672 | 329 | 134 | 331 |
3.2% | 31.2% | 29.9% | 17.6% | 8.3% | 4.1% | 1.7% | 4.1% |
During this academic year, what was the average number of hours per night you slept on weeknights?
Response | Number | Percent |
---|---|---|
4 or less | 318 | 3.9% |
5 | 1,104 | 13.6% |
6 | 2,516 | 30.9% |
7 | 2,717 | 33.4% |
8 | 1,254 | 15.4% |
9 or more | 223 | 2.7% |
Educational Experiences
Have you completed or are you now participating in the following activities at UC Berkeley?
Yes, doing now or have done | No | |
---|---|---|
First-year seminar | 3,069 | 4,964 |
38.2% | 61.8% | |
Learning community (taking two or more linked classes with the same cohort of students) | 2,492 | 5,487 |
31.2% | 68.8% | |
Living-learning program(s) (where students with common interests live together and share learning experiences in and out of the classroom) | 956 | 7,070 |
11.9% | 88.1% | |
Writing-intensive/enriched course(s) | 4,172 | 3,842 |
52.1% | 47.9% | |
Academic experiences with a diversity (e.g., race, gender, sexual orientation, etc.) focus | 4,162 | 3,860 |
51.9% | 48.1% | |
Capstone or thesis project(s) | 1,223 | 6,811 |
15.2% | 84.8% | |
Academic service learning or community-based learning experience | 2,155 | 5,860 |
26.9% | 73.1% | |
Research or creative project outside of regular course requirements | 3,444 | 4,592 |
42.9% | 57.1% | |
Credit bearing internship, practicum, or field experience | 1,920 | 6,100 |
23.9% | 76.1% | |
Non-credit bearing internship, practicum, or field experience | 3,109 | 4,907 |
38.8% | 61.2% | |
Honors program | 707 | 7,330 |
8.8% | 91.2% | |
Leadership program | 1,113 | 6,916 |
13.9% | 86.1% | |
Entrepreneurial program | 421 | 7,589 |
5.3% | 94.7% | |
On-campus academic experiences with an international/global focus | 1,260 | 6,768 |
15.7% | 84.3% | |
Study abroad-academically-focused time outside of the U.S. in which at least 1 academic credit is accrued | 1,164 | 6,873 |
14.5% | 85.5% |
Indicate the following scholarship, research, and creative activities that you are currently doing or have completed as a UC Berkeley student.
Yes, doing now or have done | No | |
---|---|---|
A research project or research paper as part of your coursework | 5,840 | 2,190 |
72.7% | 27.3% | |
At least one research methods course | 3,564 | 4,461 |
44.4% | 55.6% | |
At least one independent study course | 1,845 | 6,168 |
23.0% | 77.0% | |
Assist faculty in conducting research | 2,346 | 5,638 |
29.4% | 70.6% | |
A creative project as part of your coursework (e.g., musical or theatrical performance, marketing campaign, curating an art exhibit) | 2,537 | 5,485 |
31.6% | 68.4% | |
Assist faculty with their creative project | 623 | 7,392 |
7.8% | 92.2% |
You indicated that you are assisting or have assisted faculty with research. Which of the following best describes the nature of that assistance?
Response | Number | Percent |
---|---|---|
As a research participant | 272 | 11.6% |
As a research assistant | 1,986 | 84.7% |
Other | 86 | 3.7% |
Was your assistance with research for...
Response | Number | Percent |
---|---|---|
Course credit | 1,308 | 55.8% |
Pay without course credit | 313 | 13.4% |
Volunteer without pay or course credit | 721 | 30.8% |
Was your assistance with the creative project for...
Response | Number | Percent |
---|---|---|
Course credit | 274 | 44.2% |
Pay without course credit | 73 | 11.8% |
Volunteer without pay or course credit | 273 | 44.0% |
This academic year, how often have you done each of the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Appreciate the world from someone else's perspective - In the classroom | 208 | 602 | 1,751 | 1,846 | 2,136 | 1,454 |
2.6% | 7.5% | 21.9% | 23.1% | 26.7% | 18.2% | |
Appreciate the world from someone else's perspective - Outside the classroom | 116 | 336 | 1,360 | 1,733 | 2,422 | 2,005 |
1.5% | 4.2% | 17.1% | 21.7% | 30.4% | 25.2% | |
Interact with someone with views that are different from your own - In the classroom | 138 | 624 | 1,712 | 1,862 | 1,987 | 1,629 |
1.7% | 7.8% | 21.5% | 23.4% | 25.0% | 20.5% | |
Interact with someone with views that are different from your own - Outside the classroom | 75 | 399 | 1,396 | 1,875 | 2,248 | 1,949 |
0.9% | 5.0% | 17.6% | 23.6% | 28.3% | 24.5% | |
Discuss and navigate controversial issues - In the classroom | 402 | 1,155 | 1,869 | 1,659 | 1,644 | 1,237 |
5.0% | 14.5% | 23.5% | 20.8% | 20.6% | 15.5% | |
Discuss and navigate controversial issues - Outside the classroom | 147 | 622 | 1,625 | 1,815 | 2,025 | 1,734 |
1.8% | 7.8% | 20.4% | 22.8% | 25.4% | 21.8% |
Campus Climate for Diversity and Inclusiveness
Please indicate how strongly you agree or disagree with the following statements in terms of yourself.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
Students of my race/ethnicity are respected on this campus | 273 | 410 | 848 | 2,186 | 2,895 | 1,312 |
3.4% | 5.2% | 10.7% | 27.6% | 36.5% | 16.6% | |
Students of my socio-economic status are respected on this campus | 290 | 446 | 904 | 1,881 | 3,081 | 1,319 |
3.7% | 5.6% | 11.4% | 23.7% | 38.9% | 16.7% | |
Students of my gender are respected on this campus | 205 | 354 | 789 | 2,010 | 3,105 | 1,452 |
2.6% | 4.5% | 10.0% | 25.4% | 39.2% | 18.3% | |
Students of my religious beliefs are respected on this campus | 224 | 329 | 757 | 2,113 | 3,161 | 1,292 |
2.8% | 4.2% | 9.6% | 26.8% | 40.1% | 16.4% | |
Students of my political beliefs are respected on this campus | 330 | 339 | 632 | 1,591 | 3,066 | 1,941 |
4.2% | 4.3% | 8.0% | 20.1% | 38.8% | 24.6% | |
Students of my sexual orientation are respected on this campus | 114 | 134 | 315 | 1,133 | 3,387 | 2,829 |
1.4% | 1.7% | 4.0% | 14.3% | 42.8% | 35.8% |
Please indicate how strongly you agree or disagree with the following statements in terms of yourself.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | Not Applicable | |
---|---|---|---|---|---|---|---|
Students of my immigration background are respected on this campus | 269 | 301 | 544 | 1,404 | 2,083 | 1,123 | 2,196 |
4.7% | 5.3% | 9.5% | 24.5% | 36.4% | 19.6% | ||
Students with a physical, psychological, or learning disability like mine are respected on this campus | 242 | 334 | 582 | 1,209 | 1,582 | 764 | 3,163 |
5.1% | 7.1% | 12.3% | 25.7% | 33.6% | 16.2% |
Please select your level of agreement with the following statements.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
Overall, I feel comfortable with the climate for diversity and inclusiveness at UC Berkeley | 375 | 504 | 974 | 2,414 | 2,695 | 965 |
4.7% | 6.4% | 12.3% | 30.5% | 34.0% | 12.2% | |
Overall, I feel comfortable with the campus climate for diversity and inclusiveness in my major | 251 | 360 | 671 | 1,470 | 1,804 | 754 |
4.7% | 6.8% | 12.6% | 27.7% | 34.0% | 14.2% | |
Overall, I feel comfortable with the climate for diversity and inclusiveness in my classes | 328 | 435 | 896 | 2,279 | 2,927 | 1,054 |
4.1% | 5.5% | 11.3% | 28.8% | 37.0% | 13.3% | |
UC Berkeley is a safe and secure campus | 709 | 1,216 | 1,978 | 2,325 | 1,262 | 428 |
9.0% | 15.4% | 25.0% | 29.4% | 15.9% | 5.4% | |
UC Berkeley is a welcoming campus | 301 | 474 | 1,074 | 2,729 | 2,423 | 921 |
3.8% | 6.0% | 13.6% | 34.4% | 30.6% | 11.6% |
Evaluation of the Major & Educational Experience
VERSION FOR SINGLE MAJOR:
The next section of this questionnaire asks you to evaluate your major based on your experience. Below is your major according to University records. Please select the major that you will evaluate. If you have changed majors and would like to evaluate your new major, please select that option and then choose your new major from the subsequent list.
Response | Number | Percent |
---|---|---|
MAJOR_TEXT1 | 4,635 | 97.1% |
Other [Contact OPA for more information] |
137 | 2.9% |
VERSION FOR MULTIPLE MAJORS:
The next section of this questionnaire asks you to evaluate your major based on your experience. Below are listed your major(s) according to University records. Please select the major that you will evaluate. If you do not want to evaluate the first major listed, then you will need to make another selection. If you have changed majors and would like to evaluate your new major, please select that option and then choose your new major from the subsequent list.
Response | Number | Percent |
---|---|---|
MAJOR_TEXT1 | 293 | 51.3% |
MAJOR_TEXT2 | 276 | 48.3% |
Other [Contact OPA for more information] |
2 | 0.4% |
Note: On selecting "Other", the respondent is directed to "Please select your new major from the following list" question and asked to select a new major from a drop down list.
Were the following factors very important to you in deciding on your major?
No | Yes | |
---|---|---|
Intellectual curiosity | 236 | 5,083 |
4.4% | 95.6% | |
Leads to a high-paying job | 2,729 | 2,568 |
51.5% | 48.5% | |
Prepares me for a fulfilling career | 744 | 4,567 |
14.0% | 86.0% | |
Parental/family desires | 3,858 | 1,438 |
72.8% | 27.2% | |
Prestige | 2,908 | 2,384 |
55.0% | 45.0% | |
Could not get into my first-choice major | 4,753 | 535 |
89.9% | 10.1% | |
Prepares me for graduate/professional school | 1,902 | 3,399 |
35.9% | 64.1% | |
Other, please elaborate [Contact OPA for more information] |
1,246 | 388 |
76.3% | 23.7% |
Thinking back over your coursework in your major this academic year, how often were you required to do the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Recognize or recall specific facts, terms, and concepts | 21 | 124 | 538 | 862 | 1,670 | 2,073 |
0.4% | 2.3% | 10.2% | 16.3% | 31.6% | 39.2% | |
Explain methods, ideas, or concepts and use them to solve problems | 29 | 105 | 382 | 814 | 1,781 | 2,169 |
0.5% | 2.0% | 7.2% | 15.4% | 33.7% | 41.1% | |
Break down course material into component parts to see the basis for different outcomes and conclusions | 51 | 183 | 573 | 985 | 1,738 | 1,752 |
1.0% | 3.5% | 10.8% | 18.6% | 32.9% | 33.2% | |
Judge the value of information, ideas, actions, and conclusions based on the soundness of sources, methods, and reasoning | 108 | 283 | 626 | 1,016 | 1,573 | 1,676 |
2.0% | 5.4% | 11.9% | 19.2% | 29.8% | 31.7% | |
Create or generate new ideas, products, or ways of understanding | 146 | 477 | 823 | 1,094 | 1,348 | 1,399 |
2.8% | 9.0% | 15.6% | 20.7% | 25.5% | 26.5% |
Thinking back over your coursework this academic year, how often were you required to do the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Recognize or recall specific facts, terms, and concepts | 12 | 39 | 221 | 444 | 869 | 1,008 |
0.5% | 1.5% | 8.5% | 17.1% | 33.5% | 38.9% | |
Explain methods, ideas, or concepts and use them to solve problems | 11 | 50 | 206 | 446 | 944 | 935 |
0.4% | 1.9% | 7.9% | 17.2% | 36.4% | 36.1% | |
Break down course material into component parts to see the basis for different outcomes and conclusions | 27 | 110 | 387 | 570 | 850 | 648 |
1.0% | 4.2% | 14.9% | 22.0% | 32.8% | 25.0% | |
Judge the value of information, ideas, actions, and conclusions based on the soundness of sources, methods, and reasoning | 50 | 155 | 405 | 616 | 806 | 566 |
1.9% | 6.0% | 15.6% | 23.7% | 31.0% | 21.8% | |
Create or generate new ideas, products, or ways of understanding | 68 | 221 | 499 | 657 | 666 | 482 |
2.6% | 8.5% | 19.2% | 25.3% | 25.7% | 18.6% |
Thinking back over your coursework in your major this academic year, how often did you do each of the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Used facts and examples to support your viewpoint | 95 | 218 | 531 | 865 | 1,637 | 1,922 |
1.8% | 4.1% | 10.1% | 16.4% | 31.1% | 36.5% | |
Incorporated ideas or concepts from different courses when completing assignments | 78 | 316 | 804 | 1,115 | 1,538 | 1,418 |
1.5% | 6.0% | 15.3% | 21.2% | 29.2% | 26.9% | |
Examined how others gathered and interpreted data and assessed the soundness of their conclusions | 196 | 470 | 869 | 1,095 | 1,412 | 1,227 |
3.7% | 8.9% | 16.5% | 20.8% | 26.8% | 23.3% | |
Reconsidered your own position on a topic after assessing the arguments of others | 207 | 456 | 1,052 | 1,143 | 1,336 | 1,076 |
3.9% | 8.7% | 20.0% | 21.7% | 25.4% | 20.4% |
Thinking back over all of your coursework this academic year, how often did you do each of the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Used facts and examples to support your viewpoint | 15 | 43 | 237 | 492 | 927 | 869 |
0.6% | 1.7% | 9.2% | 19.0% | 35.9% | 33.6% | |
Incorporated ideas or concepts from different courses when completing assignments | 42 | 237 | 540 | 636 | 679 | 444 |
1.6% | 9.2% | 20.9% | 24.7% | 26.3% | 17.2% | |
Examined how others gathered and interpreted data and assessed the soundness of their conclusions | 74 | 268 | 564 | 677 | 645 | 355 |
2.9% | 10.4% | 21.8% | 26.2% | 25.0% | 13.7% | |
Reconsidered your own position on a topic after assessing the arguments of others | 43 | 188 | 548 | 684 | 715 | 402 |
1.7% | 7.3% | 21.2% | 26.5% | 27.7% | 15.6% |
Please answer the following questions about your major.
No | Yes | |
---|---|---|
Do you understand how the requirements of your major combine to produce a coherent understanding of a field of study? | 471 | 4,798 |
8.9% | 91.1% | |
Are the major requirements well defined? | 405 | 4,863 |
7.7% | 92.3% | |
Are department rules and policies clearly communicated? | 719 | 4,551 |
13.6% | 86.4% | |
Is the description of the major in the catalog accurate? | 407 | 4,849 |
7.7% | 92.3% |
How often have you experienced the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Open channels of communication between faculty and students regarding student needs, concerns, and suggestions | 225 | 800 | 1,651 | 1,967 | 2,124 | 1,046 |
2.9% | 10.2% | 21.1% | 25.2% | 27.2% | 13.4% | |
Students treated equitably and fairly by the faculty | 76 | 259 | 986 | 1,886 | 3,073 | 1,527 |
1.0% | 3.3% | 12.6% | 24.2% | 39.4% | 19.6% | |
Clear explanation of what constitutes plagiarism | 105 | 332 | 838 | 1,300 | 2,548 | 2,679 |
1.3% | 4.3% | 10.7% | 16.7% | 32.7% | 34.3% | |
Faculty providing prompt and useful feedback on student work | 96 | 504 | 1,486 | 2,308 | 2,323 | 1,079 |
1.2% | 6.5% | 19.1% | 29.6% | 29.8% | 13.8% | |
Faculty maintaining respectful interactions in classes | 46 | 104 | 576 | 1,343 | 3,347 | 2,386 |
0.6% | 1.3% | 7.4% | 17.2% | 42.9% | 30.6% | |
Opportunities for active participation in lecture and discussion classes | 62 | 290 | 974 | 1,778 | 2,731 | 1,969 |
0.8% | 3.7% | 12.5% | 22.8% | 35.0% | 25.2% | |
An instructor who increases your enthusiasm for the subject | 101 | 435 | 1,213 | 1,791 | 2,332 | 1,943 |
1.3% | 5.6% | 15.5% | 22.9% | 29.8% | 24.9% |
How satisfied are you with each of the following aspects of your educational experience in the major?
Very dissatisfied | Dissatisfied | Somewhat dissatisfied | Somewhat satisfied | Satisfied | Very satisfied | Not Applicable-No courses taken | |
---|---|---|---|---|---|---|---|
Variety of courses available in your major | 146 | 227 | 577 | 1,219 | 1,710 | 1,277 | 60 |
2.8% | 4.4% | 11.2% | 23.6% | 33.2% | 24.8% | ||
Quality of upper-division courses in your major | 67 | 118 | 302 | 927 | 1,707 | 1,609 | 494 |
1.4% | 2.5% | 6.4% | 19.6% | 36.1% | 34.0% | ||
Communication between students and the department | 171 | 288 | 624 | 1,330 | 1,630 | 1,087 | 111 |
3.3% | 5.6% | 12.2% | 25.9% | 31.8% | 21.2% | ||
Quality of lower-division courses in your major | 180 | 384 | 722 | 1,258 | 1,253 | 662 | 722 |
4.0% | 8.6% | 16.2% | 28.2% | 28.1% | 14.8% |
How satisfied are you with each of the following aspects of your educational experience overall?
Very dissatisfied | Dissatisfied | Somewhat dissatisfied | Somewhat satisfied | Satisfied | Very satisfied | |
---|---|---|---|---|---|---|
Academic advising by faculty | 318 | 570 | 1,113 | 2,610 | 2,280 | 857 |
4.1% | 7.4% | 14.4% | 33.7% | 29.4% | 11.1% | |
Academic advising by school or college staff | 448 | 676 | 1,180 | 2,389 | 2,137 | 901 |
5.8% | 8.7% | 15.3% | 30.9% | 27.6% | 11.7% | |
Academic advising by departmental staff | 348 | 528 | 1,008 | 2,362 | 2,311 | 1,164 |
4.5% | 6.8% | 13.1% | 30.6% | 29.9% | 15.1% | |
Quality of faculty instruction | 106 | 239 | 648 | 2,095 | 3,219 | 1,408 |
1.4% | 3.1% | 8.4% | 27.2% | 41.7% | 18.3% | |
Quality of teaching by graduate students (TAs, AIs) | 147 | 275 | 699 | 2,235 | 2,975 | 1,430 |
1.9% | 3.5% | 9.0% | 28.8% | 38.3% | 18.4% | |
Availability of courses for general education or breadth requirements | 204 | 462 | 1,005 | 2,349 | 2,827 | 905 |
2.6% | 6.0% | 13.0% | 30.3% | 36.5% | 11.7% | |
Availability of courses needed for graduation | 218 | 421 | 1,011 | 2,152 | 2,985 | 967 |
2.8% | 5.4% | 13.0% | 27.8% | 38.5% | 12.5% | |
Access to small classes | 597 | 1,026 | 1,603 | 2,096 | 1,838 | 590 |
7.7% | 13.2% | 20.7% | 27.0% | 23.7% | 7.6% | |
Access to faculty outside of class | 273 | 544 | 1,210 | 2,487 | 2,477 | 747 |
3.5% | 7.0% | 15.6% | 32.1% | 32.0% | 9.7% | |
Ability to get into a major that you want | 483 | 388 | 746 | 1,626 | 2,920 | 1,584 |
6.2% | 5.0% | 9.6% | 21.0% | 37.7% | 20.4% | |
Opportunities for research experience or to produce creative products | 398 | 699 | 1,461 | 2,398 | 1,993 | 782 |
5.1% | 9.0% | 18.9% | 31.0% | 25.8% | 10.1% | |
Educational enrichment programs (e.g., service-learning, study abroad, internships) | 274 | 496 | 1,156 | 2,676 | 2,357 | 758 |
3.6% | 6.4% | 15.0% | 34.7% | 30.5% | 9.8% | |
Availability of library research resources | 109 | 171 | 508 | 2,110 | 3,133 | 1,685 |
1.4% | 2.2% | 6.6% | 27.3% | 40.6% | 21.8% |
How many professors do you know well enough to ask for a letter of recommendation in support of an application for a job or for graduate or professional school?
Response | Number | Percent |
---|---|---|
Zero | 2,910 | 37.4% |
1 | 2,159 | 27.7% |
2 | 1,610 | 20.7% |
3 | 697 | 9.0% |
4 or more | 409 | 5.3% |
Cocurricular Experiences
While a student at UC Berkeley have you been involved or are you currently involved in a student organization(s)?
Response | Number | Percent |
---|---|---|
Yes | 5,725 | 73.3% |
No | 2,081 | 26.7% |
Are you or have you been an officer of a student organization?
Response | Number | Percent |
---|---|---|
Yes | 3,118 | 55.1% |
No | 2,536 | 44.9% |
During the current academic year, how often have you done the following activities in a student club or organization of which you are a member? Note: People sometimes talk about "co-curricular learning," meaning the learning that students do outside of the classroom, focusing on student clubs and organizations.
Never | 1-2 times | 3-5 times | More than 5 times | |
---|---|---|---|---|
Chaired a meeting | 2,875 | 940 | 539 | 1,310 |
50.8% | 16.6% | 9.5% | 23.1% | |
Planned an event | 1,615 | 1,631 | 1,100 | 1,328 |
28.5% | 28.7% | 19.4% | 23.4% | |
Promoted or marketed an event | 1,373 | 1,519 | 1,128 | 1,648 |
24.2% | 26.8% | 19.9% | 29.1% | |
Led or facilitated a discussion | 1,904 | 1,399 | 859 | 1,487 |
33.7% | 24.8% | 15.2% | 26.3% | |
Recruited new members for the organization/club | 1,494 | 1,692 | 961 | 1,533 |
26.3% | 29.8% | 16.9% | 27.0% | |
Mediated a dispute | 2,814 | 1,509 | 667 | 677 |
49.7% | 26.6% | 11.8% | 11.9% | |
Partnered with a community organization or organized community outreach | 2,418 | 1,629 | 828 | 805 |
42.6% | 28.7% | 14.6% | 14.2% | |
Developed a budget | 3,275 | 1,265 | 541 | 600 |
57.6% | 22.3% | 9.5% | 10.6% | |
Delegated tasks to others | 1,821 | 1,282 | 946 | 1,636 |
32.0% | 22.6% | 16.6% | 28.8% |
Please rate how important your interactions with other students in student clubs and organizations have been to each of the following:
Of no importance | Somewhat important | Very important | Essential | |
---|---|---|---|---|
Becoming more dependable and reliable | 420 | 1,423 | 2,180 | 1,633 |
7.4% | 25.2% | 38.5% | 28.9% | |
Learning how to resolve disputes | 757 | 1,632 | 1,893 | 1,352 |
13.4% | 29.0% | 33.6% | 24.0% | |
Developing an ability to work with others to accomplish a goal | 337 | 1,042 | 2,181 | 2,078 |
6.0% | 18.5% | 38.7% | 36.9% | |
Developing your knowledge of how organizations work | 352 | 1,253 | 2,243 | 1,795 |
6.2% | 22.2% | 39.7% | 31.8% | |
Understanding how to succeed in competitive situations | 820 | 1,504 | 1,923 | 1,397 |
14.5% | 26.6% | 34.1% | 24.8% | |
Developing oral presentation skills | 674 | 1,337 | 1,883 | 1,750 |
11.9% | 23.7% | 33.4% | 31.0% | |
Developing networking skills | 489 | 1,256 | 2,011 | 1,888 |
8.7% | 22.3% | 35.6% | 33.5% | |
Developing writing skills | 1,369 | 1,670 | 1,490 | 1,119 |
24.2% | 29.6% | 26.4% | 19.8% |
Academic and Personal Development
Please rate your level of proficiency in the following areas when you started at this campus and now.
Very poor | Poor | Fair | Good | Very good | Excellent | |
