Academic advising and student support experience, and interpersonal experiences
An adviser is an individual who assists with exploration of academic, career, and personal goals and helps to identify campus and other resources to support student success. Student advising can happen in multiple places on campus, including at the College/School, Major/Department, and within Student Services.
Which of the following NON-Faculty College/School advising services have you utilized during your time as a UC Berkeley student? Please include appointments and drop-ins with advisers, workshops, as well as email, text, social media, phone and other contact with advising staff.
(Note: if you received advising from multiple units, please select the one that you would like to evaluate further)
Response | Number | Percent |
---|---|---|
College of Chemistry Undergrad Advising (Undergraduate Advising Center, 121 Gilman Hall) | 145 | 3.8% |
College of Engineering Student Services (ESS Professional Advisers in 230 Bechtel) | 390 | 10.2% |
College of Environmental Design Office of Undergrad Advising (250 Wurster Hall) | 95 | 2.5% |
College of Letters & Science Office of Undergrad Advising (Office of Undergraduate Advising, 206 Evans Hall) | 2,036 | 53.2% |
College of Natural Resources Undergraduate Advising (The Office of Instruction & Student Affairs, 2 | 322 | 8.4% |
Haas School of Business Undergrad Advising | 77 | 2.0% |
N/A; I have not received advising from a College/School | 763 | 19.9% |
As you think about the academic advising that you have received from the [SCHOOL/COLLEGE], please indicate how much you agree with the following statements:
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
As a result of advising in my College, I am more likely to achieve my academic goals | 196 | 363 | 393 | 1,051 | 752 | 282 |
6.5% | 12.0% | 12.9% | 34.6% | 24.8% | 9.3% | |
I am confident that the information I receive from College advisers is accurate | 109 | 162 | 287 | 877 | 1,103 | 496 |
3.6% | 5.3% | 9.5% | 28.9% | 36.4% | 16.3% | |
I have been provided with College advising that is sensitive to my unique circumstances and needs as an individual | 166 | 259 | 405 | 941 | 895 | 359 |
5.5% | 8.6% | 13.4% | 31.1% | 29.6% | 11.9% | |
In College advising sessions I have received answers to my questions or was referred to someone who could answer the question | 108 | 142 | 248 | 946 | 1,108 | 472 |
3.6% | 4.7% | 8.2% | 31.3% | 36.6% | 15.6% | |
I am able to get assistance from a College adviser when I need it | 159 | 208 | 376 | 836 | 1,009 | 435 |
5.3% | 6.9% | 12.4% | 27.7% | 33.4% | 14.4% | |
College advisers allotted the time to make the advising experience a fulfilling one | 111 | 162 | 297 | 950 | 1,064 | 444 |
3.7% | 5.4% | 9.8% | 31.4% | 35.1% | 14.7% | |
College advisers have engaged me in dialogue regarding my interests and goals | 147 | 248 | 412 | 862 | 944 | 415 |
4.9% | 8.2% | 13.6% | 28.5% | 31.2% | 13.7% | |
College advisers care about and believe in my potential | 157 | 220 | 372 | 945 | 899 | 430 |
5.2% | 7.3% | 12.3% | 31.3% | 29.7% | 14.2% | |
College advisers treat me with respect | 70 | 71 | 160 | 712 | 1,272 | 741 |
2.3% | 2.3% | 5.3% | 23.5% | 42.0% | 24.5% |
Which of the following topics or subjects have you talked about with Non-faculty [SCHOOL/COLLEGE] advisers? (Check all that apply)
Selected | |
---|---|
Enrichment opportunities (e.g. study abroad, research opportunities, service learning, etc.) | 1,114 |
41.1% | |
Creation of a personalized academic plan | 1,866 |
68.9% | |
Guidance and strategies needed to persist and/or succeed at Cal | 1,168 |
43.1% | |
The importance of timely progress to degree completion | 1,061 |
39.2% | |
Clarification of career or "life after Cal" goals | 501 |
18.5% |
Again, consider the advising received in [COLLEGE] when responding to the next set of items.
To what extent do you agree with the following?
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
College advisers have helped me connect with enrichment opportunities (e.g., study abroad, research opportunities, service learning, etc.) | 43 | 85 | 148 | 380 | 329 | 123 |
3.9% | 7.7% | 13.4% | 34.3% | 29.7% | 11.1% | |
College advisers have helped me create a personalized academic plan that is consistent with my goals and interests | 59 | 92 | 152 | 642 | 673 | 240 |
3.2% | 5.0% | 8.2% | 34.6% | 36.2% | 12.9% | |
College advisers provided the guidance and strategies (time and stress management, study habits, etc.) needed for me to persist and/or succeed at Cal | 49 | 101 | 152 | 361 | 360 | 139 |
4.2% | 8.7% | 13.1% | 31.1% | 31.0% | 12.0% | |
Meeting with a College adviser helped me to make timely progress to my degree | 29 | 40 | 86 | 317 | 389 | 196 |
2.7% | 3.8% | 8.1% | 30.0% | 36.8% | 18.5% | |
Meeting with a College adviser helped me clarify my career/"life after Cal" goals | 30 | 31 | 55 | 169 | 136 | 77 |
6.0% | 6.2% | 11.0% | 33.9% | 27.3% | 15.5% |
Academic Advising Experience in the Dept./Major
During your time as a UC Berkeley [L&S / Engineering] student, have you received any Non-faculty advising within your specific Major/Department?
Response | Number | Percent |
---|---|---|
No | 1,330 | 55.9% |
Yes | 1,050 | 44.1% |
As you think about the academic advising that you received in your Major/ Department, please indicate how much you agree with the following statements.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
As a result of advising in my Major, I am more likely to achieve my academic goals | 24 | 44 | 84 | 337 | 382 | 172 |
2.3% | 4.2% | 8.1% | 32.3% | 36.6% | 16.5% | |
I am confident that the information I receive from Major advisers is accurate | 20 | 29 | 66 | 258 | 428 | 240 |
1.9% | 2.8% | 6.3% | 24.8% | 41.1% | 23.1% | |
I have been provided with Major advising that is sensitive to my unique circumstances and needs as an individual | 32 | 39 | 106 | 289 | 380 | 195 |
3.1% | 3.7% | 10.2% | 27.8% | 36.5% | 18.7% | |
In Major advising sessions I have received answers to my questions or was referred to someone who could answer the question | 21 | 28 | 68 | 283 | 409 | 232 |
2.0% | 2.7% | 6.5% | 27.2% | 39.3% | 22.3% | |
I am able to get assistance from a Major adviser when I need it | 27 | 35 | 63 | 267 | 408 | 238 |
2.6% | 3.4% | 6.1% | 25.7% | 39.3% | 22.9% | |
Major advisers allotted the time to make the advising experience a fulfilling one | 21 | 37 | 70 | 295 | 403 | 214 |
2.0% | 3.6% | 6.7% | 28.4% | 38.8% | 20.6% | |
Major advisers have engaged me in dialogue regarding my interests and goals | 32 | 65 | 103 | 288 | 345 | 207 |
3.1% | 6.3% | 9.9% | 27.7% | 33.2% | 19.9% | |
Major advisers care about and believe in my potential | 35 | 48 | 108 | 289 | 346 | 214 |
3.4% | 4.6% | 10.4% | 27.8% | 33.3% | 20.6% | |
Major advisers treat me with respect | 20 | 21 | 50 | 199 | 443 | 306 |
1.9% | 2.0% | 4.8% | 19.2% | 42.6% | 29.5% |
Which of the following topics or subjects have you talked about with Non-faculty advisers in your major or department? (Check all that apply)
Selected | |
---|---|
Enrichment opportunities (e.g. study abroad, research opportunities, service learning, etc.) | 432 |
45.9% | |
Creation of a personalized academic plan | 701 |
74.4% | |
Guidance and strategies needed to persist and/or succeed at Cal | 416 |
44.2% | |
The importance of timely progress to degree completion | 417 |
44.3% | |
Clarification of career or "life after Cal" goals | 208 |
22.1% |
Again, consider the advising received in your Major/Department when responding to the next set of items.
To what extent do you agree with the following?
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
Major advisers have helped me connect with enrichment opportunities (e.g., study abroad, research opportunities, service learning, etc.) | 25 | 31 | 43 | 125 | 129 | 77 |
5.8% | 7.2% | 10.0% | 29.1% | 30.0% | 17.9% | |
Major advisers have helped me create a personalized academic plan that is consistent with my goals and interests | 19 | 37 | 47 | 177 | 285 | 133 |
2.7% | 5.3% | 6.7% | 25.4% | 40.8% | 19.1% | |
Major advisers provided the guidance and strategies (time and stress management, study habits, etc.) needed for me to persist and/or succeed at Cal | 13 | 28 | 48 | 127 | 126 | 73 |
3.1% | 6.7% | 11.6% | 30.6% | 30.4% | 17.6% | |
Meeting with a Major adviser helped me to make timely progress to my degree | 12 | 11 | 21 | 109 | 166 | 93 |
2.9% | 2.7% | 5.1% | 26.5% | 40.3% | 22.6% | |
Meeting with a Major adviser helped me clarify my career/"life after Cal" goals | 9 | 15 | 22 | 45 | 66 | 50 |
4.3% | 7.2% | 10.6% | 21.7% | 31.9% | 24.2% |
Academic Advising Experience Overall
As you think about the range of academic advising that you have received in your department and/or your College in all of your time here as a Berkeley student, please indicate how much you agree with the following statements.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
Academic advising is coordinated across campus in ways that make advising easy and convenient | 67 | 115 | 219 | 344 | 235 | 56 |
6.5% | 11.1% | 21.1% | 33.2% | 22.7% | 5.4% | |
I have received consistent information from academic advisers across campus | 42 | 85 | 159 | 354 | 312 | 85 |
4.1% | 8.2% | 15.3% | 34.1% | 30.1% | 8.2% | |
I am aware of which classes are required to declare and/or successfully complete my desired major | 9 | 9 | 44 | 218 | 463 | 296 |
0.9% | 0.9% | 4.2% | 21.0% | 44.6% | 28.5% |
As you think about the range of academic advising that you have received in your College in all of your time here as a Berkeley student, please indicate how much you agree with the following statements.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
Academic advising is coordinated across campus in ways that make advising easy and convenient | 487 | 867 | 1,278 | 2,113 | 1,264 | 315 |
7.7% | 13.7% | 20.2% | 33.4% | 20.0% | 5.0% | |
I have received consistent information from academic advisers across campus | 398 | 728 | 1,101 | 2,079 | 1,623 | 382 |
6.3% | 11.5% | 17.4% | 32.9% | 25.7% | 6.1% | |
I am aware of which classes are required to declare and/or successfully complete my desired major | 107 | 138 | 352 | 1,526 | 2,719 | 1,488 |
1.7% | 2.2% | 5.6% | 24.1% | 43.0% | 23.5% |
Advising Resources Outside of Academic Colleges and Majors
There are many places outside of the academic colleges and departments where a student might receive advising or counseling. Below is a list of some of these student support services.
For each of the following advising/student support resources, please indicate whether or not you have used the service, and how satisfied you've been.
Have not heard about until now | Have heard about but had no need to use | Had the need, but did not use | Used and found the service helpful | Used, but found the service not that helpful | |
---|---|---|---|---|---|
Career Center | 207 | 1,107 | 709 | 1,405 | 250 |
5.6% | 30.1% | 19.3% | 38.2% | 6.8% | |
New Student Services (CalSO, Welcome Activities) | 296 | 855 | 240 | 1,690 | 624 |
8.0% | 23.1% | 6.5% | 45.6% | 16.8% | |
Recreational Sports Facility (Wellness Advising) | 706 | 975 | 277 | 1,651 | 90 |
19.1% | 26.4% | 7.5% | 44.6% | 2.4% | |
Student Learning Center | 214 | 1,034 | 455 | 1,745 | 242 |
5.8% | 28.0% | 12.3% | 47.3% | 6.6% | |
Tang Center (Counseling Services) | 120 | 1,339 | 462 | 1,427 | 342 |
3.3% | 36.3% | 12.5% | 38.7% | 9.3% | |
Academic Achievement Program (Includes SSS Scholars Academy, McNair Scholars Program, & Miller Scholars Program) | 2,344 | 961 | 225 | 129 | 33 |
63.5% | 26.0% | 6.1% | 3.5% | 0.9% | |
Residential Education (Res. Ed.) (Includes Tutoring, Resident Faculty Programs, Academic Support) | 1,595 | 1,357 | 281 | 387 | 76 |
43.2% | 36.7% | 7.6% | 10.5% | 2.1% | |
Athletic Study Center | 2,138 | 1,268 | 118 | 137 | 16 |
58.1% | 34.5% | 3.2% | 3.7% | 0.4% | |
Berkeley International Office | 1,713 | 1,490 | 150 | 297 | 33 |
46.5% | 40.5% | 4.1% | 8.1% | 0.9% | |
Berkeley Study Abroad Office | 452 | 1,955 | 379 | 808 | 98 |
12.2% | 53.0% | 10.3% | 21.9% | 2.7% | |
Cal Corps Public Service Center | 2,365 | 1,020 | 151 | 141 | 14 |
64.1% | 27.6% | 4.1% | 3.8% | 0.4% | |
LEAD Center (Includes Student Organization, fraternities & sororities, Leadership Program, & Cal Debate) | 830 | 1,734 | 284 | 692 | 161 |
22.4% | 46.9% | 7.7% | 18.7% | 4.4% | |
Disabled Students' Program | 658 | 2,458 | 235 | 284 | 48 |
17.9% | 66.7% | 6.4% | 7.7% | 1.3% | |
Fall Program for Freshmen (UC Extension) | 814 | 2,227 | 190 | 374 | 88 |
22.0% | 60.3% | 5.1% | 10.1% | 2.4% | |
Freshmen Edge Program (Summer Sessions) | 1,424 | 1,992 | 154 | 109 | 18 |
38.5% | 53.9% | 4.2% | 2.9% | 0.5% | |
Gender Equity Resource Center (LGBTQ, Women, Sexual/Relationship Violence Advocacy & Education) | 1,416 | 1,881 | 201 | 173 | 28 |
38.3% | 50.9% | 5.4% | 4.7% | 0.8% | |
Multicultural Student Development (African American Student Development, Asian Pacific American Student Development, Chicano/Latino Student Development, Cross-Cultural Student Development, Multicultural Community Center, Multicultural Immigrant Student Program, & Native American Student Development) | 1,684 | 1,459 | 218 | 314 | 25 |
45.5% | 39.4% | 5.9% | 8.5% | 0.7% | |
Office of Undergraduate Research/ Undergraduate Research Apprentice Program | 815 | 1,347 | 656 | 667 | 214 |
22.0% | 36.4% | 17.7% | 18.0% | 5.8% | |
Professional Development Program | 2,516 | 851 | 185 | 101 | 23 |
68.4% | 23.2% | 5.0% | 2.7% | 0.6% | |
Residence Hall Staff (Resident Directors, Resident Assistants, Theme Program Advisers) | 608 | 1,679 | 256 | 876 | 282 |
16.4% | 45.4% | 6.9% | 23.7% | 7.6% | |
Scholarship Connection | 2,594 | 667 | 241 | 137 | 52 |
70.3% | 18.1% | 6.5% | 3.7% | 1.4% | |
Educational Opportunity Program (EOP)--(Academic Counselors, Peer Academic Counselors, Fee Waivers, etc. Serving first-generation, low- income, or historically underrepresented students) | 1,014 | 1,571 | 383 | 640 | 89 |
27.4% | 42.5% | 10.4% | 17.3% | 2.4% | |
Undocumented Student Program (USP)--(Academic Counselors, Dreamers Resource Center, Legal Support, etc) | 1,918 | 1,551 | 103 | 110 | 15 |
51.9% | 42.0% | 2.8% | 3.0% | 0.4% | |
Berkeley Hope Scholars | 2,849 | 661 | 106 | 57 | 7 |
77.4% | 18.0% | 2.9% | 1.5% | 0.2% | |
Cal Veteran Services Center | 1,911 | 1,560 | 113 | 92 | 12 |
51.8% | 42.3% | 3.1% | 2.5% | 0.3% | |
Re-Entry Student Program | 1,951 | 1,414 | 157 | 130 | 32 |
53.0% | 38.4% | 4.3% | 3.5% | 0.9% | |
Student Parent Center | 2,017 | 1,432 | 105 | 105 | 16 |
54.9% | 39.0% | 2.9% | 2.9% | 0.4% | |
Transfer Student Center | 1,377 | 1,696 | 241 | 324 | 55 |
37.3% | 45.9% | 6.5% | 8.8% | 1.5% | |
Transfer Edge Program (Summer Sessions) | 1,889 | 1,482 | 177 | 118 | 29 |
51.1% | 40.1% | 4.8% | 3.2% | 0.8% |
On the previous page you selected that you used the Multicultural Student Development services. Please select which of the services you have used. (Check all that apply)
Selected | |
---|---|
African American Student Development | 39 |
12.0% | |
Asian Pacific American Student Development | 104 |
31.9% | |
Chicano/Latino Student Development | 99 |
30.4% | |
Multicultural Community Center | 170 |
52.1% | |
Multicultural Immigrant Student Program | 10 |
3.1% | |
Native American Student Development | 12 |
3.7% |
As you continue to think about the range of student support services that you receive outside of your department and/or college, please indicate how much you agree with the following statements.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
Advising resources outside of my college/major have provided the guidance and strategies (time and stress management, study habits, etc.) needed for me to persist and/or succeed at Cal | 219 | 413 | 648 | 1,329 | 680 | 167 |
6.3% | 12.0% | 18.8% | 38.5% | 19.7% | 4.8% | |
Advising resources outside of my college/major have helped me connect with enrichment opportunities (e.g., study abroad, research opportunities, service learning) | 227 | 439 | 632 | 1,285 | 686 | 182 |
6.6% | 12.7% | 18.3% | 37.2% | 19.9% | 5.3% | |
Advising resources outside of my college/major have helped me create a personalized academic plan that is consistent with my goals and interests | 256 | 473 | 658 | 1,227 | 671 | 162 |
7.4% | 13.7% | 19.1% | 35.6% | 19.5% | 4.7% | |
I am confident in the accuracy of the information I receive from advising resources outside of my college/major | 126 | 204 | 438 | 1,343 | 1,095 | 243 |
3.7% | 5.9% | 12.7% | 38.9% | 31.7% | 7.0% | |
I have been provided with student services outside of my college/major that are sensitive to my unique characteristics as an individual (e.g., gender identity, ethnic/racial identity) | 221 | 465 | 649 | 1,168 | 747 | 189 |
6.4% | 13.5% | 18.9% | 34.0% | 21.7% | 5.5% | |
Advising resources outside of my college/major are coordinated across campus so that I can easily find, or be referred to someone who can answer the question | 249 | 392 | 656 | 1,231 | 746 | 165 |
7.2% | 11.4% | 19.1% | 35.8% | 21.7% | 4.8% |
As you continue to think about the range of student support services that you receive outside of your department and/or college, please indicate how much you agree with the following statements.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
Meeting with staff from advising resources outside of my college/major has helped me develop strategies for balancing my schoolwork with other competing obligations/activities | 258 | 478 | 709 | 1,181 | 661 | 143 |
7.5% | 13.9% | 20.7% | 34.4% | 19.3% | 4.2% | |
Meeting with staff from advising resources outside of my college/major has prompted me to seek out an opportunity that I would not have otherwise considered | 259 | 479 | 658 | 1,157 | 700 | 170 |
7.6% | 14.0% | 19.2% | 33.8% | 20.4% | 5.0% |
Please share with us what positive, or negative, impact staff advisers have had on your UC Berkeley experience.
[Contact OPA for more information]
Interpersonal Experiences
The last questions of the survey ask about interpersonal experiences on campus. During the past academic year, how often have you encountered any of the following scenarios at UC Berkeley from a fellow member of the campus community (another student, faculty member, instructor, or staff member)?
How often have you encountered the following?
Never | A little/rarely | Sometimes/a moderate amount | Often/frequently | |
---|---|---|---|---|
People assume that I am a foreigner because of my race/ethnicity | 2,172 | 620 | 432 | 285 |
61.9% | 17.7% | 12.3% | 8.1% | |
People suggest that I am not a "true" American because of my race/ethnicity | 2,413 | 520 | 342 | 242 |
68.6% | 14.8% | 9.7% | 6.9% | |
People make assumptions about my intelligence and abilities because of my race/ethnicity | 1,460 | 726 | 791 | 528 |
41.7% | 20.7% | 22.6% | 15.1% | |
People treat me like a criminal because of my race/ethnicity | 3,073 | 209 | 132 | 108 |
87.3% | 5.9% | 3.7% | 3.1% | |
People act like they are scared of me because of my race/ethnicity | 2,940 | 301 | 169 | 118 |
83.3% | 8.5% | 4.8% | 3.3% | |
People assume that I will behave aggressively because of my race/ethnicity | 2,850 | 293 | 229 | 138 |
81.2% | 8.3% | 6.5% | 3.9% | |
I am singled out by police or security people because of my race/ethnicity | 3,032 | 243 | 149 | 108 |
85.8% | 6.9% | 4.2% | 3.1% | |
People suggest that I am "exotic" in a sexual way because of my race/ethnicity | 2,480 | 435 | 353 | 251 |
70.5% | 12.4% | 10.0% | 7.1% | |
People act as if all of the people of my race/ethnicity are alike | 1,146 | 799 | 882 | 666 |
32.8% | 22.9% | 25.3% | 19.1% | |
People ask me to serve as a "spokesperson" for my racial/ethnic group | 2,570 | 446 | 307 | 196 |
73.0% | 12.7% | 8.7% | 5.6% | |
People suggest that individuals of my racial/ethnic background get unfair benefits | 1,733 | 590 | 619 | 550 |
49.6% | 16.9% | 17.7% | 15.8% | |
People assume that individuals of my racial/ethnic background would succeed in life if they simply worked harder | 2,324 | 413 | 409 | 364 |
66.2% | 11.8% | 11.7% | 10.4% | |
People assume that I am at Berkeley because of affirmative action, not because I earned my admission | 2,733 | 311 | 243 | 225 |
77.8% | 8.9% | 6.9% | 6.4% | |
People hint that I should work hard to prove that I am not like other people of my race/ethnicity | 2,579 | 399 | 313 | 227 |
73.3% | 11.3% | 8.9% | 6.5% | |
I am mistaken for being a service worker or lower-status worker simply because of my race/ethnicity | 3,025 | 217 | 170 | 114 |
85.8% | 6.2% | 4.8% | 3.2% | |
My contributions are dismissed or devalued because of my racial/ethnic background | 2,349 | 570 | 364 | 215 |
67.2% | 16.3% | 10.4% | 6.1% | |
Because of my own race/ethnicity, people assume that I hold and act on racial stereotypes | 1,524 | 808 | 766 | 399 |
43.6% | 23.1% | 21.9% | 11.4% |
How stressful, upsetting, or bothersome was the experience?
Not at all | A little | Moderate level | High level | |
---|---|---|---|---|
People assume that I am a foreigner because of my race/ethnicity | 1,575 | 410 | 238 | 162 |
66.0% | 17.2% | 10.0% | 6.8% | |
People suggest that I am not a "true" American because of my race/ethnicity | 1,588 | 341 | 250 | 193 |
66.9% | 14.4% | 10.5% | 8.1% | |
People make assumptions about my intelligence and abilities because of my race/ethnicity | 1,168 | 638 | 381 | 309 |
46.8% | 25.6% | 15.3% | 12.4% | |
People treat me like a criminal because of my race/ethnicity | 1,900 | 140 | 128 | 115 |
83.2% | 6.1% | 5.6% | 5.0% | |
People act like they are scared of me because of my race/ethnicity | 1,865 | 189 | 132 | 119 |
80.9% | 8.2% | 5.7% | 5.2% | |
People assume that I will behave aggressively because of my race/ethnicity | 1,812 | 204 | 173 | 136 |
77.9% | 8.8% | 7.4% | 5.8% | |
I am singled out by police or security people because of my race/ethnicity | 1,866 | 146 | 132 | 148 |
81.4% | 6.4% | 5.8% | 6.5% | |
People suggest that I am "exotic" in a sexual way because of my race/ethnicity | 1,597 | 284 | 253 | 234 |
67.4% | 12.0% | 10.7% | 9.9% | |
People act as if all of the people of my race/ethnicity are alike | 942 | 729 | 531 | 372 |
36.6% | 28.3% | 20.6% | 14.5% | |
People ask me to serve as a "spokesperson" for my racial/ethnic group | 1,718 | 266 | 219 | 151 |
73.0% | 11.3% | 9.3% | 6.4% | |
People suggest that individuals of my racial/ethnic background get unfair benefits | 1,270 | 515 | 383 | 336 |
50.7% | 20.6% | 15.3% | 13.4% | |
People assume that individuals of my racial/ethnic background would succeed in life if they simply worked harder | 1,532 | 315 | 265 | 266 |
64.4% | 13.2% | 11.1% | 11.2% | |
People assume that I am at Berkeley because of affirmative action, not because I earned my admission | 1,719 | 201 | 180 | 257 |
72.9% | 8.5% | 7.6% | 10.9% | |
People hint that I should work hard to prove that I am not like other people of my race/ethnicity | 1,640 | 270 | 238 | 206 |
69.7% | 11.5% | 10.1% | 8.8% | |
I am mistaken for being a service worker or lower-status worker simply because of my race/ethnicity | 1,870 | 156 | 144 | 130 |
81.3% | 6.8% | 6.3% | 5.7% | |
My contributions are dismissed or devalued because of my racial/ethnic background | 1,473 | 372 | 296 | 233 |
62.0% | 15.7% | 12.5% | 9.8% | |
Because of my own race/ethnicity, people assume that I hold and act on racial stereotypes | 1,137 | 661 | 423 | 286 |
45.4% | 26.4% | 16.9% | 11.4% |