Academic and Personal Development
Transition into UC Berkeley
Please rate the start of your Berkeley experience by completing the following statement. Overall, I am off to ...
Response | Number | Percent |
---|---|---|
a great start | 303 | 17% |
a very good start | 369 | 21% |
a good start | 614 | 35% |
just an OK start | 354 | 20% |
not a good start | 111 | 6% |
As you begin your academic career at UC Berkeley, what is your level of agreement or disagreement with the statements below.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
I feel valued as an individual on this campus | 84 | 116 | 189 | 501 | 587 | 232 |
5% | 7% | 11% | 29% | 34% | 14% | |
I am proud to be a student at this campus | 46 | 32 | 42 | 246 | 625 | 715 |
3% | 2% | 3% | 14% | 37% | 42% | |
This institution values students' opinions | 91 | 83 | 135 | 382 | 678 | 337 |
5% | 5% | 8% | 22% | 40% | 20% | |
Academic dishonesty is a problem on this campus | 219 | 622 | 369 | 191 | 165 | 130 |
13% | 37% | 22% | 11% | 10% | 8% | |
I feel that I belong at UC Berkeley | 79 | 70 | 154 | 498 | 555 | 344 |
5% | 4% | 9% | 29% | 33% | 20% | |
This campus values diversity | 79 | 58 | 84 | 280 | 594 | 608 |
5% | 3% | 5% | 16% | 35% | 36% | |
Diversity is important to me | 47 | 30 | 39 | 224 | 564 | 805 |
3% | 2% | 2% | 13% | 33% | 47% |
What is your level of agreement or disagreement with the statements below?
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
Opportunities to engage in community service while a UC Berkeley student are important to me | 33 | 55 | 114 | 429 | 650 | 362 |
2% | 3% | 7% | 26% | 40% | 22% | |
Opportunities to connect my academic work with community-based experience at UC Berkeley are important to me | 25 | 40 | 74 | 357 | 665 | 479 |
2% | 2% | 5% | 22% | 41% | 29% | |
It's important to me to work toward goals that are larger than simply making money or acquiring prestige | 23 | 24 | 52 | 248 | 544 | 744 |
1% | 2% | 3% | 15% | 33% | 46% | |
It's important to me to make good choices while at UC Berkeley | 20 | 6 | 30 | 143 | 559 | 874 |
1% | 0% | 2% | 9% | 34% | 54% |
Using the scale from 1 to 6 below, please indicate how true each of the following statements is of you.
Not at all true of me (1) | (2) | (3) | (4) | (5) | Very true of me (6) | |
---|---|---|---|---|---|---|
When I take on a new task, I make a plan with clear and measurable goals that must be reached before completion | 43 | 94 | 220 | 469 | 506 | 313 |
3% | 6% | 13% | 29% | 31% | 19% | |
I regularly monitor how I am doing in order to gauge how well I'm progressing toward my goals | 28 | 79 | 220 | 436 | 511 | 370 |
2% | 5% | 13% | 27% | 31% | 23% | |
I reflect on my existing commitments before I decide to take on new tasks so I don't get overwhelmed | 25 | 80 | 205 | 406 | 537 | 385 |
2% | 5% | 13% | 25% | 33% | 24% | |
I find courses so interesting that I do more work than is required | 103 | 183 | 341 | 423 | 367 | 225 |
6% | 11% | 21% | 26% | 22% | 14% | |
I substantially revise papers before submitting to be graded | 63 | 112 | 242 | 424 | 436 | 365 |
4% | 7% | 15% | 26% | 27% | 22% |
To what extent do you agree that each of the following resources has helped with your transition into UC Berkeley?
N/A; DID NOT USE THIS SERVICE | Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|---|
Golden Bear Orientation (GBO, Aug 15-22) | 109 | 151 | 117 | 139 | 442 | 408 | 215 |
10% | 8% | 9% | 30% | 28% | 15% | ||
Getting Your Bearings activities - (e.g., Calapalooza, open houses, ASUC events, Aug 23-Sep 9) | 378 | 89 | 116 | 164 | 422 | 305 | 120 |
7% | 10% | 14% | 35% | 25% | 10% | ||
www orientation berkeley edu | 256 | 119 | 125 | 166 | 472 | 327 | 139 |
9% | 9% | 12% | 35% | 24% | 10% | ||
Cal Student Central (120 Sproul one-stop shop) | 335 | 83 | 80 | 132 | 400 | 368 | 189 |
7% | 6% | 11% | 32% | 29% | 15% | ||
Cal Central (Student portal information dashboard) | 36 | 44 | 46 | 89 | 437 | 557 | 381 |
3% | 3% | 6% | 28% | 36% | 25% | ||
Golden Bear Advising (bCourses: "Welcome to GBA," "Tools for Searching and Planning," "College Info and Advising," "Enrollment, Adjustment, and Next Steps," mid-May to mid-July) | 56 | 89 | 90 | 138 | 494 | 498 | 246 |
6% | 6% | 9% | 32% | 32% | 16% | ||
Golden Bear Prep (bCourses about university traditions, campus and Bay Area, diversity & inclusion, wellness, and first-year, mid-July to mid-August) | 68 | 106 | 113 | 202 | 513 | 416 | 196 |
7% | 7% | 13% | 33% | 27% | 13% | ||
Transfer Edge (Summer Sessions) | 1105 | 29 | 22 | 61 | 147 | 140 | 111 |
6% | 4% | 12% | 29% | 28% | 22% | ||
CE3 Transfer Student Center | 796 | 32 | 30 | 62 | 235 | 279 | 152 |
4% | 4% | 8% | 31% | 35% | 19% | ||
CE3 Undocumented Student Program - (Academic Counselors, Dreamers Resource Center, Legal Support, etc.) | 1194 | 28 | 24 | 53 | 123 | 114 | 73 |
7% | 6% | 13% | 30% | 28% | 18% | ||
CE3 Educational Opportunity Program - (Academic counseling, fee waivers, etc. Serving first-generation, low-income, or historically underrepresented students) | 965 | 29 | 25 | 58 | 202 | 202 | 136 |
4% | 4% | 9% | 31% | 31% | 21% | ||
Other CE3 Programs - (Berkeley Hope Scholars, Cal Veteran Services Center, Re-entry Student Program, Student Parent Center) | 1082 | 26 | 20 | 52 | 159 | 146 | 130 |
5% | 4% | 10% | 30% | 27% | 24% |
(...continued) To what extent do you agree that each of the following resources has helped with your transition into UC Berkeley?
N/A; DID NOT USE THIS SERVICE | Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|---|
Berkeley International Office | 1116 | 22 | 16 | 36 | 136 | 152 | 86 |
5% | 4% | 8% | 30% | 34% | 19% | ||
Academic Achievement Program Center (Includes Posse, McNair, Miller, & Sage Scholars Programs, Cal NERDS) | 1193 | 11 | 18 | 43 | 122 | 123 | 83 |
3% | 5% | 11% | 31% | 31% | 21% | ||
Athletic Study Center | 1248 | 12 | 21 | 39 | 112 | 91 | 68 |
4% | 6% | 11% | 33% | 27% | 20% | ||
Disabled Students Program | 1176 | 13 | 20 | 31 | 110 | 115 | 108 |
3% | 5% | 8% | 28% | 29% | 27% | ||
Gender Equity Resource Center (LGBTQ, Women/Men, Sexual/Relationship Violence Advocacy & Education) | 1194 | 14 | 17 | 34 | 123 | 120 | 83 |
4% | 4% | 9% | 32% | 31% | 21% | ||
Multicultural Student Development (African American Student Development, Asian Pacific American Student Development, Chicanx Latinx Student Development, Multicultural Community Center, Multicultural Immigrant Student Program, Native American Student Development) | 1138 | 16 | 21 | 27 | 141 | 138 | 108 |
4% | 5% | 6% | 31% | 31% | 24% | ||
A Multicultural Recruitment & Retention Center (e.g., Black Recruitment & Retention Center, Raza Recruitment & Retention Center) | 1203 | 12 | 14 | 40 | 110 | 122 | 93 |
3% | 4% | 10% | 28% | 31% | 24% | ||
Student Learning Center | 890 | 15 | 23 | 49 | 210 | 229 | 176 |
2% | 3% | 7% | 30% | 33% | 25% | ||
Residence Hall Staff (Resident Directors, Resident Assistants, Theme Program Advisors) | 1097 | 29 | 25 | 47 | 171 | 139 | 92 |
6% | 5% | 9% | 34% | 28% | 18% | ||
Residential Education (Res. Ed.) (Includes Tutoring, Resident Faculty Programs, Academic Support) | 1176 | 16 | 22 | 33 | 134 | 126 | 78 |
4% | 5% | 8% | 33% | 31% | 19% | ||
Another Berkeley student | 185 | 19 | 16 | 54 | 308 | 507 | 506 |
1% | 1% | 4% | 22% | 36% | 36% | ||
A family member | 490 | 32 | 38 | 75 | 300 | 333 | 322 |
3% | 4% | 7% | 27% | 30% | 29% | ||
A UC Berkeley major or departmental advisor | 269 | 55 | 46 | 74 | 352 | 447 | 345 |
4% | 4% | 6% | 27% | 34% | 26% | ||
A UC Berkeley College advisor (e.g., Letters & Science, Natural Resources) | 523 | 58 | 47 | 74 | 283 | 366 | 237 |
5% | 4% | 7% | 27% | 34% | 22% | ||
A 98 or 198 course for new students | 727 | 27 | 32 | 72 | 213 | 287 | 233 |
3% | 4% | 8% | 25% | 33% | 27% |
Please share with us any additional information regarding your transition into UC Berkeley, and the resources you found helpful, particularly those not asked about above:
[Contact OPA for more information]
Academic and Personal Development
Please rate your current level of proficiency in the following areas.
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Analytical and critical thinking skills | 7 | 20 | 197 | 512 | 514 | 307 |
0% | 1% | 13% | 33% | 33% | 20% | |
Ability to be clear and effective when writing | 13 | 34 | 247 | 542 | 436 | 283 |
1% | 2% | 16% | 35% | 28% | 18% | |
Ability to read and comprehend academic material | 11 | 28 | 225 | 532 | 481 | 273 |
1% | 2% | 15% | 34% | 31% | 18% | |
Understanding of a specific field of study | 10 | 15 | 194 | 557 | 498 | 272 |
1% | 1% | 13% | 36% | 32% | 18% | |
Quantitative (mathematical and statistical) skills | 37 | 94 | 392 | 474 | 317 | 237 |
2% | 6% | 25% | 31% | 20% | 15% | |
Oral communication skills | 19 | 67 | 275 | 497 | 388 | 305 |
1% | 4% | 18% | 32% | 25% | 20% | |
Ability to understand international perspectives (economic, political, social, cultural) | 9 | 42 | 235 | 504 | 430 | 335 |
1% | 3% | 15% | 32% | 28% | 22% | |
Leadership skills | 15 | 68 | 259 | 517 | 375 | 325 |
1% | 4% | 17% | 33% | 24% | 21% | |
Ability to suspend judgment based on cultural differences when interacting with others | 8 | 18 | 142 | 403 | 511 | 476 |
1% | 1% | 9% | 26% | 33% | 31% | |
Ability to work with people from other cultures | 4 | 7 | 106 | 374 | 475 | 587 |
0% | 1% | 7% | 24% | 31% | 38% | |
Ability to collaborate (e.g., team participation, group work) well with others | 9 | 20 | 132 | 446 | 469 | 477 |
1% | 1% | 9% | 29% | 30% | 31% |
Please rate your current level of proficiency in the following areas.
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Library and online information research skills (e.g., finding books, articles, evaluating information sources) | 17 | 61 | 291 | 550 | 369 | 271 |
1% | 4% | 19% | 35% | 24% | 17% | |
Ability to design, conduct, and evaluate research | 20 | 94 | 369 | 533 | 329 | 212 |
1% | 6% | 24% | 34% | 21% | 14% | |
Ability to prepare and make a presentation | 12 | 43 | 270 | 540 | 397 | 289 |
1% | 3% | 17% | 35% | 26% | 19% | |
Interpersonal skills | 14 | 34 | 211 | 532 | 426 | 331 |
1% | 2% | 14% | 34% | 28% | 21% | |
Linguistic and cultural competency in at least one language other than my own | 123 | 161 | 261 | 395 | 305 | 311 |
8% | 10% | 17% | 25% | 20% | 20% |
As a beginning UC Berkeley student, how would you rate your competencies below?
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Portraying information in ways that make it easier to interpret | 6 | 20 | 265 | 557 | 445 | 268 |
0% | 1% | 17% | 36% | 29% | 17% | |
Drawing insights based on quantitative analysis of data | 12 | 41 | 307 | 587 | 394 | 219 |
1% | 3% | 20% | 38% | 25% | 14% | |
Making qualified conclusions based on quantitative data | 10 | 46 | 296 | 577 | 408 | 221 |
1% | 3% | 19% | 37% | 26% | 14% | |
Ability to apply theories or methods from one discipline to another | 9 | 28 | 269 | 565 | 422 | 264 |
1% | 2% | 17% | 36% | 27% | 17% | |
Ability to explore complex issues in original ways | 12 | 40 | 292 | 546 | 407 | 260 |
1% | 3% | 19% | 35% | 26% | 17% |
Goals and Aspirations
Indicate how important each of the following college goals is to you:
Not important | Somewhat important | Very important | |
---|---|---|---|
Finding direction for my life | 42 | 266 | 1247 |
3% | 17% | 80% | |
Become an innovative thinker | 34 | 374 | 1144 |
2% | 24% | 74% | |
Discover what kind of person I really want to be | 60 | 308 | 1186 |
4% | 20% | 76% | |
Develop a personal code of values and ethics | 90 | 401 | 1063 |
6% | 26% | 68% | |
Prepare for graduate or professional school | 125 | 457 | 972 |
8% | 29% | 63% | |
Obtain the skills I need to pursue my chosen career | 19 | 243 | 1291 |
1% | 16% | 83% | |
Obtain the skills I need to function in the international arena | 126 | 457 | 969 |
8% | 29% | 62% |
While attending UC Berkeley, how often would you like to...
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Advocate for ideas or solutions that you believe in but may be unpopular or risky | 49 | 177 | 370 | 396 | 341 | 204 |
3% | 12% | 24% | 26% | 22% | 13% | |
Work with others on tasks that may at first seem difficult or even impossible | 23 | 72 | 304 | 418 | 458 | 260 |
2% | 5% | 20% | 27% | 30% | 17% | |
Initiate and develop interactions with students who are different (e.g. culturally, ethnically, socioeconomically, politically) | 8 | 40 | 205 | 333 | 517 | 434 |
1% | 3% | 13% | 22% | 34% | 28% | |
Interact with students from a country or state outside your own in social settings (e.g., in clubs or student organizations, or in informal settings) | 8 | 31 | 176 | 345 | 504 | 472 |
1% | 2% | 12% | 23% | 33% | 31% | |
Develop a friendship with a student from a country or state outside of your own | 7 | 35 | 165 | 299 | 506 | 524 |
1% | 2% | 11% | 20% | 33% | 34% | |
Attend lectures, symposia, workshops or conferences on international/global topics | 35 | 116 | 245 | 340 | 412 | 385 |
2% | 8% | 16% | 22% | 27% | 25% | |
Attend a performance with an international/global focus | 60 | 146 | 278 | 354 | 369 | 330 |
4% | 10% | 18% | 23% | 24% | 22% |
What are your values and beliefs with regards to your interaction with other students while attending UC Berkeley? Please tell us your level of agreement with the following statements:
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
I believe that exposure to students from other states and countries will help me interact effectively with people from diverse backgrounds and cultures | 11 | 17 | 26 | 250 | 530 | 680 |
1% | 1% | 2% | 17% | 35% | 45% | |
I believe that exposure to students from other states and countries will help me be more open to and understanding of different opinions and points of view | 13 | 11 | 26 | 246 | 522 | 693 |
1% | 1% | 2% | 16% | 35% | 46% |
How important to you are the following aspects of being an undergraduate at a research university like UC Berkeley?
Not important at all | Not very important | Somewhat important | Important | Very important | Essential | |
---|---|---|---|---|---|---|
Learning about faculty research | 23 | 78 | 253 | 407 | 393 | 362 |
2% | 5% | 17% | 27% | 26% | 24% | |
Having courses with faculty members who refer to their own research as part of the class | 33 | 117 | 262 | 443 | 378 | 279 |
2% | 8% | 17% | 29% | 25% | 19% | |
Learning research methods | 17 | 48 | 176 | 401 | 411 | 458 |
1% | 3% | 12% | 27% | 27% | 30% | |
Assisting faculty members in their research, for pay or as a volunteer | 24 | 68 | 209 | 372 | 425 | 415 |
2% | 5% | 14% | 25% | 28% | 27% | |
Pursuing your own research | 28 | 107 | 256 | 374 | 372 | 374 |
2% | 7% | 17% | 25% | 25% | 25% | |
Working with a faculty member on a project with an international/global theme | 45 | 125 | 281 | 383 | 371 | 303 |
3% | 8% | 19% | 25% | 25% | 20% | |
Presenting a paper at a symposium or conference or participating in a panel on international / global topics | 85 | 176 | 302 | 367 | 326 | 259 |
6% | 12% | 20% | 24% | 22% | 17% |
Please indicate how strongly you agree or disagree with the following statements in terms of yourself. Answer only those items that apply to you.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
I feel free to express my political beliefs on campus | 78 | 81 | 159 | 350 | 481 | 350 |
5% | 5% | 11% | 23% | 32% | 23% | |
I feel free to express my religious beliefs on campus | 43 | 53 | 105 | 347 | 558 | 384 |
3% | 4% | 7% | 23% | 37% | 26% | |
Students of my race/ethnicity are respected on this campus | 43 | 44 | 99 | 332 | 591 | 392 |
3% | 3% | 7% | 22% | 39% | 26% | |
Students of my socio-economic status are respected on this campus | 40 | 45 | 98 | 338 | 617 | 361 |
3% | 3% | 7% | 23% | 41% | 24% | |
Students of my gender are respected on this campus | 21 | 20 | 72 | 277 | 658 | 449 |
1% | 1% | 5% | 19% | 44% | 30% | |
Students of my religious beliefs are respected on this campus | 38 | 31 | 79 | 299 | 633 | 401 |
3% | 2% | 5% | 20% | 43% | 27% | |
Students of my political beliefs are respected on this campus | 71 | 51 | 116 | 303 | 559 | 394 |
5% | 3% | 8% | 20% | 37% | 26% | |
Students of my sexual orientation are respected on this campus | 17 | 17 | 42 | 230 | 668 | 515 |
1% | 1% | 3% | 15% | 45% | 35% | |
Students of my immigration background are respected on this campus | 28 | 32 | 76 | 252 | 620 | 456 |
2% | 2% | 5% | 17% | 42% | 31% | |
Students with a physical, psychological, or learning disability like mine are respected on this campus | 34 | 38 | 58 | 300 | 584 | 413 |
2% | 3% | 4% | 21% | 41% | 29% |
Please select your level of agreement with this statement:
The university has the responsibility to provide equal access to safe and secure venues for guest speakers of all viewpoints - even if the ideas are found offensive by some or conflict with the values held by the UC Berkeley community.
Response | Number | Percent |
---|---|---|
Strongly disagree | 178 | 12% |
Disagree | 85 | 6% |
Somewhat disagree | 134 | 9% |
Somewhat agree | 304 | 20% |
Agree | 354 | 23% |
Strongly agree | 456 | 30% |
Please select your level of agreement with the following statements:
Overall, I feel comfortable with the climate for diversity and inclusiveness at UC Berkeley.
Response | Number | Percent |
---|---|---|
Strongly disagree | 79 | 5% |
Disagree | 59 | 4% |
Somewhat disagree | 130 | 9% |
Somewhat agree | 337 | 22% |
Agree | 613 | 41% |
Strongly agree | 296 | 20% |
Overall, I feel comfortable with the climate for diversity and inclusiveness in my major.
Response | Number | Percent |
---|---|---|
Strongly disagree | 82 | 6% |
Disagree | 39 | 3% |
Somewhat disagree | 79 | 6% |
Somewhat agree | 254 | 18% |
Agree | 591 | 42% |
Strongly agree | 358 | 26% |
N/A - I don't have a declared major | 111 |
Overall, I feel comfortable with the climate for diversity and inclusiveness in my classes.
Response | Number | Percent |
---|---|---|
Strongly disagree | 73 | 5% |
Disagree | 53 | 4% |
Somewhat disagree | 95 | 6% |
Somewhat agree | 303 | 20% |
Agree | 673 | 45% |
Strongly agree | 317 | 21% |
Your Berkeley Plans
If you were assured admittance to any major, what major would you choose?
Response | Number | Percent |
---|---|---|
African American Studies | 1 | 0% |
Ancnt Egypt/NE Art & Archae | 1 | 0% |
Anthropology | 3 | 1% |
Applied Mathematics | 6 | 2% |
Architecture | 1 | 0% |
Art | 4 | 1% |
Asian Studies - China | 1 | 0% |
Business Administration | 5 | 2% |
Chemical Biology | 1 | 0% |
Chemical Engineering | 3 | 1% |
Chemistry (L&S) | 1 | 0% |
Chicano Studies | 1 | 0% |
Chinese Language | 1 | 0% |
Cognitive Science | 3 | 1% |
Comparative Literature | 1 | 0% |
Computer Science (L&S) | 8 | 3% |
Conserv & Resource Stds | 3 | 1% |
Economics | 40 | 15% |
Electrical Eng & Comp Sci | 2 | 1% |
Energy Engineering | 1 | 0% |
English | 15 | 5% |
Environ Econ & Policy | 3 | 1% |
Environ Econ & Policy (L&S) | 2 | 1% |
Environmental Sciences | 2 | 1% |
Ethnic Studies | 2 | 1% |
Film | 1 | 0% |
Gender & Womens Studies | 1 | 0% |
Geography | 2 | 1% |
Geophysics | 2 | 1% |
Global Studies | 3 | 1% |
History | 2 | 1% |
History of Art | 2 | 1% |
Integrative Biology | 2 | 1% |
Interdisciplinary Studies | 3 | 1% |
Japanese Language | 1 | 0% |
L&S Environ Econ & Policy | 1 | 0% |
L&S Legal Studies | 1 | 0% |
L&S Public Health | 1 | 0% |
Legal Studies (L&S) | 1 | 0% |
Linguistics | 2 | 1% |
MCB-Biochem & Mol Biol | 2 | 1% |
MCB-Cell & Dev Biology | 1 | 0% |
MCB-Genetics | 1 | 0% |
MCB-Neurobiology | 3 | 1% |
Materials Science & Eng | 2 | 1% |
Mathematics | 8 | 3% |
Mechanical Engineering | 5 | 2% |
Media Studies | 11 | 4% |
Microbial Biology | 4 | 1% |
Molecular Environ Biology | 2 | 1% |
Near Eastern Civilizations | 1 | 0% |
Nuclear Engineering | 1 | 0% |
Nutritional Sci-Toxicology | 1 | 0% |
Philosophy | 4 | 1% |
Physics | 2 | 1% |
Political Economy | 7 | 3% |
Political Science | 15 | 5% |
Psychology | 9 | 3% |
Rhetoric | 2 | 1% |
Social Welfare (L&S) | 2 | 1% |
Society and Environment | 5 | 2% |
Sociology | 24 | 9% |
Statistics | 7 | 3% |
Theater & Perf Studies | 3 | 1% |
Urban Studies | 1 | 0% |
Other, Not listed | 4 | 1% |
NOT CURRENTLY KNOWN | 13 | 5% |
Is that the major with which you expect to graduate?
Response | Number | Percent |
---|---|---|
Yes | 1235 | 82% |
No | 270 | 18% |
IF NO: In which major do you expect to graduate?
Response | Number | Percent |
---|---|---|
American Studies | 10 | 1% |
Anthropology | 34 | 2% |
Applied Mathematics | 17 | 1% |
Architecture | 39 | 3% |
Art | 21 | 1% |
Asian Am & Asian Diasp St | 2 | 0% |
Asian Studies | 1 | 0% |
Asian Studies - China | 1 | 0% |
Astrophysics | 9 | 1% |
BioE/MSE Joint Major | 3 | 0% |
Bioengineering | 6 | 0% |
Business Administration | 94 | 6% |
Celtic Studies | 1 | 0% |
Chem Eng/MSE Joint Major | 3 | 0% |
Chemical Biology | 15 | 1% |
Chemical Engineering | 13 | 1% |
Chemistry | 13 | 1% |
Chemistry (L&S) | 1 | 0% |
Chicano Studies | 1 | 0% |
Chinese Language | 1 | 0% |
Civil Engineering | 8 | 1% |
Classical Civilizations | 1 | 0% |
Classical Languages | 1 | 0% |
Cognitive Science | 15 | 1% |
Comparative Literature | 4 | 0% |
Computer Science (L&S) | 52 | 4% |
Conserv & Resource Stds | 8 | 1% |
Dance & Perf Studies | 4 | 0% |
Development Studies | 1 | 0% |
E Asian Rel, Thought, & Cul | 1 | 0% |
EECS/MSE Joint Major | 6 | 0% |
Economics | 133 | 9% |
Electrical Eng & Comp Sci | 76 | 5% |
Energy Engineering | 3 | 0% |
Eng Math & Statistics | 2 | 0% |
Engineering Physics | 4 | 0% |
English | 87 | 6% |
Environ Econ & Policy | 10 | 1% |
Environ Econ & Policy (L&S) | 7 | 1% |
Environmental Earth Science | 2 | 0% |
Environmental Sciences | 5 | 0% |
Ethnic Studies | 3 | 0% |
Film | 20 | 1% |
Forestry & Natural Resources | 1 | 0% |
French | 1 | 0% |
Gender & Womens Studies | 3 | 0% |
Genetics & Plant Biology | 2 | 0% |
Geography | 6 | 0% |
German | 2 | 0% |
Global Studies | 8 | 1% |
History | 17 | 1% |
History of Art | 10 | 1% |
Industrial Eng & Ops Rsch | 4 | 0% |
Integrative Biology | 20 | 1% |
Interdisciplinary Studies | 15 | 1% |
Japanese Language | 4 | 0% |
L&S Legal Studies | 4 | 0% |
L&S Ops Research & Mgmt Sci | 2 | 0% |
L&S Public Health | 2 | 0% |
L&S Social Welfare | 1 | 0% |
Landscape Architecture | 2 | 0% |
Latin American Studies | 1 | 0% |
Legal Studies (L&S) | 12 | 1% |
Linguistics | 10 | 1% |
MCB-Biochem & Mol Biol | 12 | 1% |
MCB-Cell & Dev Biology | 10 | 1% |
MCB-Genetics | 4 | 0% |
MCB-Immunology | 10 | 1% |
MCB-Neurobiology | 9 | 1% |
ME/NE Joint Major | 1 | 0% |
Materials Science & Eng | 1 | 0% |
Mathematics | 32 | 2% |
Mechanical Engineering | 26 | 2% |
Media Studies | 73 | 5% |
Microbial Biology | 5 | 0% |
Middle Eastern Studies | 1 | 0% |
Molecular Environ Biology | 11 | 1% |
Music | 7 | 1% |
Native American Studies | 1 | 0% |
Near Eastern Lang & Lit | 2 | 0% |
Nuclear Engineering | 4 | 0% |
Nut Sci-Physio & Metabol | 5 | 0% |
Nutritional Sci-Dietetics | 5 | 0% |
Nutritional Science | 1 | 0% |
Ops Research & Mgmt Sci (L&S) | 2 | 0% |
Peace & Conflict Studies | 1 | 0% |
Philosophy | 31 | 2% |
Physics | 19 | 1% |
Planetary Science | 2 | 0% |
Political Economy | 17 | 1% |
Political Science | 88 | 6% |
Psychology | 43 | 3% |
Public Health (L&S) | 19 | 1% |
Rhetoric | 11 | 1% |
Slavic Lang & Lit | 1 | 0% |
Social Welfare (L&S) | 21 | 1% |
Society and Environment | 13 | 1% |
Sociology | 58 | 4% |
South & SE Asian Studies | 1 | 0% |
Spanish-Hisp Lang/Biling Iss | 2 | 0% |
Spanish-Latin-Amer Lang & Lit | 1 | 0% |
Spanish-Spanish Lang & Lit | 2 | 0% |
Statistics | 36 | 2% |
Sustainable Environ Dsgn | 4 | 0% |
Theater & Perf Studies | 5 | 0% |
Urban Studies | 7 | 1% |
Other, Not listed | 4 | 0% |
NOT CURRENTLY KNOWN | 31 | 2% |
Please select the top 3 factors in deciding on your major.
First:
Response | Number | Percent |
---|---|---|
Intellectual curiosity in the subject | 908 | 62% |
Leads to a high paying job | 129 | 9% |
Prepares me for a fulfilling career | 204 | 14% |
Parental desires | 18 | 1% |
Allows time for other activities | 12 | 1% |
Provides international opportunities | 54 | 4% |
Prestige | 20 | 1% |
Prepares me for graduate/professional school | 79 | 5% |
Other (please specify) [Contact OPA for more information] |
46 | 3% |
Second:
Response | Number | Percent |
---|---|---|
Intellectual curiosity in the subject | 216 | 15% |
Leads to a high paying job | 176 | 12% |
Prepares me for a fulfilling career | 504 | 35% |
Parental desires | 33 | 2% |
Allows time for other activities | 65 | 5% |
Provides international opportunities | 153 | 11% |
Prestige | 46 | 3% |
Prepares me for graduate/professional school | 228 | 16% |
Other (please specify) [Contact OPA for more information] |
31 | 2% |
Third:
Response | Number | Percent |
---|---|---|
Intellectual curiosity in the subject | 128 | 9% |
Leads to a high paying job | 204 | 14% |
Prepares me for a fulfilling career | 285 | 20% |
Parental desires | 56 | 4% |
Allows time for other activities | 110 | 8% |
Provides international opportunities | 182 | 13% |
Prestige | 94 | 7% |
Prepares me for graduate/professional school | 276 | 19% |
Other (please specify) [Contact OPA for more information] |
97 | 7% |
DATA SCIENCE is a new field of study that blends statistical and computational thinking to draw conclusions from data about the real world. Berkeley is creating new courses and planning a Data Science major and minor. Compared to the major, the minor would be available to students with a broader range of prerequisites.
It if were possible to major in Data Science at Berkeley, how likely is it that you would want to major in it?
Response | Number | Percent |
---|---|---|
Very unlikely | 600 | 40% |
Somewhat unlikely | 184 | 12% |
Neither unlikely nor likely | 297 | 20% |
Somewhat likely | 271 | 18% |
Very likely | 147 | 10% |
If it were possible to minor in Data Science at Berkeley, how likely is it that you would want to minor in it?
Response | Number | Percent |
---|---|---|
Very unlikely | 465 | 31% |
Somewhat unlikely | 160 | 11% |
Neither unlikely nor likely | 238 | 16% |
Somewhat likely | 352 | 24% |
Very likely | 283 | 19% |
Please indicate how much you agree or disagree that the following factors influenced your decision to choose UC Berkeley:
UC Berkeley would...
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
Challenge and/or change my perspective | 34 | 58 | 94 | 341 | 519 | 439 |
2% | 4% | 6% | 23% | 35% | 30% | |
Prepare me to succeed in a career | 10 | 12 | 22 | 216 | 541 | 684 |
1% | 1% | 2% | 15% | 36% | 46% | |
Prepare me to build a better life for myself and/or my family | 10 | 13 | 35 | 221 | 538 | 671 |
1% | 1% | 2% | 15% | 36% | 45% | |
Teach me to interact effectively with people from diverse backgrounds and cultures | 29 | 53 | 86 | 308 | 521 | 490 |
2% | 4% | 6% | 21% | 35% | 33% | |
Prepare me to make a difference in this world | 20 | 18 | 59 | 257 | 530 | 597 |
1% | 1% | 4% | 17% | 36% | 40% | |
