Academic Engagement
Time Allocation
Academic and Personal Development
Campus Climate for Diversity
Plans and Aspirations
Overall Satisfaction and Agreement
Evaluation of the Major
Evaluation of the Educational Experience
Academic Engagement
1. During this academic year, how often have you done each of the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Contributed to a class discussion | 126 | 1027 | 2244 | 1991 | 2535 | 1823 |
1% | 11% | 23% | 20% | 26% | 19% | |
Brought up ideas or concepts from different courses during class discussions | 461 | 1745 | 2504 | 2036 | 1989 | 987 |
5% | 18% | 26% | 21% | 21% | 10% | |
Asked an insightful question in class | 511 | 1834 | 2666 | 2074 | 1724 | 873 |
5% | 19% | 28% | 21% | 18% | 9% | |
Found a course so interesting that you did more work than was required | 658 | 1858 | 2671 | 2075 | 1563 | 863 |
7% | 19% | 28% | 21% | 16% | 9% | |
Chosen challenging courses, when possible, even though you might lower your GPA by doing so | 445 | 1128 | 1870 | 2042 | 2470 | 1764 |
5% | 12% | 19% | 21% | 25% | 18% | |
Made a class presentation | 868 | 1683 | 2481 | 2024 | 1699 | 937 |
9% | 17% | 26% | 21% | 18% | 10% | |
Had a class in which the professor knew or learned your name | 710 | 1488 | 2097 | 1833 | 1936 | 1669 |
7% | 15% | 22% | 19% | 20% | 17% |
2. How frequently have you engaged in these activities so far this academic year?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Taken a small research-oriented seminar with faculty | 5677 | 1204 | 959 | 725 | 642 | 347 |
59% | 13% | 10% | 8% | 7% | 4% | |
Communicated with a faculty member by e-mail, texting, or in person | 271 | 1006 | 2393 | 2006 | 2143 | 1726 |
3% | 11% | 25% | 21% | 23% | 18% | |
Talked with the instructor outside of class about issues and concepts derived from a course | 1205 | 2096 | 2305 | 1723 | 1351 | 866 |
13% | 22% | 24% | 18% | 14% | 9% | |
Interacted with faculty during class sessions | 703 | 1854 | 2447 | 1836 | 1678 | 1002 |
7% | 20% | 26% | 19% | 18% | 11% | |
Worked with a faculty member on an activity other than coursework (e.g., student organization, campus committee, cultural activity) | 4544 | 1985 | 1096 | 826 | 619 | 478 |
48% | 21% | 12% | 9% | 7% | 5% |
3. How frequently during this academic year have you done each of the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Turned in a course assignment late | 4300 | 3177 | 1176 | 416 | 227 | 89 |
46% | 34% | 13% | 4% | 2% | 1% | |
Gone to class without completing assigned reading | 574 | 1711 | 2710 | 1879 | 1568 | 918 |
6% | 18% | 29% | 20% | 17% | 10% | |
Gone to class unprepared | 686 | 2588 | 3107 | 1544 | 941 | 465 |
7% | 28% | 33% | 17% | 10% | 5% | |
Skipped class | 1090 | 3521 | 2524 | 1097 | 700 | 392 |
12% | 38% | 27% | 12% | 8% | 4% | |
Raised your standard for acceptable effort due to the high standards of a faculty member | 568 | 1084 | 2523 | 2437 | 2064 | 663 |
6% | 12% | 27% | 26% | 22% | 7% | |
Extensively revised a paper before submitting it to be graded | 578 | 1233 | 2070 | 1955 | 2052 | 1484 |
6% | 13% | 22% | 21% | 22% | 16% | |
Sought academic help from instructor or tutor when needed | 832 | 1634 | 2270 | 1825 | 1801 | 1005 |
9% | 17% | 24% | 20% | 19% | 11% | |
Worked on class projects or studied as a group with other classmates outside of class | 430 | 1095 | 2097 | 1935 | 2171 | 1637 |
5% | 12% | 22% | 21% | 23% | 18% | |
Helped a classmate better understand the course material when studying together | 376 | 935 | 2295 | 2184 | 2315 | 1271 |
4% | 10% | 25% | 23% | 25% | 14% |
You indicated above that you worked on class projects or studied as a group with other classmates outside of class. Which did you do?
Response | Number | Percent |
---|---|---|
Worked on a class project with other classmates outside of class | 1362 | 16% |
Studied as a group with other classmates outside of class | 2022 | 23% |
Both, worked on a class project and studied with classmates outside of class | 5358 | 61% |
4. On average, how much of your assigned course reading have you completed this academic year?
Response | Number | Percent |
---|---|---|
0-10% | 181 | 2% |
11-20% | 259 | 3% |
21-30% | 402 | 4% |
31-40% | 446 | 5% |
41-50% | 649 | 7% |
51-60% | 1119 | 12% |
61-70% | 1282 | 14% |
71-80% | 2051 | 22% |
81-90% | 1675 | 18% |
91-100% | 1300 | 14% |
Time Allocation
5. How many hours do you spend in a typical week (7 days) on the following activities? (Must be numeric, enter 0 for none)?
Paid employment (including internships) on campus
Response | Number | Percent |
---|---|---|
None | 6052 | 67% |
Some other amount | 2947 | 33% |
Paid employment (including internships) off campus
Response | Number | Percent |
---|---|---|
None | 6662 | 77% |
Some other amount | 2007 | 23% |
Of your total hours spent working for pay, about how many hours were related to your academic interests?
Response | Number | Percent |
---|---|---|
None | 2308 | 54% |
Some other amount |
1966 | 46% |
6. How many hours do you spend in a typical week (7 days) on the following activities?
0 | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | More than 30 | |
---|---|---|---|---|---|---|---|---|
Attending classes, discussion sections or labs | 24 | 415 | 1325 | 2941 | 2621 | 1134 | 383 | 251 |
0% | 5% | 15% | 32% | 29% | 13% | 4% | 3% | |
Studying and other academic activities outside of class | 62 | 945 | 2126 | 2018 | 1656 | 941 | 556 | 744 |
1% | 10% | 24% | 22% | 18% | 10% | 6% | 8% | |
Attending movies, concerts, sports, or other entertainment events | 2065 | 5009 | 1156 | 409 | 200 | 74 | 44 | 55 |
23% | 56% | 13% | 5% | 2% | 1% | 1% | 1% | |
Performing community service or volunteer activities | 3684 | 3511 | 976 | 449 | 213 | 90 | 60 | 58 |
41% | 39% | 11% | 5% | 2% | 1% | 1% | 1% | |
Participating in physical exercise, recreational sports, or physically active hobbies | 1463 | 4440 | 1862 | 665 | 277 | 172 | 76 | 101 |
16% | 49% | 21% | 7% | 3% | 2% | 1% | 1% | |
Participating in spiritual or religious activities | 6215 | 1888 | 446 | 223 | 157 | 66 | 44 | 47 |
68% | 21% | 5% | 3% | 2% | 1% | 1% | 1% | |
Participating in student clubs or organizations | 2442 | 3399 | 1595 | 774 | 454 | 187 | 99 | 117 |
27% | 38% | 18% | 9% | 5% | 2% | 1% | 1% | |
Socializing with friends | 315 | 3390 | 2821 | 1379 | 644 | 246 | 106 | 174 |
4% | 37% | 31% | 15% | 7% | 3% | 1% | 2% | |
Partying | 4394 | 3336 | 773 | 297 | 140 | 69 | 37 | 30 |
48% | 37% | 9% | 3% | 2% | 1% | 0% | 0% | |
Spending time with family | 4848 | 2797 | 612 | 279 | 192 | 99 | 56 | 164 |
54% | 31% | 7% | 3% | 2% | 1% | 1% | 2% | |
Using the computer/tablet/smartphone for non-academic purposes and entertainment (e.g., gaming, social media, shopping, streaming video) | 247 | 2520 | 2569 | 1533 | 945 | 478 | 239 | 534 |
3% | 28% | 28% | 17% | 10% | 5% | 3% | 6% | |
Watching TV, streaming movies/TV on computer or tablet | 1593 | 3671 | 1946 | 934 | 457 | 220 | 102 | 142 |
18% | 41% | 22% | 10% | 5% | 2% | 1% | 2% | |
Commuting to school and/or to work | 2723 | 4815 | 899 | 313 | 139 | 76 | 43 | 56 |
30% | 53% | 10% | 4% | 2% | 1% | 1% | 1% |
7. During this academic year, what was the average number of hours per night you slept on weeknights?
Response | Number | Percent |
---|---|---|
4 or less | 297 | 3% |
5 | 1218 | 14% |
6 | 2810 | 31% |
7 | 2966 | 33% |
8 | 1499 | 17% |
9 or more | 238 | 3% |
Academic and Personal Development
8a. Please rate your level of proficiency in the following areas when you started at this campus and now.
When you started here
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Analytical and critical thinking skills | 117 | 536 | 3019 | 3285 | 1461 | 496 |
1% | 6% | 34% | 37% | 16% | 6% | |
Ability to be clear and effective when writing | 144 | 721 | 2881 | 3101 | 1524 | 526 |
2% | 8% | 32% | 35% | 17% | 6% | |
Ability to read and comprehend academic material | 124 | 758 | 2928 | 3248 | 1374 | 452 |
1% | 9% | 33% | 37% | 16% | 5% | |
Foreign language skills | 542 | 1455 | 2930 | 2246 | 1044 | 660 |
6% | 16% | 33% | 25% | 12% | 7% | |
Understanding your field of study (i.e., college major) |
596 | 2030 | 3306 | 2101 | 625 | 227 |
7% | 23% | 37% | 24% | 7% | 3% | |
Quantitative (mathematical and statistical) skills | 265 | 856 | 3070 | 2947 | 1318 | 437 |
3% | 10% | 35% | 33% | 15% | 5% | |
Ability to speak clearly and effectively in English | 51 | 284 | 1446 | 2182 | 2212 | 2731 |
1% | 3% | 16% | 25% | 25% | 31% | |
Ability to understand international perspectives (economic, political, social, cultural) | 262 | 1240 | 3097 | 2616 | 1145 | 510 |
3% | 14% | 35% | 30% | 13% | 6% | |
Leadership skills | 203 | 905 | 2716 | 2946 | 1468 | 659 |
2% | 10% | 31% | 33% | 17% | 7% |
Current ability level
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Analytical and critical thinking skills | 28 | 94 | 753 | 2842 | 3649 | 1434 |
0% | 1% | 9% | 32% | 42% | 16% | |
Ability to be clear and effective when writing | 37 | 157 | 1088 | 3041 | 3302 | 1159 |
0% | 2% | 12% | 35% | 38% | 13% | |
Ability to read and comprehend academic material | 32 | 108 | 830 | 2923 | 3566 | 1302 |
0% | 1% | 10% | 33% | 41% | 15% | |
Foreign language skills | 537 | 1370 | 2125 | 2243 | 1591 | 886 |
6% | 16% | 24% | 26% | 18% | 10% | |
Understanding your field of study (i.e., college major) |
79 | 180 | 873 | 2567 | 3475 | 1596 |
1% | 2% | 10% | 29% | 40% | 18% | |
Quantitative (mathematical and statistical) skills | 203 | 640 | 1913 | 2998 | 2217 | 812 |
2% | 7% | 22% | 34% | 25% | 9% | |
Ability to speak clearly and effectively in English | 28 | 99 | 607 | 1887 | 2888 | 3271 |
0% | 1% | 7% | 22% | 33% | 37% | |
Ability to understand international perspectives (economic, political, social, cultural) | 72 | 288 | 1177 | 2630 | 3103 | 1492 |
1% | 3% | 13% | 30% | 35% | 17% | |
Leadership skills | 106 | 375 | 1356 | 2798 | 2787 | 1366 |
1% | 4% | 15% | 32% | 32% | 16% |
8b. Please rate your level of proficiency in the following areas when you started at this campus and now.
When you started here
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Library research skills (e.g. finding books, articles, evaluating information sources) | 502 | 1883 | 3375 | 2198 | 702 | 234 |
6% | 21% | 38% | 25% | 8% | 3% | |
Other research skills | 360 | 1508 | 3582 | 2478 | 713 | 231 |
4% | 17% | 40% | 28% | 8% | 3% | |
Ability to prepare and make a presentation | 125 | 688 | 2912 | 3341 | 1331 | 479 |
1% | 8% | 33% | 38% | 15% | 5% | |
Interpersonal (social) skills | 162 | 660 | 2596 | 2969 | 1633 | 858 |
2% | 7% | 29% | 33% | 18% | 10% |
Current ability level
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Library research skills (e.g. finding books, articles, evaluating information sources) | 114 | 486 | 1703 | 3178 | 2497 | 846 |
1% | 6% | 19% | 36% | 28% | 10% | |
Other research skills | 81 | 296 | 1648 | 3349 | 2570 | 852 |
1% | 3% | 19% | 38% | 29% | 10% | |
Ability to prepare and make a presentation | 51 | 178 | 1220 | 3310 | 2917 | 1124 |
1% | 2% | 14% | 38% | 33% | 13% | |
Interpersonal (social) skills | 99 | 261 | 1007 | 2767 | 3005 | 1683 |
1% | 3% | 11% | 31% | 34% | 19% |
9. Similarly, please rate your abilities now and when you first began at this university on the following dimensions.
When you started here
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Ability to appreciate and understand racial and ethnic diversity | 107 | 568 | 2292 | 2995 | 1775 | 1109 |
1% | 6% | 26% | 34% | 20% | 13% | |
Ability to appreciate the fine arts (e.g., painting, music, drama, dance) | 143 | 683 | 2126 | 2742 | 1812 | 1337 |
2% | 8% | 24% | 31% | 21% | 15% | |
Ability to appreciate cultural and global diversity | 82 | 422 | 2135 | 3026 | 1919 | 1251 |
1% | 5% | 24% | 34% | 22% | 14% |
Current ability level
Very poor | Poor | Fair | Good | Very good | Excellent | |
---|---|---|---|---|---|---|
Ability to appreciate and understand racial and ethnic diversity | 53 | 113 | 606 | 2213 | 3285 | 2498 |
1% | 1% | 7% | 25% | 38% | 29% | |
Ability to appreciate the fine arts (e.g., painting, music, drama, dance) | 103 | 344 | 1134 | 2434 | 2665 | 2086 |
1% | 4% | 13% | 28% | 30% | 24% | |
Ability to appreciate cultural and global diversity | 42 | 123 | 677 | 2173 | 3131 | 2624 |
1% | 1% | 8% | 25% | 36% | 30% |
Campus Climate for Diversity
10. Please indicate how strongly you agree or disagree with the statements in terms of yourself.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | |
---|---|---|---|---|---|---|
I feel free to express my political beliefs on campus | 208 | 374 | 732 | 2071 | 3472 | 1966 |
2% | 4% | 8% | 24% | 39% | 22% | |
I feel free to express my religious beliefs on campus | 191 | 332 | 678 | 2035 | 3611 | 1953 |
2% | 4% | 8% | 23% | 41% | 22% | |
Students of my race/ethnicity are respected on this campus | 189 | 336 | 700 | 1870 | 3599 | 2114 |
2% | 4% | 8% | 21% | 41% | 24% | |
Students of my socio-economic status are respected on this campus | 209 | 340 | 761 | 1905 | 3726 | 1874 |
2% | 4% | 9% | 22% | 42% | 21% | |
Students of my gender are respected on this campus | 98 | 195 | 451 | 1713 | 4071 | 2282 |
1% | 2% | 5% | 19% | 46% | 26% | |
Students of my religious beliefs are respected on this campus | 141 | 249 | 635 | 1997 | 3814 | 1957 |
2% | 3% | 7% | 23% | 43% | 22% | |
Students of my political beliefs are respected on this campus | 200 | 284 | 590 | 1738 | 3806 | 2174 |
2% | 3% | 7% | 20% | 43% | 25% | |
Students of my sexual orientation are respected on this campus | 53 | 91 | 229 | 1027 | 4011 | 3376 |
1% | 1% | 3% | 12% | 46% | 38% |
11. Please indicate how strongly you agree or disagree with the statements in terms of yourself.
Strongly disagree | Disagree | Somewhat disagree | Somewhat agree | Agree | Strongly agree | Not applicable | |
---|---|---|---|---|---|---|---|
Students of my immigration background are respected on this campus | 124 | 195 | 379 | 953 | 2113 | 1429 | 3600 |
1% | 2% | 4% | 11% | 24% | 16% | 41% | |
Students with a physical, psychological, or learning disability like mine are respected on this campus | 132 | 170 | 322 | 766 | 1509 | 753 | 5081 |
2% | 2% | 4% | 9% | 17% | 9% | 58% |
Plans and Aspirations
12. Which of the following BEST represents your plans for after graduation? (Select only one)
Response | Number | Percent |
---|---|---|
Enroll in graduate or professional school | 3118 | 35% |
Work full-time | 3279 | 37% |
Work part-time | 114 | 1% |
Be self-employed | 103 | 1% |
Study or work abroad | 356 | 4% |
Join armed forces | 27 | 0% |
Paid internship | 233 | 3% |
Unpaid internship/volunteer | 93 | 1% |
Take a year off | 446 | 5% |
Do something else | 47 | 1% |
I have no idea at this point | 844 | 10% |
Other [Contact OPA for more information] |
161 | 2% |
13. What career do you hope to eventually have after you've completed your education?
Response | Number | Percent |
---|---|---|
Agriculture/agribusiness | 47 | 1% |
Artistic, creative professions | 505 | 6% |
Business, finance-related professions | 1350 | 15% |
Civil Service/government | 406 | 5% |
Education | 510 | 6% |
Engineering, computer programming | 1346 | 15% |
Law | 562 | 6% |
Medicine, health-related professions | 1617 | 18% |
Military | 17 | 0% |
Psychology, helping professions | 313 | 4% |
Researcher, scientist | 851 | 10% |
I have no idea whatsoever | 750 | 9% |
Other [Contact OPA for more information] |
508 | 6% |
14. What is the HIGHEST academic degree or credential that you plan to earn eventually?
Response | Number | Percent |
---|---|---|
Bachelor's degree (B.A., B.S., etc.) | 871 | 10% |
Teaching credential | 74 | 1% |
Business master's (M.B.A.) | 1072 | 12% |
Other professional master's (M.Ed., M.PP., M.P.H, M.FA., M.LIS., M.SN., M.SW.,M.ARCH., etc) | 769 | 9% |
Academic master's (M.A., M.S., etc.) | 1046 | 12% |
Law degree (L.L.B. or J.D.) | 596 | 7% |
Medical doctorate other than M.D. (D.O., D.D.S., D.V.M., etc) | 271 | 3% |
Medical doctor (M.D.) | 779 | 9% |
Doctorate (Ph.D., Ed.D., etc) | 1702 | 19% |
Multiple doctoral degrees (M.D./Ph.D.) | 316 | 4% |
I don't know yet | 1215 | 14% |
Other, please elaborate [Contact OPA for more information] |
95 | 1% |
15. Indicate the following research and creative activities that you are currently doing or have completed as a student.
Yes, doing now or have done | No | |
---|---|---|
A research or research paper as part of your coursework | 6865 | 1836 |
79% | 21% | |
At least one student research course (a course in which you learned research methods or researched a topic) | 4846 | 3803 |
56% | 44% | |
At least one independent study course | 2038 | 6562 |
24% | 76% | |
Assist faculty in research with course credit | 1918 | 6691 |
22% | 78% | |
Assist faculty in research for pay without course credit | 839 | 7720 |
10% | 90% | |
Assist faculty in research as a volunteer without course credit | 1580 | 6999 |
18% | 82% | |
A creative activity as part of your coursework | 4883 | 3719 |
57% | 43% | |
Work on creative projects under the direction of faculty with course credit | 2137 | 6443 |
25% | 75% | |
Work on creative projects under the direction of faculty for pay without course credit | 353 | 8185 |
4% | 96% | |
Work on creative projects under the direction of faculty as a volunteer without course credit | 713 | 7840 |
8% | 92% |
Overall Satisfaction and Agreement
16. How satisfied are you with the following aspects of your university education.
Very dissatisfied | Dissatisfied | Somewhat dissatisfied | Somewhat satisfied | Satisfied | Very satisfied | |
---|---|---|---|---|---|---|
My UC Berkeley grade point average | 897 | 1370 | 1719 | 2185 | 1830 | 795 |
10% | 16% | 20% | 25% | 21% | 9% | |
Overall social experience | 306 | 629 | 1155 | 2485 | 2950 | 1256 |
4% | 7% | 13% | 28% | 34% | 14% | |
Overall academic experience | 203 | 427 | 1022 | 2461 | 3238 | 1409 |
2% | 5% | 12% | 28% | 37% | 16% | |
Value of my education for the price I am paying | 449 | 591 | 1274 | 2417 | 2487 | 1541 |
5% | 7% | 15% | 28% | 28% | 18% |
17. Please select your level of agreement with the following statements.
Strongly disagree | Disagree | Disagree somewhat | Agree somewhat | Agree | Strongly agree | |
---|---|---|---|---|---|---|
I feel that I belong at this campus | 214 | 360 | 741 | 2309 | 3189 | 1976 |
2% | 4% | 8% | 26% | 36% | 23% | |
Knowing what I know now, I would still choose to enroll at this campus | 241 | 287 | 646 | 1627 | 2823 | 3165 |
3% | 3% | 7% | 19% | 32% | 36% |
Evaluation of the Major
VERSION SEEN BY DECLARED SINGLE MAJOR STUDENTS
The next section of this questionnaire asks you to evaluate your major based on your experience. Below is your major according to University records. Please select the major that you will evaluate. If you have changed majors and would like to evaluate your new major, please select that option and then choose your new major from the subsequent list.
Response | Number | Percent |
---|---|---|
First Major | 5150 | 97% |
Other [Contact OPA for more information] |
159 | 3% |
VERSION SEEN BY DECLARED DOUBLE MAJOR STUDENTS
The next section of this questionnaire asks you to evaluate your major based on your experience. Below are listed your major(s) according to University records. Please select the major that you will evaluate. If you do not want to evaluate the first major listed, then you will need to make another selection. If you have changed majors and would like to evaluate your new major, please select that option and then choose your new major from the subsequent list.
Response | Number | Percent |
---|---|---|
First Major | 437 | 62% |
Second Major | 270 | 38% |
Other [Contact OPA for more information] |
1 | 0% |
Note: On selecting "Other", the respondent is directed to "Please select your new major from the following list" question and asked to select a new major from a drop down list.
SEEN BY DECLARED SINGLE & DOUBLE MAJOR STUDENTS
18. Were the following factors very important to you in deciding on your major?
Yes | No | |
---|---|---|
Intellectual curiosity | 5618 | 320 |
95% | 5% | |
Leads to a high paying job | 2677 | 3227 |
45% | 55% | |
Prepares me for a fulfilling career | 4985 | 935 |
84% | 16% | |
Parental/family desires | 1603 | 4296 |
27% | 73% | |
Allows time for other activities | 2352 | 3532 |
40% | 60% | |
Provides international opportunities | 3005 | 2897 |
51% | 49% | |
Prestige | 2847 | 3051 |
48% | 52% | |
Couldn't get into my first choice of major | 571 | 5299 |
10% | 90% | |
Prepares me for graduate/professional school | 3710 | 2185 |
63% | 37% | |
Compelled to choose a major by school requirements or deadlines | 1103 | 4768 |
19% | 81% | |
Other, please elaborate [Contact OPA for more information] |
317 | 909 |
26% | 74% |
SEEN BY UNDECLARED
18. Which of the following factors do you consider to be very important to you in deciding on your major?
Yes | No | |
---|---|---|
Intellectual curiosity | 2675 | 124 |
96% | 4% | |
Leads to a high paying job | 1872 | 905 |
67% | 33% | |
Prepares me for a fulfilling career | 2650 | 146 |
95% | 5% | |
Parental/family desires | 1134 | 1628 |
41% | 59% | |
Allows time for other activities | 1905 | 861 |
69% | 31% | |
Provides international opportunities | 1692 | 1071 |
61% | 39% | |
Prestige | 1610 | 1151 |
58% | 42% | |
Prepares me for graduate/professional school | 2023 | 739 |
73% | 27% | |
Other, please elaborate [Contact OPA for more information] |
109 | 290 |
27% | 73% |
19. Thinking back over your coursework this academic year, how often were you REQUIRED to do the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Recognize or recall specific facts, terms and concepts | 29 | 152 | 709 | 1269 | 3024 | 3518 |
0% | 2% | 8% | 15% | 35% | 40% | |
Explain methods, ideas, or concepts and use them to solve problems | 44 | 182 | 549 | 1211 | 3199 | 3501 |
1% | 2% | 6% | 14% | 37% | 40% | |
Break down material into component parts or arguments into assumptions to see the basis for different outcomes and conclusions | 91 | 436 | 978 | 1666 | 2952 | 2558 |
1% | 5% | 11% | 19% | 34% | 30% | |
Judge the value of information, ideas, actions, and conclusions based on the soundness of sources, methods and reasoning | 126 | 594 | 1112 | 1719 | 2868 | 2260 |
2% | 7% | 13% | 20% | 33% | 26% | |
Create or generate new ideas, products or ways of understanding | 212 | 811 | 1351 | 1906 | 2450 | 1955 |
2% | 9% | 16% | 22% | 28% | 23% |
20. Thinking back on this academic year, how often have you done each of the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Used facts and examples to support your viewpoint | 49 | 193 | 628 | 1333 | 3109 | 3363 |
1% | 2% | 7% | 15% | 36% | 39% | |
Incorporated ideas or concepts from different courses when completing assignments | 95 | 518 | 1327 | 1983 | 2767 | 1970 |
1% | 6% | 15% | 23% | 32% | 23% | |
Examined how others gathered and interpreted data and assessed the soundness of their conclusions | 217 | 818 | 1398 | 2074 | 2511 | 1649 |
3% | 9% | 16% | 24% | 29% | 19% | |
Reconsidered your own position on a topic after assessing the arguments of others | 152 | 520 | 1474 | 2104 | 2738 | 1666 |
2% | 6% | 17% | 24% | 32% | 19% |
Evaluation of the Educational Experience
SEEN BY DECLARED SINGLE AND DOUBLE MAJOR STUDENTS (EVALUATION OF 1ST MAJOR FOR DOUBLE MAJORS)
21. Please answer the following questions about your major.
Yes | No | |
---|---|---|
Do you understand how the requirements of your major combine to produce a coherent understanding of a field of study? | 5301 | 592 |
90% | 10% | |
Are the program requirements well defined? | 5390 | 502 |
92% | 9% | |
Are department rules and policies clearly communicated? | 5129 | 752 |
87% | 13% | |
Is the description of the major in the catalog accurate? | 5422 | 446 |
92% | 8% | |
Is the website (and/or social media) used to facilitate communication between students and the program? | 4627 | 1231 |
79% | 21% |
SEEN BY DECLARED SINGLE AND DOUBLE MAJORS
22. Please answer the following questions about your experiences in the major.
SEEN BY UNDECLARED
22. Please answer the following questions about your educational experience overall.
How often have you experienced the following?
Never | Rarely | Occasionally | Somewhat often | Often | Very often | |
---|---|---|---|---|---|---|
Open channels of communication between faculty and students regarding student needs, concerns, and suggestions | 221 | 831 | 1677 | 2129 | 2596 | 1178 |
3% | 10% | 19% | 25% | 30% | 14% | |
Students treated equitably and fairly by the faculty | 57 | 200 | 895 | 1817 | 3822 | 1832 |
1% | 2% | 10% | 21% | 44% | 21% | |
Faculty clearly explaining what constitutes plagiarism and its consequences | 86 | 388 | 867 | 1407 | 3137 | 2735 |
1% | 5% | 10% | 16% | 36% | 32% | |
Faculty providing prompt and useful feedback on student work | 92 | 485 | 1360 | 2550 | 2942 | 1190 |
1% | 6% | 16% | 30% | 34% | 14% |
SEEN BY DECLARED SINGLE AND DOUBLE MAJORS
23. How satisfied are you with each of the following aspects of your educational experience in the major?
Very dissatisfied | Dissatisfied | Somewhat dissatisfied | Somewhat satisfied | Satisfied | Very satisfied | Not applicable-No courses taken | |
---|---|---|---|---|---|---|---|
Variety of courses available in your major | 154 | 268 | 589 | 1182 | 1982 | 1673 | 27 |
3% | 5% | 10% | 20% | 34% | 29% | 1% | |
Quality of lower-division courses in your major |
173 | 317 | 723 | 1239 | 1726 | 976 | 712 |
3% | 5% | 12% | 21% | 29% | 17% | 12% | |
Quality of upper-division courses in your major | 71 | 118 | 302 | 902 | 1963 | 2101 | 412 |
1% | 2% | 5% | 15% | 33% | 36% | 7% |
How satisfied are you with each of the following aspects of your educational experience overall?
Very dissatisfied | Dissatisfied | Somewhat dissatisfied | Somewhat satisfied | Satisfied | Very satisfied | |
---|---|---|---|---|---|---|
Advising by faculty on academic matters | 253 | 471 | 1066 | 2932 | 2860 | 919 |
3% | 6% | 13% | 35% | 34% | 11% | |
Advising by student peer advisers on academic matters | 203 | 416 | 1113 | 3467 | 2569 | 595 |
2% | 5% | 13% | 42% | 31% | 7% | |
Advising by school or college staff on academic matters | 280 | 517 | 1148 | 2964 | 2763 | 776 |
3% | 6% | 14% | 35% | 33% | 9% | |
Advising by departmental staff on academic matters | 240 | 436 | 1037 | 2836 | 2834 | 1039 |
3% | 5% | 12% | 34% | 34% | 12% | |
Quality of faculty instruction | 94 | 217 | 676 | 2298 | 3721 | 1468 |
1% | 3% | 8% | 27% | 44% | 17% | |
Quality of teaching by graduate students (TA's, AI's) | 129 | 238 | 763 | 2521 | 3422 | 1398 |
2% | 3% | 9% | 30% | 40% | 17% | |
Availability of courses for general education or breadth requirements | 146 | 346 | 941 | 2490 | 3448 | 1083 |
2% | 4% | 11% | 30% | 41% | 13% | |
Availability of courses needed for graduation | 194 | 370 | 974 | 2342 | 3454 | 1143 |
2% | 4% | 12% | 28% | 41% | 14% | |
Access to small classes | 528 | 885 | 1652 | 2350 | 2324 | 747 |
6% | 10% | 20% | 28% | 27% | 9% | |
Access to faculty outside of class | 220 | 414 | 1142 | 2764 | 3033 | 898 |
3% | 5% | 14% | 33% | 36% | 11% | |
Ability to get into a major that you want | 261 | 304 | 666 | 1791 | 3478 | 1954 |
3% | 4% | 8% | 21% | 41% | 23% | |
Opportunities for research experience or to produce creative products | 340 | 674 | 1442 | 2586 | 2454 | 966 |
4% | 8% | 17% | 31% | 29% | 11% | |
Educational enrichment programs (e.g., service-learning, study abroad, internships) | 227 | 441 | 1123 | 2831 | 2787 | 1021 |
3% | 5% | 13% | 34% | 33% | 12% | |
Availability of library research resources | 69 | 131 | 399 | 2253 | 3634 | 1952 |
1% | 2% | 5% | 27% | 43% | 23% |
24. How many professors do you know well enough to ask for a letter of recommendation in support of an application for a job or for graduate or professional school?
Response | Number | Percent |
---|---|---|
Zero | 1736 | 30% |
1 | 1530 | 26% |
2 | 1424 | 24% |
3 | 745 | 13% |
4 or more | 398 | 7% |
25. Would you like to evaluate another major?
Response | Number | Percent |
---|---|---|
Yes | 236 | 4% |
No, skip to next part of questionnaire | 5586 | 96% |
SEEN BY DECLARED SINGLE MAJOR STUDENTS
26. Please select your second major to evaluate from the following list.
Response | Number | Percent |
---|---|---|
First Major | 17 | 19% |
Other [Contact OPA for more information] |
72 | 81% |
SEEN BY DECLARED DOUBLE MAJOR STUDENTS
26. Please select your new major to evaluate from the following list.
Response | Number | Percent |
---|---|---|
First Major | 43 | 29% |
Second Major | 103 | 70% |
Other [Contact OPA for more information] |
2 | 1% |
Note: On selecting "Other", the respondent is directed to "Please select your new major from the following list" question and asked to select a new major from a drop down list.
27. Were the following factors very important to you in deciding on your major?
Yes | No | |
---|---|---|
Intellectual curiosity | 215 | 13 |
94% | 6% | |
Leads to a high paying job | 78 | 151 |
34% | 66% | |
