Affordability
1. Your expenses may vary from the official estimate, but Berkeley estimates the total cost for California residents living in University housing at about $32,600 for the academic year. How are you paying for your current academic year expenses (e.g., registration fees, housing, meals, transportation, books)? Please check all that apply.
| My personal sources of funding (e.g. loans, wages, income, savings, grants & scholarships) | 535 |
| 70% | |
| My parents' sources of funding (e.g., loans, wages, income, savings) | 362 |
| 47% | |
| Contributions from grandparents or other family | 78 |
| 10% | |
| Other [Contact OPA for more information] |
64 |
| 8% |
1a. My personal sources of funding (e.g. loans, income, savings, grants & scholarships)
| An amount that I don't know | $0 (Zero) | $1 to $1,999 | $2,000 to $4,999 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 or more | |
|---|---|---|---|---|---|---|---|---|---|
| Loans to me that I must repay | 30 | 3 | 12 | 6 | 7 | 4 | 3 | 6 | 5 |
| 40% | 4% | 16% | 8% | 9% | 5% | 4% | 8% | 7% | |
| My savings and income | 53 | 75 | 141 | 116 | 61 | 29 | 11 | 9 | 16 |
| 10% | 15% | 28% | 23% | 12% | 6% | 2% | 2% | 3% | |
| Grants or scholarships that I do not repay | 47 | 45 | 28 | 41 | 37 | 62 | 80 | 101 | 71 |
| 9% | 9% | 6% | 8% | 7% | 12% | 16% | 20% | 14% |
1b. Parents' sources of funding (e.g. loans, income, savings, grants & scholarships)
| An amount that I don't know | $0 (Zero) | $1 to $1,999 | $2,000 to $4,999 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 or more | |
|---|---|---|---|---|---|---|---|---|---|
| Loans from various sources | 113 | 139 | 5 | 11 | 12 | 18 | 4 | 2 | 18 |
| 35% | 43% | 2% | 3% | 4% | 6% | 1% | 1% | 6% | |
| Savings and income | 109 | 10 | 32 | 25 | 20 | 20 | 16 | 19 | 95 |
| 32% | 3% | 9% | 7% | 6% | 6% | 5% | 6% | 28% |
1c. Grandparents' or other family members' personal sources of funding (e.g. loans, income, savings, grants & scholarships)
| An amount that I don't know | $0 (Zero) | $1 to $1,999 | $2,000 to $4,999 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 or more | |
|---|---|---|---|---|---|---|---|---|---|
| Loans from various sources | 24 | 41 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 34% | 58% | 0% | 0% | 3% | 3% | 0% | 3% | 0% | |
| Savings and income | 30 | 3 | 12 | 6 | 7 | 4 | 3 | 6 | 5 |
| 40% | 4% | 16% | 8% | 9% | 5% | 4% | 8% | 7% |
2. If you worked for pay this past summer, how many hours per week did you usually work?
| I did not work any hours this summer | 295 | 40% |
| 1-5 hours | 21 | 3% |
| 6-10 hours | 41 | 6% |
| 11-15 hours | 54 | 7% |
| 16-25 hours | 108 | 15% |
| 26-35 hours | 77 | 11% |
| More than 35 | 137 | 19% |
3. About how many hours per week are you expecting to work (paid employment) this semester?
| I do not plan to work this semester | 376 | 51% |
| 1-5 hours | 55 | 8% |
| 6-10 hours | 116 | 16% |
| 11-15 hours | 102 | 14% |
| 16-25 hours | 56 | 8% |
| 26-35 hours | 17 | 2% |
| More than 35 | 12 | 2% |
4. By the time you graduate from Cal, what is the estimated total amount of loans that you and your parents will have to repay?
| An amount that I don't know | None | Less than 5,000 | $5,000 to 14,999 | $15,000 to 29,999 | $30,000 to 49,999 | $50,000 to 74,999 | $75,000 to $99,999 | $100,000 or more | |
|---|---|---|---|---|---|---|---|---|---|
| You | 183 | 201 | 33 | 133 | 101 | 37 | 21 | 3 | 4 |
| 26% | 28% | 5% | 19% | 14% | 5% | 3% | 0% | 1% | |
| Your parents | 156 | 399 | 11 | 17 | 16 | 10 | 11 | 5 | 4 |
| 25% | 63% | 2% | 3% | 3% | 2% | 2% | 1% | 1% | |
| Your grandparents or other family | 96 | 489 | 5 | 3 | 0 | 1 | 4 | 2 | 0 |
| 16% | 82% | 1% | 1% | 0% | 0% | 1% | 0% | 0% |
5. How much do you plan to spend on books for this term?
| Don't know | 107 | 15% |
| $100 to $199 | 203 | 28% |
| $200 to $299 | 166 | 23% |
| $300 to $399 | 108 | 15% |
| $400 to $499 | 58 | 8% |
| $500 to $599 | 39 | 5% |
| $600 to $699 | 23 | 3% |
| $700 to $799 | 11 | 2% |
| $800 to $899 | 6 | 1% |
| $900 to $999 | 3 | 0% |
| $1,000 or more | 7 | 1% |
6. If you were offered subsidized loans through the Financial Aid office, did you accept them?
| Not Applicable; I was not offered subsidized loans | 229 | 32% |
| Yes, I accepted subsidized loans that I was offered | 241 | 33% |
| No, I did not accept subsidized loans that I was offered | 192 | 26% |
| I do not know if I have accepted a subsidized loan | 64 | 9% |
6a. Please share with us why you did not accept the subsidized loans.
[Contact OPA for more information]
7. As you start this term, has there been an expense that greatly exceeded your anticipated budget amount?
| No | 415 | 58% |
| Yes (please explain) [Contact OPA for more information] |
307 | 43% |
8. Thanks for taking the time to share information about yourself with us. Is there anything else that you would like to tell us about your experiences as a new Berkeley student?
[Contact OPA for more information]
9. Where would you like to get updated information about the campus? (Please select up to five):
| UC Berkeley Home Page - www.berkeley.edu | 147 |
| 19% | |
| Berkeley email - Bmail | 482 |
| 63% | |
| myBerkeley App | 204 |
| 27% | |
| Campus news portal - UC Berkeley NewsCenter | 37 |
| 5% | |
| The Berkeley Blog | 20 |
| 3% | |
| Independent student newspaper - Daily Californian | 51 |
| 7% | |
| Monthly publication of the Cal Alumni Association - California magazine | 20 |
| 3% | |
| Newsletter for parents of UC Berkeley undergraduates - Letter Home | 22 |
| 3% | |
| Campus radio station (90.7 FM) - KALX | 18 |
| 2% | |
| IT-related news for the campus community - iNews headlines | 17 |
| 2% | |
| Student run magazine - Caliber Magazine | 19 |
| 3% | |
| Department or Division Websites | 54 |
| 7% | |
| Residence Halls | 78 |
| 10% | |
| 254 | |
| 33% | |
| 21 | |
| 3% | |
| YouTube | 46 |
| 6% | |
| Text message | 138 |
| 18% | |
| bSpace | 97 |
| 13% | |
| Info: In-person - fellow student | 154 |
| 20% | |
| Info: In-person - advisor | 181 |
| 24% | |
| Info: In-person - faculty | 150 |
| 20% | |
| Info: In-person - staff | 116 |
| 15% | |
| Other social media, please specify: | 4 |
| 1% | |
| Other, please specify: [Contact OPA for more information] |
10 |
| 1% |