University of California Berkeley
Comparison of Retention Graduation Rates at Peer Institutions
Fall 1994 Cohort
all students
Entered F94 1st Yr Ret 2nd Yr Ret 3rd Yr Ret 4th Yr Grad 5th Yr Grad 6th Yr Grad
Total Entering
Fall 1994
First Year
Retention
(#)
Second Year
Retention
(#)
Third Year
Retention
(#)
First Year
Retention
(%)
Second Year
Retention
(%)
Third Year
Retention
(%)
4th Year
Graduation
(#)
5th Year
Graduation
(#)
6th Year
Graduation
(#)
4th Year
Graduation
(%)
5th Year
Graduation
(%)
6th Year
Graduation
(%)
         
UC Berkeley                 3,327        3,145              2,910         2,743 94.5% 87.5% 82.4%            1,464           2,528           2,746 44.0% 76.0% 82.5% UCB
inst A                 4,105        3,897              3,650         3,469 94.9% 88.9% 84.5%            1,351           2,872           3,255 32.9% 70.0% 79.3% inst A
inst B                 2,794        2,624              2,365         2,229 93.9% 84.6% 79.8%            1,054           1,946           2,157 37.7% 69.6% 77.2% inst B
inst C                 5,732        5,220              4,809         4,619 91.1% 83.9% 80.6%            2,958           4,220           4,378 51.6% 73.6% 76.4% inst C
inst D                 4,997        4,654              4,336         4,180 93.1% 86.8% 83.7%            3,038           3,986           3,986 60.8% 79.8% 79.8% inst D
inst E                 5,959        5,157              4,680         4,379 86.5% 78.5% 73.5%            1,930           3,661           4,091 32.4% 61.4% 68.7% inst E
inst F                 2,761        2,674              2,476         2,470 96.8% 89.7% 89.5%            2,234           2,492           2,519 80.9% 90.3% 91.2% inst F
inst G                 4,680        4,218              3,882         3,730 90.1% 82.9% 79.7%            1,856           3,338           3,570 39.7% 71.3% 76.3% inst G
                           
UCB      
all UGs      
male                 1,759        1,650              1,516         1,418 93.8% 86.2% 80.6%               726           1,276           1,411 41.3% 72.5% 80.2%
female                 1,568        1,495              1,394         1,325 95.3% 88.9% 84.5%               738           1,252           1,335 47.1% 79.8% 85.1%
native am                       36              34                    29               26 94.4% 80.6% 72.2%                  10                 20                 22 27.8% 55.6% 61.1%
asian                 1,230        1,192              1,148         1,095 96.9% 93.3% 89.0%               637           1,023           1,085 51.8% 83.2% 88.2%
black                     206           191                 162             151 92.7% 78.6% 73.3%                  42                 93               115 20.4% 45.1% 55.8%
white                 1,119        1,045                 955             898 93.4% 85.3% 80.3%               504               875               947 45.0% 78.2% 84.6%
hispanic                     492           451                 406             380 91.7% 82.5% 77.2%               141               311               359 28.7% 63.2% 73.0%
non-res alien                       99              92                    86               77 92.9% 86.9% 77.8%                  57                 84                 88 57.6% 84.8% 88.9%
unknown                     145           140                 124             116 96.6% 85.5% 80.0%                  73               122               130 50.3% 84.1% 89.7%
inst A      
male                 1,960        1,860              1,732         1,636 94.9% 88.4% 83.5%               556           1,300           1,493 28.4% 66.3% 76.2%
female                 2,145        2,037              1,918         1,833 95.0% 89.4% 85.5%               795           1,572           1,762 37.1% 73.3% 82.1%
native am                       41              38                    37               37 92.7% 90.2% 90.2%                  15                 29                 34 36.6% 70.7% 82.9%
asian                 1,583        1,534              1,471         1,409 96.9% 92.9% 89.0%               535           1,189           1,344 33.8% 75.1% 84.9%
black                     281           259                 236             226 92.2% 84.0% 80.4%                  37               118               172 13.2% 42.0% 61.2%
white                 1,261        1,210              1,113         1,053 96.0% 88.3% 83.5%               555               984           1,046 44.0% 78.0% 83.0%
hispanic                     738           669                 620             575 90.7% 84.0% 77.9%               137               405               493 18.6% 54.9% 66.8%
non-res alien                       68              60                    55               53 88.2% 80.9% 77.9%                  23                 47                 52 33.8% 69.1% 76.5%
unknown                     133           127                 118             116 95.5% 88.7% 87.2%                  49               100               114 36.8% 75.2% 85.7%
inst B      
male                 1,252        1,184              1,067         1,008 94.6% 85.2% 80.5%               391               824               936 31.2% 65.8% 74.8%
female                 1,542        1,440              1,298         1,221 93.4% 84.2% 79.2%               663           1,122           1,221 43.0% 72.8% 79.2%
native am                       34              32                    28               28 94.1% 82.4% 82.4%                  15                 22                 25 44.1% 64.7% 73.5%
asian                     963           936                 869             828 97.2% 90.2% 86.0%               332               683               763 34.5% 70.9% 79.2%
black                       68              64                    58               52 94.1% 85.3% 76.5%                  19                 37                 45 27.9% 54.4% 66.2%
white                 1,252        1,157              1,024             960 92.4% 81.8% 76.7%               562               912               987 44.9% 72.8% 78.8%
hispanic                     338           302                 267             250 89.3% 79.0% 74.0%                  74               194               230 21.9% 57.4% 68.0%
non-res alien                       27              24                    22               20 88.9% 81.5% 74.1%                    9                 15                 18 33.3% 55.6% 66.7%
unknown                     112           109                    97               91 97.3% 86.6% 81.3%                  43                 83                 89 38.4% 74.1% 79.5%
inst C      
male                 2,974        2,682              2,433         2,331 90.2% 81.8% 78.4%            1,313           2,075           2,711 44.1% 69.8% 91.2%
female                 2,758        2,538              2,376         2,288 92.0% 86.1% 83.0%            1,645           2,145           2,201 59.6% 77.8% 79.8%
native am                       10                9                      8                 8 90.0% 80.0% 80.0%                    5                   8                   8 50.0% 80.0% 80.0%
asian                     786           726                 668             635 92.4% 85.0% 80.8%               390               584               610 49.6% 74.3% 77.6%
black                     452           376                 317             293 83.2% 70.1% 64.8%                  95               225               250 21.0% 49.8% 55.3%
white                 4,101        3,773              3,519         3,407 92.0% 85.8% 83.1%            2,340           3,180           3,269 57.1% 77.5% 79.7%
hispanic                     338           294                 260             241 87.0% 76.9% 71.3%                  96               191               208 28.4% 56.5% 61.5%
non-res alien                       26              26                    25               24 100.0% 96.2% 92.3%                  23                 24                 24 88.5% 92.3% 92.3%
unknown                       19              16                    12               11 84.2% 63.2% 57.9%                    5                   8                   9 26.3% 42.1% 47.4%
inst D      
male                 2,515        2,321              2,169         2,075 92.3% 86.2% 82.5%            1,405           1,935  na  55.9% 76.9%  
female                 2,482        2,333              2,167         2,105 94.0% 87.3% 84.8%            1,633           2,051  na  65.8% 82.6%  
native am                       41              34                    28               28 82.9% 68.3% 68.3%                  15                 24  na  36.6% 58.5%  
asian                     646           615                 589             542 95.2% 91.2% 83.9%               411               521  na  63.6% 80.7%  
black                     466           410                 356             332 88.0% 76.4% 71.2%               122               236  na  26.2% 50.6%  
white                 3,217        3,035              2,877         2,784 94.3% 89.4% 86.5%            2,127           2,747  na  66.1% 85.4%  
hispanic                     251           213                 194             191 84.9% 77.3% 76.1%               114               165  na  45.4% 65.7%  
non-res alien                     201           183                 148             127 91.0% 73.6% 63.2%               122               137  na  60.7% 68.2%  
unknown                     201           183                 176             171 91.0% 87.6% 85.1%               127               156  na  63.2% 77.6%  
inst E      
male                 3,008        2,563              2,287         2,147 85.2% 76.0% 71.4%               798           1,684           1,922 26.5% 56.0% 63.9%
female                 2,951        2,594              2,393         2,232 87.9% 81.1% 75.6%            1,132           1,977           2,169 38.4% 67.0% 73.5%
native am                       19              13                    12               10 68.4% 63.2% 52.6%                    1                   8                 10 5.3% 42.1% 52.6%
asian                     881           793                 735             679 90.0% 83.4% 77.1%               330               561               629 37.5% 63.7% 71.4%
black                     312           270                 241             225 86.5% 77.2% 72.1%                  44               146               180 14.1% 46.8% 57.7%
white                 3,825        3,304              2,996         2,812 86.4% 78.3% 73.5%            1,331           2,467           2,706 34.8% 64.5% 70.7%
hispanic                     855           712                 637             596 83.3% 74.5% 69.7%               188               423               507 22.0% 49.5% 59.3%
non-res alien                       67              65                    61               55 97.0% 91.0% 82.1%                  36                 56                 59 53.7% 83.6% 88.1%
unknown                        -                 -                       -                  -                           -                    -                    -        
inst F      
male                 1,265        1,217              1,129         1,127 96.2% 89.2% 89.1%               979           1,110           1,128 77.4% 87.7% 89.2%
female                 1,496        1,457              1,347         1,343 97.4% 90.0% 89.8%            1,255           1,382           1,391 83.9% 92.4% 93.0%
native am                       12              10                    10               10 83.3% 83.3% 83.3%                  10                 10                 10 83.3% 83.3% 83.3%
asian                     276           269                 255             252 97.5% 92.4% 91.3%               235               252               257 85.1% 91.3% 93.1%
black                     308           294                 271             264 95.5% 88.0% 85.7%               211               249               256 68.5% 80.8% 83.1%
white                 2,078        2,017              1,880         1,865 97.1% 90.5% 89.7%            1,711           1,911           1,923 82.3% 92.0% 92.5%
hispanic                       47              46                    40               39 97.9% 85.1% 83.0%                  37                 39                 39 78.7% 83.0% 83.0%
non-res alien                       40              38                    31               28 95.0% 77.5% 70.0%                  30                 31                 34 75.0% 77.5% 85.0%
unknown                        -                 -                       -                                -        
inst G      
male                 2,176        1,942              1,786         1,711 89.2% 82.1% 78.6%               695           1,461           1,603 31.9% 67.1% 73.7%
female                 2,504        2,276              2,096         2,019 90.9% 83.7% 80.6%            1,161           1,877           1,967 46.4% 75.0% 78.6%
native am                       19              11                    11                 6 57.9% 57.9% 31.6%                    1                   3                   4 5.3% 15.8% 21.1%
asian                     222           202                 183             177 91.0% 82.4% 79.7%                  83               147               161 37.4% 66.2% 72.5%
black                       88              71                    65               58 80.7% 73.9% 65.9%                  13                 42                 46 14.8% 47.7% 52.3%
white                 4,128        3,737              3,446         3,333 90.5% 83.5% 80.7%            1,658           2,993           3,195 40.2% 72.5% 77.4%
hispanic                       95              77                    68               64 81.1% 71.6% 67.4%                  27                 52                 56 28.4% 54.7% 58.9%
non-res alien                     104              98                    89               76 94.2% 85.6% 73.1%                  61                 86                 89 58.7% 82.7% 85.6%
unknown                       24              22                    20               16 91.7% 83.3% 66.7%                  13                 15                 19 54.2% 62.5% 79.2%