Office of Planning and Analysis logo

UC Berkeley Enrollment Data

New Freshman Enrollment by Ethnicity
Fall 2005 through Fall 2009
Ethnicity Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009 Change, 2008 to 2009
African-American 135 3.4% 152 3.8% 136 3.3% 146 3.7% 129 3.2% -17 -11.6%
American Indian 14 0.3% 17 0.4% 21 0.5% 19 0.5% 19 0.5% 0 0.0%
Chicano/Latino 426 10.6% 471 11.6% 489 11.9% 450 11.5% 471 11.7% 21 4.7%
Asian-American 1,910 47.6% 1,903 47.0% 1,919 46.7% 1,793 46.0% 1,824 45.3% 31 1.7%
White 1,233 30.8% 1,206 29.8% 1,263 30.8% 1,178 30.2% 1,326 32.9% 148 12.6%
Other 56 1.4% 40 1.0% 54 1.3% 53 1.4% 47 1.2% -6 -11.3%
Not Given 235 5.9% 257 6.4% 225 5.5% 262 6.7% 209 5.2% -53 -20.2%
Subtotal - Citizens & Immigrants 4,009   4,046   4,107   3,901   4,025   124 3.2%
International 96   111   118   360   331   -29 -8.1%
Total 4,105   4,157   4,225   4,261   4,356   95 2.2%
Subtotal - African-American, American Indian, Chicano/Latino 575 14.3% 640 15.8% 646 15.7% 615 15.8% 619 15.4% 4 0.7%
Sources: Office of Student Research, Office of Planning and Analysis

 
New Transfer Enrollment by Ethnicity
Fall 2005 through Fall 2009
Ethnicity Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009 Change, 2008 to 2009
African-American 71 3.9% 73 4.1% 73 3.9% 73 4.0% 84 4.4% 11 15.1%
American Indian 12 0.7% 13 0.7% 15 0.8% 15 0.8% 14 0.7% -1 -6.7%
Chicano/Latino 218 11.8% 273 15.2% 274 14.6% 280 15.3% 296 15.5% 16 5.7%
Asian-American 585 31.8% 500 27.8% 583 31.1% 573 31.3% 565 29.5% -8 -1.4%
White 749 40.7% 743 41.3% 735 39.2% 705 38.5% 758 39.6% 53 7.5%
Other 39 2.1% 44 2.4% 35 1.9% 36 2.0% 47 2.5% 11 30.6%
Not Given 166 9.0% 155 8.6% 158 8.4% 150 8.2% 151 7.9% 1 0.7%
Subtotal - Citizens & Immigrants 1,840   1,801   1,873   1,832   1,915   83 4.5%
International 150   149   161   180   284   104 57.8%
Total 1,990   1,950   2,034   2,012   2,199   187 9.3%
Subtotal - African-American, American Indian, Chicano/Latino 301 16.4% 359 19.9% 362 19.3% 368 20.1% 394 20.6% 26 7.1%
Sources: Office of Student Research, Office of Planning and Analysis

 
Total Enrollment by Student Status, Gender and Ethnicity
Fall 2008 and Fall 2009
  Fall 2008 Fall 2009
 
UNDERGRADUATE
GRADUATE
TOTAL
UNDERGRADUATE
GRADUATE
TOTAL
Ethnicity MaleFemale TotalMale FemaleTotal   MaleFemale TotalMale FemaleTotal  
African-American 342 547 889 127 201 328 1,217 346 577 923 127 203 330 1,253
American Indian 58 63 121 63 52 115 236 60 69 129 61 51 112 241
Chicano/Latino 1,240 1,688 2,928 321 319 640 3,568 1,309 1,738 3,047 334 369 703 3,750
Asian-American 4,860 5,597 10,457 876 900 1,776 12,233 4,842 5,467 10,309 880 891 1,771 12,080
White 3,777 3,963 7,740 2,299 1,959 4,258 11,998 3,847 3,936 7,783 2,272 1,923 4,195 11,978
Other 164 206 370 187 208 395 765 159 219 378 188 214 402 780
Not Given 750 825 1,575 477 383 860 2,435 724 836 1,560 522 410 932 2,492
Subtotal - Citizens & Immigrants 11,191 12,889 24,080 4,350 4,022 8,372 32,452 11,287 12,842 24,129 4,384 4,061 8,445 32,574
International 573 498 1,071 1,305 581 1,886 2,957 733 668 1,401 1,286 582 1,868 3,269
Total 11,764 13,387 25,151 5,655 4,603 10,258 35,409 12,020 13,510 25,530 5,670 4,643 10,313 35,843
Percentage by Gender 46.8% 53.2%   55.1% 44.9%     47.1% 52.9%   55.0% 45.0%    
Subtotal - African-American, American Indian, Chicano/Latino 1,640 2,298 3,938 511 572 1,083 5,021 1,715 2,384 4,099 522 623 1,145 5,244
Percent of Citizens & Immigrants 14.7% 17.8% 16.4% 11.7% 14.2% 12.9% 15.5% 15.2% 18.6% 17.0% 11.9% 15.3% 13.6% 16.1%
Source: Office of Planning and Analysis